IHSAA BOYS STATE XC MEET
TERRE HAUTE NORTH HS
Team Qualifiers (18)
   
 
   
  1971 1972  
  7th of 16 Teams - 210 Points 1st of 16 Teams - 99 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Kenny Phillips 12   8 7 John Roscoe 12   5  
  30 John Roscoe 11 19 9 Jeff Claretto 11 6  
  31 Jeff Claretto 10 20 32 Joseph Ofsansky 11 23  
  89 Joseph Ofsansky 10 77 37 John Reedy 10 28  
  98 Doug Collins 11 86 46 James Rice 11 37  
  102 James Cottom 11   (90) 96 Mark Pitts 11 (87)  
  99 James Cottom 12   (90)  
   
  1973 1974  
  3rd of 16 Teams - 113 Points 3rd of 16 Teams - 88 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Jeff Claretto 12 12:17.0 3 3 John Reedy 12 12:08.0 3  
  13 James Rice 12 12:26.0 10 19 Mark Bachman 12 12:33.0 13  
  25 John Reedy 11 12:37.0 21 27 Gary Gottardi 11 12:42.0 19  
  37 Joseph Ofsansky 12 12:44.0 33 33 Bret Ridgway 11 12:46.0 25  
  50 Mark Pitts 12 12:54.0 46 37 Bill Svihla 11 12:48.0 28  
  88 Bradley Clarretto 10 13:33.0 (84) 53 Bradley Clarretto 11 12:57.0 (48)  
  89 Marc Engle 12 13:33.0 (85) 89 Bruce Hamilton 10 13:24.0 (79)  
   
  1976 1977  
  7th of 16 Teams - 178 Points 12th of 16 Teams - 250 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  36 Mark Reedy 12 12:56.0 20 20 Mike Alumbaugh 11 12:41.0 12  
  37 Mike Alumbaugh 10 12:56.0 21 49 John Whitaker 12 13:04.0 36  
  60 Tim Sullivan 11 40 60 Don Elrod 12 13:14.0 44  
  64 Don Elrod 11 43 91 Darin Ridgway 11 13:41.0 71  
  76 Dan Rollings 12 54 108 Tony Susak 12 13:59.0 87  
  82 Bruce Hamilton 12 (60) 116 Rodney Miller 12 14:07.0 (95)  
  85 John Whitaker 11   (63) 120 Jeff Elrod 11 14:15.0 (99)  
   
  1978 1979  
  13th of 16 Teams - 258 Points 16th of 16 Teams - 306 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  35 Mike Alumbaugh 12 12:39.9 13 43 Mark Conrad 12 12:45.0 29  
  77 Kenneth Depasse 11 13:01.5 50 58 Kenneth Depasse 12 12:51.0 41  
  80 Darin Ridgway 12 13:03.1 53 80 Greg Gibson 12 13:05.0 59  
  96 Mark Conrad 11 13:11.7 68 105 Darryl Deal 10 13:21.0 83  
  102 Greg Gibson 11 13:15.1 74 116 Kyle Hayes 11 13:29.0 94  
  124 Jeff Elrod 12 13:37.2 (96) 128 Scott Lough 10 13:50.0 (106)  
  125 Greg Claretto 12 13:37.8 (97) 129 Rex Campbell 11 13:54.0 (107)  
   
  1981 2001  
  14th of 16 Teams - 284 Points 10th of 20 Teams - 281 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  43 Michael Lenahan 11 15:45.5 31 53 Nick Dason 12 16:42.0 30  
  55 Marty Jones 11 15:56.4 38 62 Eric Graves 12 16:49.0 37  
  63 Darryl Deal 12 16:01.2 46 98 Jimmy Grimes 12 17:15.0 67  
  81 Scott Lough 12 16:13.8 61 104 Erik Hamilton 10 17:18.0 73  
  128 Brock Ridgway 10 17:22.2 108 105 Will Lavey 11 17:20.0 74  
  129 Todd Nation 11 18:11.0 (109) 156 Richard Lopez 9 18:09.0 (122)  
  130 Tim Nation 10 18:30.0 (110) 171 Andy Lumaye 11 19:09.0 (137)  
   
  2002 2003  
  16th of 20 Teams - 379 Points 19th of 20 Teams - 402 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  90 Josh Bedford 9 16:57.9 64 66 Josh Bedford 10 16:49.8 41  
  94 Will Lavey 12 17:01.5 67 82 Rob Roads 12 17:00.4 53  
  106 Rob Roads 11 17:09.3 76 102 Erik Hamilton 12 17:14.4 70  
  117 Thomas Wilkey 12 17:18.1 85 149 Jaden Brown 10 17:57.0 114  
  119 Richard Lopez 10 17:18.5 87 159 Theodore Dason 10 18:09.9 124  
  148 Theodore Dason 9 17:43.8 (115) 168 Adam Burkett 11 18:44.2 (133)  
  157 Paul Smith 11 17:56.5 (123)            
   
  2005 2007  
  20th of 20 Teams - 437 Points 16th of 24 Teams - 380 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  62 Josh Bedford 12 16:31.5 34 7 Zach Mayhew 12 16:12.6 4  
  63 Zach Mayhew 10 16:31.8 35 86 Brandon Query 11 17:04.1 59  
  146 Kevin Depasse 10 17:35.5 110 114 John Davis 10 17:21.4 86  
  164 Jimmy Housley 12 18:05.7 128 126 John Mascari 9 17:26.6 96  
  166 Brandon Query 9 18:07.3 130 165 Brian Depasse 9 18:06.0 135  
  175 Theodore Dason 12 19:13.4 (139) 173 Milton Brinza 9 18:15.5 (143)  
  176 Jaden Brown 12 19:29.1 (140) 190 Kevin Depasse 12 18:47.6 (160)  
   
  2008 2009  
  7th of 24 Teams - 222 Points 10th of 24 Teams - 299 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 John Mascari 10 15:57.5 12 20 John Mascari 11 16:47.5 15  
  42 Brandon Query 12 16:21.1 30 74 Milton Brinza 11 17:27.0 54  
  66 John Davis 11 16:37.4 47 84 Brian DePasse 11 17:34.2 63  
  85 Milton Brinza 10 16:50.7 63 99 Tyeson Mundy 10 17:43.6 76  
  95 Brian Depasse 10 16:56.6 70 114 John Davis 12 17:51.8 91  
  131 Ethan Page 12 17:22.3 (104) 134 David Tucker 12 18:03.0 (111)  
  187 Tyeson Mundy 9 18:54.9 (160) 173 Dylan Bertsch 11 18:39.7 (147)  
   
  2010 2014  
  5th of 24 Teams - 207 Points 23rd of 24 Teams - 579 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 John Mascari 12 15:56.3 9 68 Peter Davis 12 16:20.2 43  
  25 Tyeson Mundy 11 16:08.0 17 140 Joe Mascari 10 16:56.6 100  
  64 Milton Brinza 12 16:34.8 45 175 Andres Calderon 12 17:27.5 135  
  87 Justin Clapp 10 16:51.2 63 183 Nana Dadzie 12 17:41.0 143  
  98 Dylan Bertsch 12 16:55.6 73 198 Zack Burchyett 10 18:06.0 158  
  107 Brian Depasse 12 17:00.6 (79) 200 Jay Beddow 11 18:17.0 (160)  
  128 Dustin Query 12 17:14.5 (99) 205 Tyler Nemeth 12 18:26.5 (165)