IHSAA BOYS STATE XC MEET
TELL CITY HS
Team Qualifiers (8)
   
 
   
  1974 1975  
  13th of 16 Teams - 277 Points 14th of 16 Teams - 269 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  32 Mark Wellman 12 12:45.0 24 33 Pat Sweeney 12 12:50.0 26  
  45 Pat Sweeney 11 12:53.0 35 55 Bruce Malone 12 13:06.0 47  
  69 Bruce Malone 11 13:09.0 59 63 Bill Lain 10 13:11.0 54  
  86 Dale Feix 11 13:22.0 76 64 Dale Feix 12 13:12.0 55  
  93 Richard Cassidy 11 13:28.0 83 98 Richard Cassidy 12 13:42.0 87  
  115 Pat Bales 11 13:59.0 (104) 104 Mike Wellman 10 13:47.0 (93)  
  120 Ron Hoffman 12 14:12.0 (109) 119 Pat Bales 12 14:17.0 (108)  
   
  1976 1998  
  14th of 16 Teams - 294 Points 20th of 20 Teams - 416 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Bill Lain 11 12:37.0 4 72 Phillip Flamion 12 16:47.5 42  
  86 Marty Joyal 11 64 104 Lucas Mangum 11 17:10.4 70  
  90 Mike Wellman 11 68 109 Chris Hollinden 11 17:12.2 75  
  91 Robert Shipman 10 69 136 Eric Kieser 10 17:35.9 102  
  111 Gaines Johnston 10 89 161 Zach Toothman 11 18:01.6 127  
  131 Tom Wellman 10 (108) 165 Stephen Waters 11 18:20.0 (131)  
  132 John Wyatt 10   (109)  
   
  2015 2016  
  23rd of 24 Teams - 595 Points 10th of 24 Teams - 300 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  98 Leo Simpson 10 16:35.7 70 45 Thomas Simpson 11 16:35.9 26  
  152 Seth Vaquero 11 17:07.0 116 48 Leo Simpson 11 16:37.5 29  
  165 Thomas Simpson 10 17:13.6 129 62 Nate Kaiser 10 16:47.7 40  
  170 Nate Kaiser 9 17:19.0 132 123 Seth Vaquero 12 17:18.3 91  
  187 Alex Ramsey 10 17:38.5 148 150 Elliot Reed 10 17:42.4 114  
  199 Elliot Reed 9 18:02.3 (159) 183 Chase Beckort 10 18:11.9 (144)  
  205 Chase Beckfort 9 18:37.9 (165) 187 Will Simpson 10 18:16.3 (148)  
   
  2017 2018  
  8th of 24 Teams - 258 Points 22nd of 24 Teams - 520 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Nate Kaiser 11 15:49.8 12 15 Nate Kaiser 12 16:08.5 9  
  29 Leo Simpson 12 16:05.0 17 99 Kaden Chestnut 10 17:06.0 67  
  85 Thomas Simpson 12 16:30.2 53 179 Chase Beckort 12 18:04.7 141  
  107 Alex Ramsey 12 16:38.4 72 181 Lewis Kaufman 9 18:06.7 143  
  142 Kaden Chestnut 9 16:57.1 104 189 Elliot Reed 12 18:21.4 150  
  186 Chase Beckort 11 17:33.3 (147) 200 Will Simpson 12 18:37.2 (161)  
  201 Elliot Reed 11 18:14.9 (162) 206 Alex Kaufman 9 19:29.3 (167)