IHSAA BOYS STATE XC MEET
SILVER CREEK HS
Team Qualifiers (9)
   
 
   
  1988 1990  
  6th of 16 Teams - 173 Points 2nd of 16 Teams - 83 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Neil Crouse 12 15:48.0 1 14 William Gross 12 15:43.0 8  
  32 Chris Jones 12 16:24.0 18 22 David Williams 11 15:52.0 9  
  57 William Gross 10 16:44.0 38 25 John East 11 15:58.0 11  
  71 John East 9 16:50.0 51 37 Brian Peters 11 16:08.0 22  
  86 Scott Jones 10 17:07.0 65 50 Scott Jones 12 16:18.0 33  
  122 Tim Rieger 11 17:45.0 100 114 Eric Deckard 11 17:27.0 91  
  131 Chad Graf 12 18:42.0 109 118 Brent Peters 9 17:43.0 95  
   
  1991 1993  
  7th of 16 Teams - 199 Points 9th of 16 Teams - 212 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 John East 12 15:04.0 1 28 Brent Peters 12 16:20.0 18  
  56 Brian Peters 12 16:13.0 34 52 Leo Higley 11 16:45.0 35  
  60 Brent Peters 10 16:16.0 37 53 Brad Fleenor 11 16:45.0 36  
  75 David Williams 12 16:32.0 52 73 Clint McClure 11 17:00.0 55  
  98 Leo Higley 9 16:52.0 75 87 Shawn Bierly 11 17:09.0 68  
  123 Matt Koerber 12 17:39.0 100 100 Josh McCarty 11 17:23.0 81  
  127 Chad Slaughter 12 17:53.0 104 116 Brandon Spicer 10 17:42.0 97  
   
  2005 2006  
  18th of 20 Teams - 420 Points 12th of 20 Teams - 290 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  98 Alex N. Jones 10 16:53.5 66 45 Alex N. Jones 11 17:00.9 27  
  113 Ryan Strom 12 17:00.9 79 69 Brendan Chwalek 10 17:20.2 43  
  115 Brendan Chwalek 9 17:02.4 81 99 Jon Muncy 12 17:37.2 66  
  128 Jon Muncy 11 17:17.5 94 101 Spencer Robinson 10 17:40.7 68  
  135 Ryan Smith 10 17:26.3 100 121 Sean Barnett 12 17:55.1 86  
  143 Sean Barnett 11 17:31.0 107 165 Andy Fruits 12 18:44.4 128  
  163 Andy Fruits 11 18:04.5 127 176 Alex C. Jones 9 20:05.8 139  
   
  2015  
  24th of 24 Teams - 615 Points  
  PL NAME GR TIME PT  
  45 Cameron Stephens 11 16:09.0 29  
  160 Mathew Bottorff 11 17:11.0 124  
  188 Andrew Westfall 12 17:39.5 149  
  192 Boone Barton 11 17:46.4 152  
  201 Ben Lewis 9 18:03.8 161  
  204 Luke Poe 10 18:28.6 164  
  208 Matt Street 12 19:07.8 168