IHSAA BOYS STATE XC MEET
SOUTH BEND RILEY HS
Team Qualifiers (9)
   
 
   
  1954 1955  
  9th of 23 Teams - 303 Points 13th of 24 Teams - 375 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  43 Robert Overmyer 12   37 61 Louis Cass 11   50  
  51 Bill Manuszak 12 44 69 David Fritz 11 56  
  71 Ken Ford 12 64 72 Larry Pahl 12 59  
  83 James Smith 11 75 113 Jim Manuszak 11 97  
  92 David Fritz 10 83 129 James Smith 12 113  
  93 Louis Cass 10 (84) 136 Richard Lewis 12 (120)  
  100 Ken Jackson 11   (91) 137 Ken Jackson 12   (121)  
   
  1956 1958  
  6th of 23 Teams - 189 Points 13th of 27 Teams - 311 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 David Fritz 12   15 23 Ronald Roskuski 12   20  
  19 Louis Cass 12 16 58 Arden Floran 11 50  
  53 Rodger McKee 12 44 65 Leon Copeland 11 57  
  65 Jim Manuszak 12 55 98 Jon Nace 9 88  
  69 Bill Barnes 11 59 106 Arthur Floran 11 96  
  85 Ken Selby 12 (75) 162 Michael Swartz 11 (151)  
  140 Don Hanish 11   (128) 169 Herman West 12   (158)  
   
  1959 1961  
  19th of 29 Teams - 437 Points 19th of 24 Teams - 400 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  32 Jon Nace 10   22 39 Mike Turnock 12   28  
  72 Arthur Floran 12 58 83 Curt Woolley 11 66  
  91 Arden Floran 12 74 110 Jon Nace 12 90  
  157 Leon Copeland 12 139 114 Ken Mickey 11 94  
  162 Donald Roelke 11 144 142 Gary Winenger 11 122  
  201 Ronald Moore 10 (182) 158 Alan Johnson 10   (138)  
  205 Lethaniel West 10   (186)  
   
  2001 2013  
  9th of 20 Teams - 263 Points 21st of 24 Teams - 503 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Benjamin Allen 12 16:04.0 8 100 Travis Kulczar 11 16:50.9 70  
  38 Christopher Delgado 12 16:32.0 22 132 Joey McGrew 12 17:10.4 96  
  64 Steven McPherson 11 16:50.0 39 137 David Salmon 11 17:12.5 101  
  100 Ryan McRoberts 12 17:16.0 69 146 Steven Siade 12 17:15.9 110  
  159 Dion Winston 11 18:25.0 125 162 Matt Waweru 12 17:25.5 126  
  160 Joshua Drake 12 18:26.0 (126) 188 Alex Wieczorek 12 18:02.8 (150)  
  174 Nicholas Henry 11 19:35.0 (140) 194 Wesley Pehling 12 18:18.7 (156)  
   
  2014  
  21st of 24 Teams - 511 Points  
  PL NAME GR TIME PT  
  33 Travis Kulczar 12 16:00.4 22  
  136 Mason Kendall 11 16:51.2 96  
  144 David Salmon 12 16:59.9 104  
  173 James Davis 11 17:23.5 133  
  196 Cory Charles 10 18:05.1 156  
  206 Cristopher McCormick 11 18:31.7 (166)  
  208 Joshua Toppen 10 18:47.0 (168)