IHSAA BOYS STATE XC MEET
RICHMOND HS
Team Qualifiers (15)
   
 
   
  1961 1962  
  4th (tie) of 24 Teams - 164 Points 10th of 13 Teams - 217  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Bill Leavell 12   12 21 Mike Leavell 11   15  
  17 Duane Hodgin 12 13 44 Ted Howard 12 34  
  42 Oscar Howard 12 31 61 Larry Rantanen 10 51  
  66 William Dean 12 51 62 Jim Bullock 12 52  
  72 Jim Bullock 11 57 75 Alan Parker 12 65  
  98 Dave Bullerdick 12   (79) 80 Don Williams 11   (70)  
   
  1963 1970  
  11th of 12 Teams - 211 Points 10th of 16 Teams - 202 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  26 Mike Leavell 12   20 8 Dan McFarland 11   3  
  42 Don Williams 12 36 28 Mark Dwyer 12 19  
  51 Gerald Lakes 11 45 61 David Patenaude 11 50  
  56 Charles Cox 11 50 75 William Swiderek 12 64  
  66 Larry Gardner 10 60 77 Mike King 11 66  
  68 Mike Hollingsworth 12   (62) 104 Lyle Richert 10   (93)  
   
  1971 1972  
  12th of 16 Teams - 251 Points 14th of 16 Teams - 293 points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Dan McFarland 12   2 43 Mark Williams 12   34  
  55 Mark Williams 11 43 51 Joe Parker 10 42  
  76 Dave Duncan 12 64 62 Randy Faucett 11 53  
  82 David Patenaude 12 70 85 Doug McQuiston 11 76  
  84 Roy Grimes 12 72 97 Kirby Mathews 12 88  
  94 Ron Lewis 11   (82) 101 Ron Lewis 12 (92)  
  103 Tim Bastian 12   (94)  
   
  1974 1975  
  5th of 16 Teams - 161 points 8th of 16 Teams - 201 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Joe Parker 12 12:10.0 4 19 Ralph Weas 12 12:33.0 12  
  25 Ralph Weas 11 12:40.0 17 22 Larry Blanford 11 12:38.0 15  
  34 Rick Everman 12 12:47.0 26 41 Tony Bastian 12 12:53.0 34  
  60 Larry Blanford 10 13:02.0 50 78 Stuart Thompson 10 13:23.0 68  
  74 Tony Bastian 11 13:12.0 64 82 Todd Mann 11 13:28.0 72  
  99 Mike Bartindale 11 13:33.0 (88) 107 Mike Bartindale 12 13:55.0 (96)  
  119 Mike Patenaude 12 14:05.0 (108) 120 Tim Turner 10 14:17.0 (109)  
   
  1977 1979  
  8th of 16 Teams - 204 Points 10th of 16 Teams - 235 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  30 James Jackson 12 12:49.0 20 20 Larry Park 12 12:29.0 15  
  32 Stuart Thompson 12 12:51.0 22 73 Frank Jones 12 12:58.0 52  
  68 Vince Witt 11 13:19.0 51 74 Jeff Campbell 10 12:59.0 53  
  73 Terry Lakes 12 13:22.0 55 75 Chris Brady 11 13:01.0 54  
  74 Tim Turner 12 13:24.0 56 82 Robert Neff 12 13:07.0 61  
  106 Rod Waltz 11 13:56.0 (85) 89 LeLand Dixon 12 13:09.0 (68)  
  118 David Maley 12 14:09.0 (97) 120 Scott Young 10 13:40.0 (98)  
   
  1992 1994  
  13th of 16 Teams - 274 Points 1st of 16 Teams - 73 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  45 Jasen Beemer 12 16:04.0 27 3 Chad McFarland 11 15:40.0 2  
  55 Layne Schwier 12 16:11.0 35 5 Adam Gibb 12 15:41.0 4  
  58 Mike Hofer 12 16:15.0 38 14 Steve Casebolt 10 15:56.0 9  
  93 Scott Spitz 11 16:43.0 72 45 Tom Graves 12 16:27.0 28  
  123 Jeff Lindley 9 17:33.0 102 48 Jeff Lindley 11 16:32.0 30  
  125 Matt Sheard 9 17:37.0 (104) 69 Curtis Singh 12 16:45.0 (46)  
  88 Matt Sheard 11 17:00.0 (54)  
   
  1995 1996  
  3rd of 20 Teams - 131 Points 17th of 20 Teams - 383 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Chad McFarland 12 15:09.5 1 9 Steve Casebolt 12 16:31.0 3  
  11 Steve Casebolt 11 15:52.4 7 90 Josh Combs 12 17:34.0 56  
  58 Pete Haggenos 11 16:28.6 36 121 Josh Caves 12 17:53.0 86  
  67 Matt Sheard 12 16:34.3 42 147 Mark Jenkins 12 18:13.0 111  
  70 Jeff Lindley 12 16:35.5 45 164 Kris Scholtes 9 18:37.0 127  
  84 Josh Combs 11 16:48.4 (54) 167 Bill Osborne 10 18:43.0 (130)  
  101 Josh Caves 11 16:56.6 (71) 172 John Burkett 9 18:56.0 (135)  
   
  1999  
  13th of 20 Teams - 306 Points  
  PL NAME GR TIME PT  
  6 Ryan Johnson 12 15:59.9 5  
  89 Brian Mills 10 17:12.4 59  
  96 Kris Scholtes 12 17:18.7 66  
  100 David Gray 10 17:20.7 70  
  137 Sean Wooldridge 12 17:46.7 106  
  141 Eric Wooldridge 11 17:50.9 (110)  
  146 Blake Reynolds 12 17:57.4 (115)