IHSAA BOYS STATE XC MEET
PORTAGE HS
Team Qualifiers (35)
   
 
   
  1971 1972  
  4th of 16 Teams - 164 Points 6th of 16 Teams - 182 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  25 Doug Pauley 12   16 23 Larry McEwan 11   15  
  36 Tom Sanidas 10 24 24 Tom Sanidas 11 16  
  44 Jim Brown 12 32 49 John Brown 11 40  
  49 Larry McEwan 10 37 56 Bill Perkins 10 47  
  67 George Lihvarchik 12 55 73 Kevin Finnegan 11 64  
  85 Al Vaught 12   (73) 82 William Wishnevski 10 (73)  
    84 Dennis Fadely 12   (75)  
   
  1973 1974  
  2nd of 16 Teams - 76 Points 1st of 16 Teams - 72 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Tom Sanidas 12 12:26.0 9 8 William Wishnevski 12 12:22.0 8  
  15 Shawn Mulvihill 12 12:30.0 11 14 Basil Robertson 11 12:30.0 10  
  20 Larry McEwan 12 12:35.0 16 21 John Longfellow 12 12:36.0 15  
  21 William Wishnevski 11 12:37.0 17 26 Bill Perkins 12 12:41.0 18  
  27 Bill Perkins 11 12:38.0 23 29 Robert Peterson 11 12:43.0 21  
  38 John Longfellow 11 12:45.0 (34) 42 Bryan Mulvihill 10 12:52.0 (32)  
  43 John Brown 12 12:48.0 (39) 97 William Murray 11 13:31.0 (87)  
   
  1975 1977  
  5th of 16 Teams - 157 Points 15th of 16 Teams - 299 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  20 Basil Robertson 12 12:33.0 13 12 Robert Smart 12 12:34.0 6  
  29 Bryan Mulvihill 11 12:48.0 22 71 Greg Ross 10 13:21.0 53  
  39 Fred Reynolds 12 12:52.0 32 98 Robert Smeltzer 11 13:48.0 77  
  49 Robert Peterson 12 12:58.0 41 100 Todd McHargue 10 13:50.0 79  
  57 Robert Smart 10 13:09.0 49 105 Mike Alonozo 12 13:55.0 84  
  88 Ken Halal 10 13:31.0 (78) 114 Dan Newton 9 14:05.0 (93)  
  106 John VanProyen 12 13:54.0 (95) 125 Randy Coudriet 10 14:26.0 (104)  
   
  1978 1979  
  5th of 16 Teams - 197 Points 11th of 16 Teams - 237 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  36 Greg Ross 11 12:40.3 14 9 Greg Ross 12 12:20.0 8  
  37 Randy Coudriet 11 12:40.8 15 55 David Mulvihill 11 12:50.0 38  
  75 David Mulvihill 10 13:00.9 48 72 David Valentine 10 12:58.0 51  
  78 David Valentine 9 13:01.8 51 85 Doug Collins 10 13:08.0 64  
  97 Robert Smeltzer 12 13:12.0 69 98 Troy Eubank 11 13:17.0 76  
  111 Terry Aubaugh 11 13:20.3 (83) 106 Mike Webber 10 13:31.0 (84)  
  119 Dan Newton 10 13:30.2 (91) 131 Randy Coudriet 12 13:59.0 (109)  
   
  1980 1981  
  4th of 16 Teams - 156 Points 2nd of 16 Teams - 148 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  40 David Mulvihill 12 15:39.8 25 9 Doug Collins 12 15:10.0 9  
  41 Doug Collins 11 15:40.6 26 23 Mike Webber 12 15:26.3 18  
  42 David Valentine 11 15:41.4 27 31 Dan Mulvihill 11 15:33.5 23  
  53 Mike Webber 11 15:48.8 37 40 David Valentine 12 15:43.1 29  
  57 Dan Mulvihill 10 15:50.5 41 89 Ron Smith 10 16:20.5 69  
  71 Dan Newton 12 15:58.4 (53) 105 Kevin Huber 11 16:36.9 (85)  
  78 Steve Homme 12 16:01.8 (60) 122 Robert Abell 11 17:03.6 (102)  
   
  1982 1983  
  10th of 16 Teams - 236 Points 3rd of 16 Teams - 137 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Dan Mulvihill 12 15:21.3 5 13 Ron Smith 12 15:33.5 7  
  68 Ron Smith 11 16:09.7 43 35 Michael Koslow 10 15:50.6 24  
  79 Michael Koslow 9 16:15.5 54 46 Anthony Kwiatkowski 10 15:57.1 33  
  80 Audie Vasquez 11 16:16.1 55 52 Samuel Schmidt 12 16:01.9 36  
  104 John Lowery 10 16:41.2 79 53 John Lowery 11 16:02.4 37  
  116 Anthony Kwiatkowski 9 16:54.8 (91) 73 Eric Colley 11 16:15.5 (54)  
  122 Michael Sarver 11 17:05.6 (97) 92 Charles Whelan 11 16:29.3 (72)  
   
  1984 1985  
  1st of 16 Teams - 90 Points 5th of 16 Teams - 164 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 John Lowery 12 15:30.9 8 20 Michael Koslow 12 16:00.9 13  
  22 Eric Colley 12 15:42.5 16 50 Anthony Kwiatkowski 12 16:27.1 32  
  25 Michael Koslow 11 15:47.1 18 53 Peter Stahura 12 16:28.5 35  
  30 Anthony Kwiatkowski 11 15:55.5 21 54 Jeff Smenyak 10 16:28.9 36  
  42 Charles Whelan 12 16:03.4 27 68 Michael Baker 10 16:38.4 48  
  110 Jeffrey Brown 12 17:06.0 (91) 88 Patrick McDonald 10 16:53.3 (66)  
  124 Peter Stahura 11 17:37.0 (105) 91 Jeff Fitch 10 16:54.8 (69)  
   
  1986 1987  
  3rd of 16 Teams - 105 Points 3rd of 16 Teams - 120 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Jeff Smenyak 11 15:37.0 4 11 Michael Baker 12 15:24.0 6  
  25 Jeff Fitch 11 16:05.0 13 20 Jeff Fitch 12 15:33.0 12  
  40 David Brown 10 16:17.0 23 33 Jason Casiano 9 15:47.0 18  
  45 Patrick McDonald 11 16:23.0 27 60 Patrick McDonald 12 16:05.0 40  
  61 Jeff Rhody 11 16:35.0 38 64 Jeff Smenyak 12 16:07.0 44  
  71 Michael Baker 11 16:43.0 (47) 67 David Brown 11 16:09.0 (47)  
  84 Jeff Servaty 10 16:51.0 (58) 109 Matt McCulloch 11 16:41.0 (87)  
   
  1988 1989  
  2nd of 16 Teams - 143 Points 3rd of 16 Teams - 137 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Jason Casiano 10 16:00.0 7 1 Jason Casiano 11 15:01.0 1  
  25 Paul Bouth 12 16:15.0 14 45 Marc Timberman 12 16:16.0 23  
  52 Vince McCulloch 10 16:40.0 33 47 Vince McCulloch 11 16:17.0 25  
  54 David Brown 12 16:41.0 35 66 Jason Stepanovich 9 16:32.0 42  
  74 Matt McCulloch 12 16:52.0 54 70 Steve Dixon 12 16:36.0 46  
  96 Jeff Servaty 12 17:19.0 (74) 95 Burton Berbesque 12 17:04.0 (68)  
  111 Jay Trosper 12 17:30.0 (89) 130 Kurt Squire 12 17:41.0 (102)  
   
  1990 1991  
  3rd of 16 Teams - 191 Points 2nd of 16 Teams - 108 Pionts  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Jason Casiano 12 15:05.0 1 7 Jason Stepanovich 11 15:27.0 5  
  12 Jason Stepanovich 10 15:36.0 6 36 David Lapine 12 15:54.0 19  
  40 Vince McCulloch 12 16:10.0 24 37 Dan Allen 10 15:54.0 20  
  42 Christopher Lynch 11 16:11.0 26 44 Ken Crews 10 16:04.0 25  
  51 Dan Allen 9 16:19.0 34 62 Dustin Sandoval 9 16:18.0 39  
  62 David Lapine 11 16:28.0 (44) 69 Josh McCormack 9 16:23.0 (46)  
  68 Joe Toftaker 12 16:34.0 (50) 82 Christopher Lynch 12 16:37.0 (59)  
   
  1992 1993  
  1st of 16 Teams - 64 Points 2nd of 16 Teams - 72 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Jason Stepanovich 12 15:32.0 5 8 Dan Allen 12 15:50.0 5  
  8 Dan Allen 11 15:32.0 6 22 Ken Crews 12 16:08.0 14  
  9 Dustin Sandoval 10 15:34.0 7 25 Byron Chandler 12 16:16.0 15  
  26 Josh McCormack 10 15:48.0 16 27 Dustin Sandoval 11 16:19.0 17  
  48 Byron Chandler 11 16:07.0 30 32 Josh McCormack 11 16:22.0 21  
  91 Jeremy Conner 10 16:43.0 (70) 56 Nick Morris 10 16:48.0 (39)  
  129 Ken Crews 11 18:05.0 (108) 78 Tom Taylor 9 17:03.0 (60)  
   
  1994 1995  
  10th of 16 Teams - 250 Points 2nd of 20 Teams - 106 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  53 Chris Westerkamp 10 16:36.0 34 16 Tom Taylor 11 15:56.3 10  
  58 Tom Taylor 10 16:38.0 36 35 Nick Morris 12 16:13.3 22  
  70 Alan Kane 12 16:47.0 47 36 Nicholas Munoz 12 16:13.7 23  
  89 Jeremy Conner 12 17:00.0 66 38 Chris Westerkamp 11 16:14.7 25  
  91 Ken Timm 11 17:01.0 67 39 Ken Timm 12 16:15.2 26  
  108 Ruben Perez 11 17:21.0 (83) 49 Mike Griffith 9 16:24.9 (30)  
  114 Nick Morris 11 17:26.0 (89) 136 Ruben Perez 12 17:22.5 (106)  
   
  1996 1997  
  5th of 20 Teams - 185 Points 19th of 20 Teams - 395 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Tom Taylor 12 16:38.0 5 57 Michael Taylor 9 17:03.8 34  
  71 Mike Griffith 10 17:25.0 41 92 Jeff Zeha 11 17:24.7 61  
  72 Tim Galati 12 17:25.0 42 117 Steve Samuel 10 17:41.8 84  
  78 Jeff Zeha 10 17:29.0 47 133 Jason Ritter 10 18:05.2 99  
  81 Chris Westerkamp 12 17:30.0 50 151 Michael Zonder 9 18:24.6 117  
  96 Steve Samuel 9 17:37.0 (62) 157 Joe Bailey 9 18:37.0 (123)  
  129 Jason Ritter 9 18:01.0 (94) 161 Mike Griffith 11 18:46.9 (127)  
   
  1998 1999  
  2nd of 20 Teams - 135 Points 1st of 20 Teams - 74 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  23 Michael Taylor 10 16:11.9 14 2 Michael Taylor 11 15:40.4 2  
  41 Jeff Zeha 12 16:26.4 23 16 Steve Samuel 12 16:12.7 10  
  42 Steve Samuel 11 16:27.5 24 23 Jason Ritter 12 16:22.1 14  
  55 Mike Griffith 12 16:37.4 31 35 Michael Zonder 11 16:36.5 20  
  73 Matt Cronch 11 16:48.2 43 50 Craig Foster 10 16:47.3 28  
  79 Jason Ritter 11 16:54.3 (49) 66 Matt Cronch 12 16:57.9 (39)  
  88 Michael Zonder 10 16:59.5 (57) 81 Tom Eickson 11 17:08.5 (51)  
   
  2000 2002  
  13th of 20 Teams - 307 Points 11th of 20 Teams - 296 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  32 Michael Taylor 12 16:18.0 19 69 Robert Bailey 10 16:48.5 45  
  68 Michael Zonder 12 16:41.0 41 70 Brian Westerkamp 12 16:48.5 46  
  87 Tom Erickson 12 16:50.0 56 73 Jason Willis 10 16:50.2 48  
  128 Craig Foster 11 17:22.0 94 109 Matt McCluskey 12 17:11.9 78  
  131 Rob Charbonneau 12 17:24.0 97 110 Brett Spotten 10 17:11.9 79  
  134 Adam Ritter 11 17:27.0 (100) 122 Cuyler Simmons 12 17:21.0 (90)  
  147 Alex Mulvihill 11 17:40.0 (113) 138 Jeremy Davies 9 17:35.1 (105)  
   
  2003 2004  
  15th of 20 Teams - 364 Points 6th of 20 Teams - 202 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  65 Jason Willis 11 16:49.1 40 40 Robert Bailey 12 16:57.1 20  
  99 Robert Bailey 11 17:13.4 67 60 Jason Willis 12 17:08.6 34  
  100 Jim Flannery 10 17:13.6 68 66 Jim Flannery 11 17:15.1 39  
  119 Jeremy Davies 10 17:26.0 86 81 Timothy Dohner 12 17:23.4 52  
  137 Mike Kirk 11 17:44.3 103 86 Brandon Campbell 11 17:26.5 57  
  146 Brett Spotten 11 17:53.7 (111) 97 Jeremy Davies 11 17:36.5 (67)  
  153 Timothy Dohner 11 17:59.1 (118) 102 Jake Ahlborn 11 17:39.5 (71)  
   
  2005 2016  
  11th of 20 Teams - 268 Points 17th of 24 Teams - 407 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  36 Phillip Heckhausen 11 16:14.2 20 61 Antonio Chapa 12 16:47.4 39  
  84 Jeremy Davies 12 16:47.7 53 87 Dillon Quinones 12 17:00.5 61  
  89 Mark Fischer 11 16:49.1 58 112 Kyle Gutierrez 9 17:14.9 82  
  94 Brandon Campbell 12 16:51.5 63 139 Raul Cervantes 11 17:33.4 105  
  106 Jake Ahlborn 12 16:57.7 74 156 Nathaniel Partin 11 17:46.4 120  
  120 Jim Flannery 12 17:06.3 (86) 168 Thomas Elwood 9 17:57.5 (131)  
  161 Stephen Bain 11 17:59.6 (125) 173 Dylan Filla 10 18:02.6 (134)  
   
  2024  
  24th of 25 Teams -557 Points  
  PL NAME GR TIME PT  
  64 Shane Conroy 12 16:01.8 47  
  160 Aiden Farley 12 16:42.8 98  
  187 Weston Stilwell 11 16:54.1 118  
  218 Landon Miller 12 17:17.1 146  
  221 Ethan Walsh 11 17:20.1 148  
  224 Joshua Bosstel 12 17:21.9 (151)  
  239 Ben Lagunas 12 17:43.6 (165)