IHSAA BOYS STATE XC MEET
PENN HS
Team Qualifiers (15)
   
 
   
  1976 1978  
  12th of 16 Teams - 264 Points 15th of 16 Teams - 300 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 Mike Haag 11 12:43.0 8 13 Jim Fox 12 12:28.4 3  
  58 John Sheets 11 38 45 Steve Eller 11 12:46.5 20  
  69 George Bachman 12 48 99 Fritz Mechinger 11 13:13.8 71  
  106 Douglas Miller 12 84 127 Kevin Ashcraft 11 13:40.1 99  
  108 Mike Noffsinger 9 86 135 Terry Teegardin 11 14:02.4 107  
  113 Kevin Keeps 12 (91) 136 Shawn Seaman 11 14:08.8 (108)  
  121 Jim Fox 10   (99) 138 Jay Carlson 11 14:22.5 (110)  
   
  1979 1981  
  6th of 16 Teams - 191 Points 9th of 16 Teams - 215 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Jim Nagle 10 12:28.0 13 6 Jim Nagle 12 15:01.4 6  
  51 Steve Eller 12 12:48.0 35 60 Steve Cannoot 12 15:59.9 43  
  59 Fritz Mechinger 12 12:51.0 42 61 Brian Russell 10 16:00.3 44  
  61 Shawn Seaman 12 12:53.0 44 62 Brad Bussewitz 11 16:00.8 45  
  78 Richard Barrow 11 13:03.0 57 97 Brent Boots 12 16:28.8 77  
  107 Terry Teegardin 12 13:22.0 (85) 115 Jim Goddard 11 16:54.8 (95)  
  118 Kevin Ashcraft 12 13:31.0 (96) 118 Steve Kilgore 12 16:58.5 (98)  
   
  1998 1999  
  11th of 20 Teams - 283 Points 3rd of 20 Teams - 183 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  60 Nick Stefaniak 11 16:39.4 34 18 Nick Stefaniak 12 16:18.2 11  
  77 Bruce Faltynski 10 16:50.2 47 28 Daniel Burk 12 16:28.9 16  
  83 Daniel Burk 11 16:58.0 52 34 Jason Beisel 11 16:34.9 19  
  84 Jason Beisel 10 16:58.4 53 87 Bruce Faltynski 11 17:11.6 57  
  131 Kyle Rzepka 10 17:31.2 97 111 Josh Beisel 11 17:25.9 80  
  135 Josh Beisel 10 17:35.5 (101) 132 Corey Rzepka 11 17:42.4 (101)  
  138 Corey Rzepka 10 17:36.7 (104) 133 Kyle Rzepka 11 17:42.7 (102)  
   
  2000 2007  
  7th of 20 Teams - 251 Points 23rd of 24 Teams - 504 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  26 Jason Beisel 12 16:11.0 14 91 Lance Wu 12 17:08.3 64  
  55 Kyle Rzepka 12 16:34.0 32 100 Benjamin Bontrager 12 17:13.9 72  
  90 Bruce Faltynski 12 16:52.0 59 131 William Crane 12 17:30.6 101  
  99 Corey Rzepka 12 16:58.0 66 158 Andrew Silveus 12 17:55.2 128  
  114 Josh Beisel 12 17:12.0 80 169 Kyle Campbell 11 18:09.4 139  
  116 Brian Failing 11 17:01.0 (82) 172 Jacob Lovett 12 18:13.2 (142)  
  159 Tony Gish 11 17:59.0 (125) 182 Trevor Dorn 11 18:24.1 (152)  
   
  2016 2017  
  11th of 24 Teams - 306 Points 13th of 24 Teams - 347 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  27 Jonathan Harley 11 16:22.4 14 65 Matthew Long 12 16:22.9 40  
  68 Colton Shail 11 16:49.9 46 80 Curtis Cornell 12 16:28.2 51  
  70 Nicholas Scheel 12 16:51.5 48 90 Chandler Neal 12 16:31.9 58  
  103 Matthew Long 11 17:09.9 75 122 Colton Shail 12 16:44.7 85  
  159 Reis Kennedy 12 17:50.5 123 151 Chad Piatt 12 17:03.4 113  
  161 Curtis Cornell 11 17:51.3 (125) 170 Noah Cocquyt 11 17:19.8 (131)  
  162 Chad Piatt 11 17:52.5 (126) 183 Nicholas Sergeant 11 17:31.3 (144)  
   
  2020 2021  
  18th of 24 Teams - 409 Points 17th of 24 Teams - 428 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Mariano Retzloff 11 15:45.4 3 54 Mariano Retzloff 12 16:33.7 40  
  89 Dillon Pottschmidt 12 16:50.8 64 103 Carter Kaser 12 17:05.6 71  
  119 Jason Juarez 10 17:06.4 86 129 Nicholas Probst 11 17:21.9 92  
  164 Samik Ghosh 12 17:33.4 125 141 Jason Juarez 11 17:28.8 103  
  170 Nicholas Probst 10 17:37.8 131 162 Hudson Kaser 10 17:45.9 122  
  189 Benjamin Boardley 12 18:06.2 (150) 182 Elijah Poorman 11 18:05.1 (142)  
  194 Caleb Evans 12 18:22.5 (155) 207 Brayden Mammolenti 11 19:24.5 (167)  
             
  2022 2023  
  14th of 24 Teams - 361 Points 9th of 25 Teams - 290 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  90 Nicholas Probst 12 16:40.7 58 42 Brandon Mueller 12 15:53.0 26  
  93 Hudson Kaser 11 16:41.5 60 64 Matthew Givens 11 16:01.4 36  
  112 Brandon Mueller 11 16:54.8 78 98 Hudson Kaser 12 16:14.1 59  
  114 William Mickelson 11 16:58.0 80 136 Kush Grewal 10 16:27.3 82  
  119 Jack Ryan 10 17:01.3 85 145 Jack Ryan 11 16:28.3 87  
  132 Matthew Givens 10 17:16.6 (95) 178 Tanner Mammolenti 11 16:41.7 (107)  
  201 Kush Grewal 9 18:54.1 (163) 186 Mikel Cox 12 16:48.5 (114)  
             
  2024  
  13th of 25 Teams - 356 Points  
  PL NAME GR TIME PT  
  65 Kush Grewal 11 16:03.0 48  
  105 Jack Ryan 12 16:23.1 68  
  113 Kale Grewal 11 16:25.6 72  
  130 Tanner Mammolenti 12 16:31.0 81  
  139 Brody Lederer 10 16:34.4 87  
  190 Jack Scalise 12 16:54.7 (120)  
  219 Matthew Givens 12 17:17.2 (147)