IHSAA BOYS STATE XC MEET
PENDLETON/PENDLETON HEIGHTS HS
Team Qualifiers (5)
   
 
   
  1960 2009  
  4th of 22 Teams - 162 Points 17th of 24 Teams - 387 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Steve Young 11   11 7 Nathan Hendershot 12 16:20.4 6  
  38 Richie Jones 12 29 66 Hunter Mills 12 17:23.4 47  
  45 John Crosley 12 33 97 Cameron Mandrell 11 17:41.6 74  
  49 Virgil Bankson 10 36 124 Sam Giddings 10 17:59.8 101  
  69 Bob Jones 12 53 186 Jared Burke 11 19:01.9 159  
  139 John Morris 12   (122) 193 Chase Stephenson 11 19:31.4 (165)  
  195 Andrew Rainer 12 19:41.0 (167)  
   
  2015 2016  
  16th of 24 Teams - 387 Points 23rd of 24 Teams - 612 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 Parker Jones 11 15:47.4 11 66 Parker Jones 12 16:49.1 44  
  86 Luke Upton 9 16:29.1 61 153 Caleb Martin 10 17:44.0 117  
  127 Elijah Young 12 16:48.6 92 186 Wren Parker 12 18:15.9 147  
  138 Milan Jones 9 16:56.2 102 190 Luke Upton 10 18:20.7 151  
  157 Jayden Wenning 9 17:09.1 121 192 Milan Jones 10 18:27.2 153  
  198 Wren Parker 11 18:02.0 (158) 202 Jayden Wenning 10 18:57.9 (163)  
  206 Caleb Harrington 9 18:44.5 (166) 205 Caleb Harrington 10 20:04.7 (166)  
   
  2017  
  21st of 24 Teams - 458 Points  
  PL NAME GR TIME PT  
  87 Caleb Martin 11 16:30.8 55  
  118 Luke Upton 11 16:42.6 81  
  121 Milan Jones 11 16:44.5 84  
  136 Sean Roan 9 16:53.4 99  
  178 Cole Buck 11 17:27.2 139  
  193 Andrew Alderman 9 17:53.2 (154)  
  197 Seth Leicht 11 18:02.0 (158)