IHSAA BOYS STATE XC MEET
NORWELL HS
Team Qualifiers (8)
   
 
   
  1977 1978  
  7th of 16 Teams - 194 Points 2nd of 16 Teams - 126 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  36 Jay Redding 12 12:55.0 26 29 Larry Schnieders 11 12:36.6 9  
  44 Jeff Leman 9 13:02.0 32 39 Scott Smith 11 12:42.6 17  
  52 Frank Best 11 13:06.0 39 52 Frank Best 12 12:51.8 26  
  65 Scott Smith 10 13:17.0 48 53 Don Johnson 12 12:52.1 27  
  66 Paul Strehler 12 13:17.0 49 74 Kurt Schnieders 12 13:00.6 47  
  123 Don Johnson 11 14:24.0 (102) 87 Richard Strehler 11 13:08.1 (60)  
  126 Richard Strehler 10 14:38.0 (105) 98 Darren Bryan 9 13:13.3 (70)  
   
  1979 1981  
  13th of 16 Teams - 251 Points 15th of 16 Teams - 300 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 Larry Schnieders 12 12:29.0 14 48 Chris Norrick 11 15:51.0 33  
  64 Scott Smith 12 12:55.0 46 77 Scott Steffen 10 16:12.1 58  
  79 Darren Bryan 10 13:04.0 58 84 John Schnieders 12 16:16.0 64  
  83 Stacy Schoeff 11 13:07.0 62 86 Darren Bryan 12 16:17.1 66  
  92 Duane Tripp 12 13:12.0 71 99 Curt Franke 10 16:30.6 79  
  109 Rod Hurraw 10 13:24.0 (87) 102 Bryant Lambert 10 16:32.1 (82)  
  110 Richard Strehler 12 13:26.0 (88) 112 Barry Schnieders 11 16:45.8 (92)  
   
  1982 1983  
  5th of 16 Teams - 168 Points 11th of 16 Teams - 245 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Chris Norrick 12 15:22.3 6 26 Curt Franke 12 15:43.0 17  
  28 Curt Franke 11 15:36.7 13 42 Scott Steffen 12 15:54.7 29  
  38 Scott Steffen 11 15:41.9 17 56 Bryant Lambert 12 16:03.5 40  
  75 Bryant Lambert 11 16:13.5 50 89 Jeff Studebaker 10 16:26.7 69  
  107 Barry Schnieders 12 16:43.8 82 110 John Bentz 9 16:50.0 90  
  113 Jeff Studebaker 9 16:50.5 (88) 120 Raymond Ball 9 17:00.9 (100)  
  131 Lanny Tillman 12 17:51.6 (106) 127 Christopher Dale 10 17:20.4 (107)  
   
  1985 2000  
  12th of 16 Teams - 257 Points 19th of 20 Teams - 415 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  35 Jeff Studebaker 12 16:13.3 21 57 Adam Truex 11 16:34.0 34  
  60 Aaron Womack 9 16:32.6 42 104 Michael Mosier 12 17:05.0 71  
  77 Raymond Ball 11 16:46.3 55 117 Peter Hogg 12 17:15.0 83  
  89 John Bentz 11 16:53.8 67 144 Victor McHenry 10 17:35.0 110  
  94 Paul Lewis 10 16:56.1 72 151 Nathan Folks 11 17:49.0 117  
  115 Christopher Dale 12 17:15.7 (93) 169 Nathan Truex 9 18:20.0 (135)  
  121 Nathan Huss 9 17:26.7 (99) 170 Cody Griner 11 18:22.0 (136)