IHSAA BOYS STATE XC MEET
NORTHVIEW HS
Team Qualifiers (5)
   
 
   
  2000 2001  
  17th of 20 Teams - 357 Points 12th of 20 Teams - 291 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  37 Justin Scherb 9 16:23.0 22 28 Bryce Smith 11 16:23.0 16  
  70 Bryce Smith 10 16:42.0 42 43 Justin Scherb 10 16:35.0 24  
  100 Ben Chastain 12 16:59.0 67 76 Joshua Deal 12 16:58.0 50  
  146 Bobby Humphrey 12 17:39.0 112 129 Doran Lee 12 17:39.0 98  
  148 Joshua Deal 11 17:41.0 114 137 Austin Heffner 12 17:45.0 103  
  162 Doran Lee 11 18:10.0 (128) 147 Simon Worrlein 12 17:58.0 (113)  
  164 Clay Huffman 11 18:17.0 (130) 172 Ed House 11 19:11.0 (138)  
   
  2019 2020  
  24th of 25 Teams - 589 Points 21st of 24 Teams - 541 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  76 Thomas Chapman 11 16:43.0 52 78 Stuart Bennett 11 16:46.2 58  
  142 Stuart Bennett 10 17:12.4 104 108 Jcim Grant 9 17:00.7 77  
  158 Corbin Butts 11 17:19.1 119 125 Corbin Butts 12 17:08.7 91  
  194 Carter Mullenix 11 17:54.7 154 195 Braeden Knerr 12 18:22.8 156  
  200 Jared Parkey 10 18:07.4 160 198 Carter Mullenix 12 18:25.2 159  
  209 Braden Norris 12 18:43.3 (169) 200 Hank Slater 10 18:31.2 (161)  
  213 Braeden Knerr 11 19:01.1 (173) 207 Hunter Strain 12 20:27.4 (168)  
   
  2021  
  12th of 24 Teams - 334 Points  
  PL NAME GR TIME PT  
  38 Nerius White 12 16:26.1 30  
  63 Jcim Grant 10 16:37.7 42  
  66 Stuart Bennett 12 16:39.0 45  
  112 Douglas Dillman 10 17:11.5 78  
  179 Clint Mager 10 18:00.2 139  
  184 Hank Slater 11 18:06.6 (144)  
  208 Garrett Dowdy 11 20:40.3 (168)