IHSAA BOYS STATE XC MEET
NORTH HARRISON HS
Team Qualifiers (7)
   
 
   
  1982 1990  
  8th of 16 Teams - 213 Points 13th of 16 Teams - 303 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  32 Kenny Pinaire 10 15:38.7 14 57 Shannon Brown 10 16:24.0 40  
  41 Alan Taylor 12 15:43.3 19 81 Jeff Faith 10 16:41.0 58  
  61 Darrin Smith 11 16:01.8 36 88 Jon Finn 11 16:46.0 65  
  76 Gordon Taylor 10 16:14.0 51 89 Brad Sinclair 9 16:48.0 66  
  118 Pat Robertson 11 16:59.4 93 97 Andy Finn 12 17:02.0 74  
  120 Kevin Gettelfinger 10 17:02.5 (95) 119 Darren VanWinkle 12 17:45.0 (96)  
  130 Todd Woolems 12 17:41.8 (105) 132 John Akridge 12 19:08.0 (109)  
   
  2008 2009  
  19th of 24 Teams - 436 Points 5th of 24 Teams - 212 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Tyler Byrne 11 15:49.8 8 5 Tyler Byrne 12 16:14.6 4  
  78 Ryan Foster 9 16:46.3 57 29 Ryan Foster 10 16:58.0 21  
  121 Johnnie Guy 9 17:13.4 96 43 Johnnie Guy 10 17:10.9 30  
  157 Chris Foster 12 17:42.3 130 56 Jonathan Reynolds 9 17:16.4 39  
  172 Josh Guy 9 18:06.6 145 142 Josh Guy 10 18:08.6 118  
  178 Peter Book 11 18:24.9 (151) 191 Peter Book 12 19:27.3 (164)  
  180 Matt Bruce 12 18:25.9 (153) 196 Cody Morgan 10 19:46.0 (168)  
   
  2010 2011  
  7th of 24 Teams - 230 Points 6th of 24 Teams - 192 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  35 Johnnie Guy 11 16:14.9 24 14 Johnnie Guy 12 15:52.4 11  
  39 Jonathan Reynolds 10 16:17.1 27 36 Jonathan Reynolds 11 16:12.4 24  
  47 Ryan Foster 11 16:24.3 33 53 Ryan Foster 12 16:26.2 34  
  58 Josh Guy 11 16:30.1 40 76 Josh Guy 12 16:37.6 54  
  135 Kyle Chesser 11 17:19.3 106 93 Kyle Chesser 12 16:50.4 69  
  178 Jason Head 11 18:15.7 (149) 114 Jason Head 12 17:01.7 (87)  
  189 Cody Morgan 11 18:38.0 (160) 132 Daniel Fleace 9 17:13.7 (104)  
   
  2014  
  19th of 24 Teams - 488 Points  
  PL NAME GR TIME PT  
  20 Daniel Fleace 12 15:46.9 14  
  129 Michael White 11 16:48.8 90  
  156 Nathaniel Lone 9 17:12.7 116  
  168 Jacob Faith 12 17:19.9 128  
  180 Curtis Wetzel 12 17:39.0 140  
  189 Collier Smith 10 17:48.8 (149)  
  195 Noah Rothrock 9 18:03.2 (155)