IHSAA BOYS STATE XC MEET
NORTHFIELD HS
Team Qualifiers (6)
   
 
   
  1993 1994  
  3rd of 16 Teams - 150 Points 3rd of 16 Teams - 128 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  10 Aaron Rosen 12 15:53.0 7 2 Jared Cordes 11 15:29.0 1  
  49 Andy Keffaber 11 16:42.0 32 31 Jason Cussen 10 16:16.0 18  
  50 Jason Cussen 9 16:44.0 33 36 Andy Keffaber 12 16:21.0 21  
  54 Fred Miller 11 16:46.0 37 62 Ben Leming 12 16:42.0 39  
  58 Jared Cordes 10 16:50.0 41 72 Fred Miller 12 16:48.0 49  
  121 Brad McKinney 12 17:49.0 (102) 111 Darin Mirante 10 17:24.0 (86)  
  124 Ben Leming 11 17:52.0 (105) 130 Andy Smith 10 18:00.0 (105)  
   
  1995 1996  
  8th of 20 Teams - 265 Points 9th of 20 Teams - 230 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Jason Cussen 11 15:51.4 6 11 Chad Andrews 10 16:34.0 4  
  20 Jared Cordes 12 16:00.5 13 15 Jason Cussen 12 16:41.0 6  
  61 Chad Andrews 9 16:30.5 37 75 Darin Mirante 12 17:27.0 45  
  118 Darin Mirante 11 17:08.1 88 115 Cody McClure 10 17:48.0 80  
  151 Jeremy Culver 10 17:40.2 121 130 Jeremy Culver 11 18:02.0 95  
  163 Joshua Leland 10 18:08.1 (133) 149 Andy Smith 12 18:16.0 (113)  
  166 Jared Haupert 10 18:15.7 (136) 171 Jared Haupert 11 18:55.0 (134)  
   
  1998 1999  
  12th of 20 Teams - 296 Points 18th of 20 Teams - 377 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  10 Chad Andrews 12 15:53.4 6 82 Jason Cordes 12 17:08.9 52  
  62 Jason Parks 11 16:40.7 35 83 Jason Parks 12 17:10.1 53  
  113 Nick Walker 9 17:14.0 79 107 Jared Neale 11 17:24.4 76  
  115 Jason Cordes 11 17:15.0 81 124 Darrin Haupert 11 17:35.4 93  
  129 Jared Neale 10 17:27.5 95 134 Nick Walker 10 17:43.0 103  
  132 Cody McClure 12 17:32.3 (98) 155 Jared Mann 10 18:29.4 (124)  
  141 Stephen Mirante 9 17:38.4 (107) 163 Stephen Mirante 10 18:52.0 (132)