IHSAA BOYS STATE XC MEET
NORTH CENTRAL (INDPLS.) HS
Team Qualifiers (33)
   
 
   
  1957 1967  
  10th of 18 Teams - 263 Points 2nd of 12 Teams - 100 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  15 Brad Waltman 11   10 6 Steve McNichols 12   1  
  30 David Newkirk 11 21 31 LaSalle Thompson 11 20  
  58 Larry Coffey 12 38 35 Harry Pennington 11 24  
  112 James Peterson 12 87 36 Mike Pennington 12 25  
  132 Carl Henry 10 107 41 Warren Hotte 11 30  
  141 Wayne Burns 10 (116) 62 Mark Bloom 12   (51)  
  144 Steve Jay 11   (119)  
   
  1968 1969  
  2nd of 12 Teams - 98 Points 1st of 16 Teams - 106 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 Rick Stover 10   10 27 Rick Stover 11   15  
  22 LaSalle Thompson 12 12 28 Steve Potter 10 16  
  23 Harry Pennington 12 13 29 Tom Rust 12 17  
  29 Warren Hotte 12 19 31 Steve Pratt 10 19  
  56 Dave Porter 11 44 52 Dave Porter 12 39  
  58 Gregory Schlegel 12   (46) 84 William Gibson 12   (71)  
   
  1970 1971  
  8th of 16 Teams - 189 Points 8th of 16 Teams - 215 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Rick Stover 12   6 15 Steve Potter 12   9  
  30 Steve Potter 11 21 37 Steve Pratt 12 25  
  52 Steve Pratt 11 41 66 William Ramey 12 54  
  62 William Ramey 11 51 70 Steve Bridgford 10 58  
  81 Don Mills 12 70 81 Kim Bellard 11   69  
  98 Steve Ball 12   (87)  
   
  1974 1976  
  7th of 16 Teams - 210 Points 8th of 16 Teams - 213 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  30 Michael Dormann 12 12:44.0 22 16 Duane Dye 12 12:42.0 6  
  35 Don Baker 12 12:47.0 27 33 Bill Irvine 10 12:54.0 18  
  55 David Sigal 12 12:59.0 45 57 Bob Haslam 11 37  
  63 Darrell Young 11 13:05.0 53 84 Chris Justice 10 62  
  73 Jerry Taylor 11 13:11.0 63 112 Jim Merritt 12 90  
  87 Kevin Marley 12 13:23.0 (77) 118 Greg Winebar 12 (96)  
  94 Michael Akin 11 13:29.0 (84) 130 John Munro 11   (107)  
   
  1978 1982  
  16th of 16 Teams - 307 Points 9th of 16 Teams - 226 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  59 Mark Rust 12 12:54.5 32 47 Tom Irvine 12 15:50.4 24  
  66 Andy Aiken 11 12:57.8 39 65 Mark Kingsley 9 16:06.6 40  
  90 Chris Justice 12 13:09.5 63 67 Erik Hume 12 16:08.9 42  
  107 Bill Irvine 12 13:17.0 79 69 Demetrice Graves 11 16:10.2 44  
  122 Tim Ellis 12 13:33.4 94 101 Montez Crider 10 16:37.7 76  
  123 Rhet Lickliter 11 13:36.3 (95) 109 Steve Gorman 11 16:45.5 (84)  
  126 Larry Baker 12 13:39.1 (98) 133 Pat Concannon 12 17:59.0 (108)  
   
  1983 1984  
  15th of 16 Teams - 335 Points 12th of 16 Teams - 277 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  63 Montez Crider 11 16:07.5 46 27 Montez Crider 12 15:48.3 20  
  82 Gary Curran 10 16:22.1 62 51 Gary Curran 11 16:13.8 35  
  85 Rick Kline 10 16:24.8 65 84 Rick Kline 11 16:36.4 65  
  86 Demetrice Graves 12 16:25.3 66 91 Ed Burns 12 16:43.2 72  
  116 Ed Burns 11 16:55.3 96 104 Mark Levandowski 11 16:52.6 85  
  119 Steve Gorman 12 17:00.1 (99) 106 Dan Scott 10 17:00.7 (87)  
  122 Bill Farkas 12 17:03.3 (102) 118 Jeff Cale 11 17:14.0 (99)  
   
  1985 1986  
  3rd of 16 Teams - 129 Points 5th of 16 Teams - 140 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 Matthew Huettner 11 16:02.2 15 15 Matthew Huettner 12 15:48.0 7  
  27 Rick Kline 12 16:04.6 18 22 Brent Ellis 11 16:01.0 10  
  39 Brent Ellis 10 16:19.3 24 47 Eric Rahe 12 16:25.0 29  
  49 Gary Curran 12 16:26.4 31 66 Scott Barnes 12 16:40.0 42  
  59 Jeff Cale 12 16:31.9 41 76 Martin Coleman 12 16:46.0 52  
  83 Martin Coleman 11 16:50.7 (61) 81 Brian Ellis 11 16:50.0 (56)  
  104 Brian Ellis 10 17:02.9 (82) 98 Dan Scott 12 17:06.0 (71)  
   
  1990 1991  
  8th of 16 Teams - 203 Points 9th of 16 Teams - 212 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  43 Troy Tyner 10 16:12.0 27 42 Nick Hammer 11 16:00.0 24  
  44 Bill Fraps 10 16:12.0 28 46 Bill Fraps 11 16:05.0 26  
  55 Nick Hammer 10 16:22.0 38 74 Dan Standifer 11 16:31.0 51  
  66 Peter Rohan 12 16:31.0 48 78 Bill Keedy 12 16:35.0 55  
  85 Kyle Griffith 10 16:42.0 62 79 Caden Taylor 9 16:36.0 56  
  96 Bill Keedy 11 16:59.0 (73) 83 Pat Harris 12 16:38.0 (60)  
  109 Pat Harris 11 17:20.0 (86) 108 Kyle Griffith 11 17:00.0 (85)  
   
  1992 1993  
  3rd of 16 Teams - 119 Points 12th of 16 Teams - 276 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Nick Hammer 12 15:16.0 1 64 Caden Taylor 11 16:54.0 46  
  33 Dan Standifer 12 15:55.0 19 66 Mitch Peterson 12 16:57.0 48  
  43 Troy Tyner 12 16:03.0 26 74 Jon Aikman 10 17:00.0 56  
  51 Kyle Griffith 12 16:08.0 32 80 Eli Meyers 12 17:04.0 61  
  61 Mitch Peterson 11 16:18.0 41 84 Dan Ponder 12 17:08.0 65  
  94 Caden Taylor 10 16:44.0 (73) 86 Lauren Black 11 17:09.0 (67)  
  112 Chris Runyan 11 17:14.0 (91) 101 Chris Runyan 12 17:24.0 (82)  
   
  1994 1995  
  16th of 16 Teams - 343 Points 14th of 20 Teams - 309 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  59 Corey Wilson 12 16:40.0 37 47 Greg Borlik 9 16:23.4 28  
  60 Nathan Baker 12 16:41.0 38 51 Bart Phariss 9 16:25.8 32  
  100 Caden Taylor 12 17:11.0 75 92 Mark Williams 11 16:51.9 62  
  120 Peter Wacker 11 17:34.0 95 113 Jacob Murphy 10 17:03.8 83  
  123 Lauren Black 12 17:36.0 98 134 Guy Ames 12 17:20.9 104  
  136 Jeremiah Benge 12 18:53.0 (111) 145 Corey Dodson 11 17:34.9 (115)  
  146 William Fields 11 17:36.4 (116)  
   
  1996 1997  
  4th of 20 Teams - 150 Points 18th of 20 Teams - 385 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 Greg Borlik 10 16:51.0 9 1 Bart Phariss 11 16:04.0 1  
  26 Bart Phariss 10 16:53.0 10 94 Eric Redman 9 17:26.7 63  
  51 Mark Williams 12 17:15.0 27 125 Vince Riedy 9 17:51.9 91  
  70 Brad Dotlich 12 17:24.0 40 144 Scott McClelland 11 18:17.9 110  
  99 Jacob Murphy 11 17:38.0 64 154 Rob Farris 11 18:29.6 120  
  132 Aaron Sutherlin 12 18:03.0 (97) 163 Jacob Murphy 12 18:55.1 (129)  
  138 Scott McClelland 10 18:07.0 (103) 169 Greg Borlik 11 19:30.1 (135)  
   
  1998 2000  
  5th of 20 Teams - 206 Points 12th of 20 Teams - 291 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Bart Phariss 12 15:48.1 4 7 Eric Redman 12 15:49.0 5  
  17 Greg Borlik 12 16:01.6 10 86 Vince Riedy 12 16:49.0 55  
  37 Eric Redman 10 16:24.5 21 96 Peter Witteveld 12 16:55.0 63  
  118 Peter Witteveld 10 17:15.7 84 106 Cassidy McGowan 12 17:07.0 72  
  121 Vince Riedy 10 17:19.6 87 130 Bernard Durham 12 17:23.0 96  
  123 Cassidy McGowan 10 17:22.2 (89) 152 Chris Taylor 10 17:49.0 (118)  
  163 Rob Farris 12 18:08.7 (129) 155 Ben Bradley 10 17:52.0 (121)  
   
  2008 2009  
  4th of 24 Teams - 155 Points 3rd of 24 Teams - 189 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Futsum Zienasellassie 9 15:25.5 2 1 Futsum Zienasellassie 10 15:51.6 1  
  25 Connor Geshay 11 16:05.6 18 11 Connor Geshay 12 16:28.7 9  
  43 Bahlbi Zienasellassie 12 16:21.7 31 25 Filimon Adhanom 11 16:51.9 17  
  71 Filimon Adhanom 10 16:40.4 51 90 Matthew Fox 10 17:36.4 68  
  73 Matthew Fox 9 16:41.9 53 117 Corey Turner 9 17:54.7 94  
  149 Julian Toumey 11 17:36.4 (122) 136 Jared Burris 11 18:04.7 (112)  
  154 Ethan Wellin 12 17:40.2 (127) 171 Julian Toumey 12 18:36.4 (145)  
   
  2010 2011  
  4th of 24 Teams - 202 Points 12th of 24 Teams - 303 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Futsum Zienasellassie 11 15:16.6 1 1 Futsum Zienasellassie 12 14:48.8 1  
  8 Filimon Adhanom 12 15:38.9 5 75 Corey Turner 11 16:37.2 53  
  62 Jared Burris 12 16:31.3 43 81 James Huffman 10 16:41.0 59  
  96 Matthew Fox 11 16:54.7 71 108 Jack Judge 11 16:58.0 82  
  110 Siemon Adhanom 10 17:02.8 82 136 Matthew Fox 12 17:15.9 108  
  121 Brice Mossman 12 17:10.8 (92) 137 Solomon Rice 9 17:16.4 (109)  
  170 Corey Turner 10 17:52.9 (141) 146 Teklit Guzay 12 17:23.4 (118)  
   
  2013 2014  
  7th of 24 Teams - 230 Points 9th of 24 Teams - 246 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 Solomon Rice 11 15:54.9 13 22 Solomon Rice 12 15:48.1 15  
  37 James Huffman 12 16:14.2 26 24 Conor Smith 12 15:52.6 17  
  66 Conor Smith 11 16:31.0 47 48 Jordan Koczenasz 12 16:13.1 32  
  76 Jordan Koczenasz 11 16:37.1 53 104 Adam McGoff 10 16:37.4 70  
  126 Eliot Toumey 12 17:05.7 91 152 Ian Hunter 9 17:08.0 112  
  175 Adam McGoff 9 17:41.8 (137) 174 Jack Payne-Martin 10 17:24.7 (134)  
  191 Jacob Logan 9 18:06.3 (153) 192 Jaleel Pryuer 11 17:58.3 (152)  
   
  2017 2018  
  9th of 24 Teams - 281 Points 9th of 24 Teams - 297 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  39 Ian Hunter 12 16:09.1 22 37 Jack Hawes 12 16:31.3 25  
  66 Ian Cummings 12 16:23.0 41 48 Eric Peterson 12 16:37.3 34  
  73 Alex Frey 10 16:25.5 46 88 Aidan Minto 12 17:01.1 58  
  120 Isaac Weber 12 16:43.8 83 91 Jon Deem-Loureiro 12 17:02.8 61  
  126 Aidan Minto 11 16:48.4 89 157 Alex Frey 11 17:38.3 119  
  134 Jack Hawes 11 16:52.7 (97) 168 Dominik Hickman 10 17:48.7 (130)  
  144 Jon Deem-Loureiro 11 16:58.7 (106) 176 O'Neel Occenat 12 18:02.8 (138)  
             
  2023  
  22nd of 25 Teams - 456 Points  
  PL NAME GR TIME PT  
  71 Emmett Tuason 12 16:05.7 41  
  79 Grant Hostetler 10 16:08.9 46  
  167 Gus Phillips 10 16:36.8 98  
  192 Keegan Terry 9 16:52.2 119  
  226 Max Frank 10 17:18.1 152  
  231 Charlie Cromer 9 17:24.9 (156)  
  243 Owen Osterman 12 18:12.7 (168)