IHSAA BOYS STATE XC MEET
NEW ALBANY HS
Team Qualifiers (5)
   
 
   
  1949 1954  
  17th of 18 Teams - 344 Points 11th of 23 Teams - 323 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  43 Bill White 11   33 38 Bruce Speedy 12   32  
  52 Edward Siegel 12 40 55 Ronald Quackenbush 11 48  
  64 Donald Belcher 11 50 82 Robert Humphrey 12 74  
  126 Guy Priestley 11 110 90 Adrian McNickle 11 81  
  127 Donald Haas 12 111 97 Charles Akers 11 88  
  128 Donald Loughmiller 12   (112) 101 Bruce Perkins 11   (92)  
   
  1999 2008  
  20th of 20 Teams - 502 Points 22nd of 24 Teams - 499 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  76 Craig Henderson 11 17:05.0 47 106 Jason Holcomb 11 17:03.2 81  
  103 Wes Seacat 9 17:22.3 72 108 Alan Hoon 11 17:04.1 83  
  147 Alex Bozich 12 17:59.3 116 134 Simon Quinkert 11 17:23.7 107  
  164 Joseph Woten 12 18:55.8 133 135 Mathew Holcomb 11 17:24.0 108  
  165 Daniel Burton 9 19:03.9 134 147 Jonathan Ragains 11 17:36.0 120  
  169 Nathaniel Garrett 11 19:42.8 (138) 176 Anthony LaPorte 9 18:19.2 (149)  
  171 Donald Perry 9 19:42.8 (140) 190 Addison Gamble 9 19:16.8 (163)  
             
  2009  
  24th of 24 Teams - 534 Points  
  PL NAME GR TIME PT  
  98 Jonathan Ragains 12 17:41.9 75  
  100 Jason Holcomb 12 17:44.3 77  
  110 Mathew Holcomb 12 17:49.3 87  
  172 Simon Quinkert 12 18:38.1 146  
  175 Anthony LaPorte 10 18:43.0 149  
  183 Addison Gamble 10 18:57.8 (156)  
  188 Alan Hoon 12 19:07.8 (161)