IHSAA BOYS STATE XC MEET
MUNSTER HS
Team Qualifiers (6)
   
 
   
  2006 2007  
  16th of 20 Teams - 319 Points 9th of 24 Teams - 275 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  74 Blake Williams 11 17:23.4 45 57 Blake Williams 12 16:50.4 33  
  80 James Burgwald 11 17:26.0 50 67 James Burgwald 12 16:56.1 42  
  102 Brendan Georgas 12 17:41.2 69 76 Matt Gehrig 11 17:00.2 50  
  103 Jovan Andjelich 11 17:41.9 70 96 Jovan Andjelich 12 17:12.8 69  
  120 Kenny Hamilton 11 17:54.8 85 109 Brooks Platt 9 17:18.9 81  
  139 Fredrico Olaosobikan 10 18:10.9 (103) 162 Sam Kasmark 12 17:58.8 (132)  
  146 Jeff Justus 12 18:18.0 (109) 191 Kenny Hamilton 12 18:52.1 (161)  
   
  2010 2013  
  23rd of 24 Teams - 526 Points 13th of 24 Teams - 347 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  92 Tony Rigoni 11 16:52.5 67 25 Ryan Kritzer 11 16:04.4 18  
  126 Brooks Platt 12 17:13.4 97 61 Tom Bolanowski 12 16:28.6 43  
  133 Tom Bolanowski 9 17:17.9 104 125 Theo Burgwald 10 17:04.7 90  
  154 Steven Burgwald 10 17:35.0 125 133 Scott Farley 11 17:10.6 97  
  162 Grant Sepiol 11 17:44.9 133 135 Emmanual Lopez 11 17:11.8 99  
  179 Steven Farrell 11 18:19.7 (150) 181 Jimmy Murphy 11 17:49.0 (143)  
  192 Russell Doctor 10 18:45.7 (163) 204 Brian Banach 11 19:06.9 (166)  
   
  2014 2020  
  3rd of 24 Teams - 143 Points 23rd of 24 Teams - 563 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Ryan Kritzer 12 15:26.6 5 74 Maxwell Lindenmayer 11 16:43.7 54  
  34 Theo Burgwald 11 16:02.0 23 135 Ari Arzumanian 12 17:12.0 99  
  43 Emmanuel Lopez 12 16:07.5 28 159 Korey Allen 11 17:27.5 121  
  52 Tyler Keslin 11 16:15.0 34 183 Gabriel Tienstra 11 18:02.1 144  
  82 Scott Farley 12 16:26.4 53 184 Anthony Young 11 18:03.2 145  
  162 Jimmy Murphy 12 17:16.7 (122) 187 Juan Olivencia-Duque 12 18:05.4 (148)  
  177 Isaac Gutierrez 10 17:30.8 (137) 196 Jacob Cipowski 11 18:23.5 (157)