IHSAA BOYS STATE XC MEET
MUNCIE NORTHSIDE HS
Team Qualifiers (6)
   
 
   
  1973 1975  
  10th of 16 Teams - 261 Points 7th of 16 Teams - 190 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  29 Joe Sherman 12 12:39.0 25 2 David Kelley 12 12:10.1 2  
  49 Don McClellan 12 12:53.0 45 42 Steve Maves 10 12:53.0 35  
  59 Kelley Marsh 10 13:02.0 55 47 Scott Maves 11 12:56.0 40  
  61 Jerry Davey 10 13:03.0 57 61 Tom Elliott 12 13:11.0 53  
  83 David Kelley 10 13:26.0 79 70 Kelley Marsh 12 13:17.0 60  
  100 Brad Craft 12 13:44.0 (96) 79 Mike Hodgson 12 13:25.0 (69)  
  116 Greg Cross 12   (112) 110 John Pingry 12 13:58.0 (99)  
   
  1977 1979  
  5th of 16 Teams - 177 Points 2nd of 16 Teams - 106 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Steve Maves 12 12:26.0 3 4 Dave Diebold 12 12:14.1 4  
  27 Felix Rippy 10 12:47.0 17 7 Felix Rippy 12 12:16.2 6  
  34 Tony Mixell 10 12:53.0 24 22 Kirk Price 12 12:31.0 16  
  85 Jim Trulock 12 13:35.0 66 44 Tony Mixell 12 12:45.0 30  
  86 Ron Crump 12 13:36.0 67 71 David Underkoffler 11 12:58.0 50  
  113 David Underkoffler 9 14:04.0 (92) 111 David Grasso 10 13:26.0 (89)  
  131 Charles Claspell 11   (109) 115 Monty Murphy 10 13:29.0 (93)  
   
  1980 1981  
  7th of 16 Teams - 207 Points 11th of 16 Teams - 224 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  21 David Underkoffler 12 15:21.6 12 7 Matt Grady 11 15:01.9 7  
  22 Bruce Collins 12 15:22.2 13 20 Alan Brammer 10 15:21.9 17  
  36 Matt Grady 10 15:36.6 22 74 Craig Dunn 10 16:10.6 56  
  97 Josh Minkler 12 16:18.6 76 91 Jay Treloar 9 16:23.0 71  
  105 Alan Brammer 9 16:25.2 84 93 David Grasso 12 16:25.6 73  
  115 Monty Murphy 11 16:50.6 (94) 108 Richard Morris 10 16:38.5 (88)  
  125 Mark Clark 12 17:23.9 (104) 127 Monty Murphy 12 17:20.5 (107)