IHSAA BOYS STATE XC MEET
MUNCIE CENTRAL HS
Team Qualifiers (14)
   
 
   
  1946 1950  
  14th of 21 Teams (Race 1) - 297 Points 2nd of 19 Teams - 88 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 1 James Lambert 12 9:45.9 1  
  4 Tom New 10 4  
  30 Gerald Hastings 12 25  
  32 Robert Farmer 12 27  
  38 Larry Oren 11 31  
  53 David Blair 12 (44)  
  131 James Phillips 11   (117)  
   
  1951 1952  
  8th of 20 Teams - 231 Points 2nd of 19 Teams - 98 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Tom New 11   6 1 Tom New 12 9:46.2 1  
  30 Clarence Crawford 11 27 7 Clarence Crawford 12 4  
  66 Larry Oren 12 59 24 Darold Tucker 12 17  
  74 Darold Tucker 11 67 42 Fred Carnes 10 32  
  79 Larry Layman 11 72 54 Charles Morefield 10 44  
  83 Robert Elliott 12 (76) 80 Dee Foist 10 (70)  
  115 Eugene Kersey 12   (107) 81 Larry Layman 12   (71)  
   
  1954 1956  
  6th of 23 Teams - 168 Points 1st of 23 Teams - 89 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Fred Carnes 12   4 8 Robert Patterson 10   7  
  18 David Wehlage 10 14 14 Fred Wilkerson 11 11  
  37 David Patterson 11 31 23 James Rahe 12 20  
  59 Dee Foist 12 52 26 David Wehlage 12 23  
  74 Gene Honn 10 67 32 Bill Winters 12 28  
  75 Tony Cole 12 (68) 63 David Baker 10 (53)  
  121 Charles Owen 12   (110) 84 David Routh 11   (74)  
   
  1957 1958  
  2nd of 18 Teams - 111 Points 1st of 27 Teams - 125 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Robert Patterson 11 9:56.3 2 2 Robert Patterson 12   2  
  13 Fred Wilkerson 12 8 10 George Bonner 11 8  
  20 George Bonner 10 14 17 Gary Crow 11 15  
  60 Jack Anderson 12 39 55 David Baker 12 47  
  72 Gary Crow 10 48 61 Jan Conway 11 53  
  83 David Baker 11 (58) 101 Mike Schranz 11 (91)  
  84 Ronald Thompson 12   (59) 135 Richard Williams 10   (124)  
   
  1959 1960  
  4th of 29 Teams - 240 Points 13th of 22 Teams - 304 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  25 Gary Crow 12   16 19 Herbert Murphy 12   15  
  28 George Bonner 12 18 50 Harold Jones 12 37  
  48 Herbert Murphy 11 36 80 Dan Merriman 11 64  
  92 Richard Williams 11 75 102 Danny Harvey 12 86  
  112 Mike Schranz 12 95 119 Jimmy Stewart 11 102  
  116 Dan Merriman 10 (99) 135 Jim Jordan 11   (118)  
  155 Jan Conway 12   (137)    
   
  1966 1967  
  8th of 12 Teams - 184 Points 1st of 12 Teams - 55 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Dave Williams 11   12 8 Dave Williams 12   2  
  42 Jeff Burnham 11 34 18 Ron Purtlebaugh 10 9  
  43 Dave Goodale 12 35 20 Dan Bickel 11 11  
  53 Don Kerrigan 12 42 25 Eddie Long 12 15  
  72 Colonel Adams 12 61 29 Jeff Burnham 12 18  
  78 Eddie Long 11   (67) 63 Charles Boggs 10   (52)  
       
  1968 1969  
  4th of 12 Teams - 115 Points 7th of 16 Teams - 176 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Ron Purtlebaugh 11   3 4 Ron Purtlebaugh 12 9:43.4 2  
  13 Eric Hanson 12 7 30 Charles Boggs 12 18  
  43 Charles Boggs 11 32 50 Tom Clark 12 37  
  46 Pat Duncan 12 35 70 Don Thielmann 12 57  
  50 Dan Bickel 12 38 75 John Hoyt 10 62  
  71 Leland Huffman 12   (59) 100 Kent Jackson 12   (87)