IHSAA BOYS STATE XC MEET
MUNCIE BURRIS HS
Team Qualifiers (7)
   
 
   
  1946 1948  
  2nd of 21 Teams (Race 2) - 121 Points 6th of 16 Teams - 180 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 5 Paul Judy 12   4  
  38 William Furrow 10 29  
  42 Jerry Larkey 10 32  
  62 William Spencer 11 50  
  77 Allen McCormick 10 65  
  91 Richard Wolf 12 (78)  
  113 Fred Waugh 11   (99)  
   
  1949 1950  
  10th (tie) of 18 Teams - 259 Points 4th of 19 Teams - 160 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  40 William Spencer 12   30 15 Jerry Larkey 12   14  
  49 William Furrow 11 37 17 William Furrow 12 15  
  65 Jerry Minnich 12 51 23 James Wagner 12 20  
  84 Fred Waugh 12 70 64 Carl Jaeger 10 54  
  85 Allen McCormick 11 71 67 Dave Hinckley 11 57  
  94 Jerry Larkey 11 (79) 82 James Grover 9 (71)  
  134 Eldon Black 12   (118) 84 Allen McCormick 12   (73)  
   
  1951 1953  
  9th of 20 Teams - 251 Points 3rd of 20 Teams - 169 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  39 Carl Jaeger 11   34 17 Odell Mitchell 11   14  
  42 James Grover 10 37 29 Virgil Hunt 11 25  
  44 Richard Emens 12 39 37 James Grover 12 32  
  63 Richard Blanch 9 56 39 Richard Blanch 11 34  
  93 Richard Hinckley 10 85 75 Ronald Hoffman 10 64  
  97 Gordon Roberts 10 (29) 88 Parnell Clark 12 (76)  
  126 Dave Hinckley 12   (118) 147 Gordon Roberts 12   (135)  
   
  1955  
  9th of 24 Teams - 276 Points  
  PL NAME GR TIME PT  
  36 Phillip Donovan 12   29  
  43 Douglas Holmes 12 35  
  46 Ronald Hoffman 12 38  
  71 David Emens 11 58  
  132 Robert Hines 11 116  
  144 Steve Turner 10 (128)  
  160 Michael Blanch 11   (144)