IHSAA BOYS STATE XC MEET
MT. VERNON (FORTVILLE) HS
Team Qualifiers (5)
   
 
   
  1982 1983  
  15th of 16 Teams - 311 Points 8th of 16 Teams - 205 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  64 Jeff Wheeler 10 16:06.0 39 1 Jeff Wheeler 11 14:57.3 1  
  73 Bret Neylon 10 16:12.6 48 20 Mike Mundy 9 15:39.4 13  
  81 Brad Hancock 9 16:18.3 56 69 David Griffith 11 16:10.0 50  
  97 David Griffith 10 16:33.7 72 72 Bret Neylon 11 16:13.4 53  
  121 Paul Braun 12 17:03.9 96 108 Robert Coffer 11 16:48.6 88  
  125 Danny Crook 11 17:08.2 (100) 125 David Heitman 9 17:12.0 105  
  132 Joe McIntyre 10 17:55.8 (107) 129 Mike Noble 9 17:26.9 109  
   
  1984 2014  
  4th of 16 Teams - 161 Points 17th of 24 Teams - 430 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Jeff Wheeler 12 15:08.4 2 16 Christian Noble 11 15:42.1 11  
  12 Mike Mundy 10 15:34.7 9 55 Aaron Rush 11 16:15.6 36  
  34 David Griffith 12 15:59.0 22 138 Jake Russell 12 16:53.1 98  
  80 Mike Noble 10 16:33.4 61 179 Brendan O'Bryhim 11 17:36.5 139  
  86 Bret Neylon 12 16:39.7 67 186 Brandt True 11 17:43.2 146  
  101 Robert Coffer 12 16:51.0 (82) 191 Brian Bozymski 11 17:56.2 (151)  
  105 Scott Gray 10 16:57.5 (86) 194 Ashton Jordan 11 18:00.8 (154)  
   
  2015  
  18th of 24 Teams - 440 Points  
  PL NAME GR TIME PT  
  4 Christian Noble 12 15:24.9 2  
  19 Aaron Rush 12 15:47.7 12  
  175 Drew Bluethmann 10 17:22.0 137  
  181 Brandt True 12 17:28.3 142  
  186 Ashton Jordan 12 17:38.1 147  
  194 Brendan O'Bryhim 12 17:52.8 (154)  
  207 Brian Bozymski 12 19:06.3 (167)