IHSAA BOYS STATE XC MEET
MICHIGAN CITY ELSTON HS
Team Qualifiers (10)
   
 
   
  1954 1955  
  17th of 23 Teams - 418 Points 15th of 24 Teams - 390 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  70 James Bechinski 10   63 67 James Bechinski 11   54  
  79 Richard Scrivnor 12 71 68 Richard Hutmacher 10 55  
  88 Robert Lippens 11 80 99 Bruce Fischer 12 83  
  110 Neil Rehbein 11 100 104 Neil Rehbein 12 88  
  114 Harlan Hunt 12 104 126 Robert Lippens 12 110  
  132 David Schroeder 10 (121) 130 Richard Potempa 12 (114)  
  141 Bruce Fischer 11   (130) 151 David Schroeder 11   (135)  
   
  1956 1958  
  12th of 23 Teams - 319 Points 4th of 27 Teams - 184 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 Richard Hutmacher 11   21 13 Jack Armstrong 11   11  
  27 James Bechinski 12 24 21 David Michaels 12 18  
  81 David Schroeder 12 71 25 David Kocher 12 22  
  104 David Michaels 10 92 48 Richard Whitlow 12 41  
  123 Craig Millbranth 12 111 102 William Hahn 12 92  
  127 Robert Comer 12 (115) 108 Douglas Adams 10 (98)  
  138 Donald Simpson 11   (126) 127 Larry Schroeder 12   (116)  
   
  1959 1960  
  12th of 29 Teams - 330 Points 19th of 22 Teams - 383 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Jack Armstrong 12   2 58 Terry Schroeder 12   44  
  54 Clark Matotte 12 42 87 Henry Miller 10 71  
  61 James Foster 11 49 101 Phil Orzech 12 85  
  119 Terry Schroeder 11 102 108 Stephen Miller 11 91  
  153 Phil Orzech 11 135 109 Richard Plank 11 92  
  165 Douglas Adams 11 (147) 113 Richard Armstrong 11   (96)  
  202 Stephen Miller 10   (183)  
   
  1965 1968  
  3rd of 12 Teams - 126 Points 11th of 12 Teams - 205 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Bill Wilke 12   8 28 Gary Schroeder 11   18  
  22 Thomas Todd 12 12 31 Douglas Miller 12 21  
  29 Robert Henderson 11 19 63 Garry Forney 12 51  
  37 Larry Gipson 11 27 67 Mike Trout 10 55  
  70 Michael Cruse 12 60 72 Terry Rusboldt 10 60  
  76 James Kniola 10   (66) 78 Bruce Haslett 12   (66)  
     
  1970 1979  
  12th of 16 Teams - 236 Points 14th of 16 Teams - 276 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  11 Mike Trout 12   5 1 Ed Wroblewski 12 12:03.9 1  
  53 Terry Rusboldt 12 42 48 John Yeakey 12 12:47.0 34  
  54 Bruce Hoffmaster 10 43 97 David Callahan 11 13:17.0 75  
  79 Charles Thomas 10 68 102 Steven Wroblewski 10 13:19.0 80  
  89 Jeff Trout 10 78 108 James Wilson 11 13:22.0 86  
  102 Mark Wagner 11   (91) 112 David Wort 12 13:27.0 (90)