IHSAA BOYS STATE XC MEET
MARION HS
Team Qualifiers (7)
   
 
   
  1946 1953  
  18th of 21 Teams (Race 1) - 379 Points 5th of 20 Teams - 197 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 28 James King 12   24  
  30 Charles Mills 10 26  
  31 Gerald Fleece 9 27  
  66 Wendell Shafer 11 57  
  74 Don Weatherly 9 63  
  104 Ralph Adrinson 11 (92)  
  139 John Andrews 11   (127)  
   
  1954 1955  
  3rd (tie) of 23 Teams - 143 Points 6th of 24 Teams - 189 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Gerald Fleece 10   9 8 Gerald Fleece 11   6  
  24 Charles Mills 11 19 28 Don Weatherly 11 23  
  31 Don Weatherly 10 26 49 Joe Voght 12 40  
  45 Joe Voght 11 39 62 Randall Mount 10 51  
  57 William Hendey 10 50 85 William Hendey 11 69  
  64 Wendell Shafer 12 (57) 162 Howard Bates 11 (146)  
  134 Forrest Lane 10   (123) 164 Jerry Goss 11   (148)  
   
  1956 1959  
  3rd of 23 Teams - 110 Points 9th (tie) of 29 Teams - 311 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Don Weatherly 12   1 13 Phil Weatherly 12   9  
  3 Gerald Fleece 12 2 59 Willie Clariett 10 47  
  16 Randall Mount 11 13 81 Paul Bobson 11 65  
  50 William Hendey 12 42 103 Ronnie Leisure 10 86  
  62 Henry Williams 11 52 121 Don Phillips 11 104  
  73 Walter Davis 12 (63) 143 Steve Decker 10 (126)  
  117 Forrest Lane 12   (105) 144 Ronnie Nall 12   (127)  
   
  1962  
  9th of 13 Teams - 173 Points  
  PL NAME GR TIME PT  
  3 Gary Hall 10   2  
  39 Adrian Messer 11 29  
  41 Andrew Foster 10 31  
  58 Eddie Hearvey 11 48  
  73 Charles Piper 12 63  
  87 Greg Brendel 10   (77)