IHSAA BOYS STATE XC MEET
LAWRENCE NORTH HS
Team Qualifiers (8)
   
 
   
  1994 1999  
  8th of 16 Teams - 209 Points 17th of 20 Teams - 366 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  27 Mike York 12 16:14.0 15 62 Ken Shelton 12 16:54.2 37  
  39 Jeff Davis 11 16:24.0 24 88 Jeff Gray 11 17:12.0 58  
  75 Greg Tamer 12 16:49.0 52 114 Tony Freije 10 17:29.5 83  
  79 Greg Foxworthy 11 16:53.0 56 122 Craig Little 11 17:34.0 91  
  85 Jim Knoth 11 16:56.0 62 128 Bill Coale 11 17:39.3 97  
  112 Ryan Potter 12 17:25.0 (87) 135 Jayson Rigsby 12 17:44.3 (104)  
  118 Mike Hlavek 12 17:32.0 (93) 140 Drew Moore 11 17:50.6 (109)  
   
  2000 2001  
  3rd of 20 Teams - 127 Points 4th of 20 Teams - 134 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  27 Nef Araia 10 16:12.0 15 1 Nef Araia 11 15:34.5 1  
  33 Tony Freije 11 16:19.0 20 11 Jeff Vyain 12 16:00.0 7  
  41 Jeff Vyain 11 16:25.0 24 51 Tony Freije 12 16:41.0 29  
  56 Craig Little 12 16:34.0 33 56 Casey Abston 12 16:44.0 33  
  60 Casey Abston 11 16:35.0 35 95 Stewart James 11 17:13.0 64  
  73 Bill Coale 12 16:43.0 (45) 120 Robert Jackson 11 17:29.0 (89)  
  76 Kris McAloon 12 16:46.0 (47) 142 Marcus Phelps 11 17:49.0 (108)  
   
  2002 2003  
  4th of 20 Teams - 149 Points 7th of 20 Teams - 208 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Nef Araia 12 15:08.0 1 34 Alvin Sangsuwangul 10 16:30.6 17  
  27 Jordan Billingsley 10 16:22.4 13 47 Jordan Billingsley 11 16:42.2 28  
  28 Michael Seeds 11 16:23.9 14 70 Michael Seeds 12 16:52.8 45  
  77 Stewart James 12 16:52.3 52 71 Ben Bly 12 16:53.4 46  
  96 Kevin Geisinger 11 17:01.8 69 104 Brett Millard 10 17:15.3 72  
  124 Ben Bly 11 17:22.5 (91) 122 Christopher Pfeiffer 10 17:28.0 (89)  
  125 Kyle Denny 11 17:22.7 (92) 132 Kyle Denny 12 17:34.7 (99)  
   
  2010 2013  
  3rd of 24 Teams - 174 Points 10th of 24 Teams - 265 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 Scott Stanely 12 16:05.9 16 31 Jake Hanawalt 12 16:10.0 22  
  27 Joshua Roche 12 16:08.7 18 44 Ethan Hoeft 11 16:17.0 31  
  30 William Hogston 12 16:12.6 19 52 Joe Murphy 12 16:24.9 36  
  52 Zach Mahone 12 16:27.4 36 117 Robel Teklezghi 12 16:58.9 83  
  113 Gregory Scofield 11 17:06.0 85 128 Timothy Jerger 11 17:08.5 93  
  142 Adam Oldham 10 17:24.2 (113) 170 Wyatt Spencer 11 17:34.1 (132)  
  158 Ty Williams 11 17:40.6 (129) 178 Amulstapha Silverster 11 17:43.2 (140)