IHSAA BOYS STATE XC MEET
LAPORTE HS
Team Qualifiers (24)
   
 
   
  1946 1947  
  11th of 21 Teams (Race 1) - 269 Points 10th of 15 Teams - 228 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 34 Robert Games 12   21  
  48 Ken Harayda 12 35  
  51 Keith Zook 11 38  
  77 Richard Martin 10 62  
  87 Bill Felkes 11 72  
  94 Paul Krentz 11 (79)  
  95 Thomas Fara 10   (80)  
   
  1948 1949  
  13th of 16 Teams - 297 Points 15th of 18 Teams - 305 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Keith Zook 12   2 50 Tom Walton 11   38  
  80 Richard Martin 11 68 61 Richard Martin 12 47  
  83 Roman Szymula 11 70 73 Robert Holm 10 59  
  87 Paul Krentz 12 74 87 Wayne Starzyk 11 73  
  96 Tom Walton 10 83 104 Dirk Trusty 12 88  
  108 Bill Felkes 12 (94) 106 Thomas Fara 12 (90)  
  114 James Freese 10   (100) 113 Charles Sanetra 10   (97)  
   
  1950 1951  
  14th of 19 Teams - 396 Points 10th of 20 Teams - 256 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  54 Steve Hupp 10   45 18 Steve Hupp 11   16  
  58 Robert Holm 11 49 27 Robert Ewald 12 24  
  89 Charles Sanetra 11 78 36 Robert Holm 12 31  
  90 Tom Walton 12 79 99 David Russell 11 91  
  98 Robert Ewald 11 85 102 Michael Milligan 11 94  
  107 Michael Milligan 10 (93) 127 Charles Sanetra 12 (119)  
  111 Donald Gill 11   (97) 137 Richard Henning 11   (129)  
   
  1952 1955  
  16th of 19 Teams - 337 Points 20th of 24 Teams - 501 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  41 Steve Hupp 12   31 12 Dale Lubs 12   9  
  43 David Russell 12 33 110 Tom Hawkins 11 94  
  83 Michael Milligan 12 73 135 Tom Miller 11 119  
  92 James Harris 11 82 154 Peter Bernacchi 12 138  
  129 Glen Lawrence 11 118 157 John Deuschle 10 141  
  131 Jim Burns 10   (119) 179 Bill Hupp 11 (162)  
  180 Dennis Barden 11   (163)  
   
  1958 1960  
  10th of 27 Teams - 284 Points 10th of 22 Teams - 282 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Jerry Bailey 12 12 28 William Hahn 12   22  
  39 Jim Freel 11 33 31 Edward Riley 12 23  
  57 James Grandorf 11 49 73 Robert Scharf 12 57  
  95 William Hahn 10 85 86 William Wooden 11 70  
  116 Robert Palen 11 105 127 Glen Zook 10 110  
  132 William Lewis 12 (121) 128 Wilbur Lubs 11   (111)  
  181 Edward Riley 10   (170)  
   
  1961 1992  
  14th of 24 Teams - 347 Points 16th of 16 Teams - 352 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 William Wooden 12   11 65 Jeremy Sobecki 10 16:20.0 45  
  24 Sidney Clemons 12 19 74 Ryan Oakes 10 16:26.0 53  
  123 Glen Zook 11 103 100 Kenneth Henriott 11 16:54.0 79  
  124 Richard Brown 9 104 104 Kris Solmos 10 17:01.0 83  
  130 Jim Reed 9 110 113 Adam Bishop 10 17:15.0 92  
  161 Jim Riley 10   (141) 118 Jeff Day 11 17:26.0 (97)  
  128 Richard Bell 12 17:46.0 (107)  
   
  1994 1996  
  5th of 16 Teams - 163 Points 20th of 20 Teams - 435 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Kris Solmos 12 15:49.0 7 59 Bartosz Chocianowicz 10 17:20.0 33  
  25 Jeremy Sobecki 12 16:10.0 14 95 Arthur Sorg 9 17:37.0 61  
  32 Eric Dettmer 11 16:17.0 19 139 Michael Verdone 12 18:08.0 104  
  73 Adam Bishop 12 16:48.0 50 151 George Troth 11 18:20.0 115  
  97 Douglas Biernacki 11 17:05.0 73 159 Ivan White 11 18:28.0 122  
  102 Lucas King 11 17:14.0 (77) 162 Eric Fruth 11 18:35.0 (125)  
  135 Scott Kiff 11 18:21.0 (110) 173 Paul Czupryn 11 18:58.0 (136)  
   
  2003 2007  
  16th of 20 Teams - 375 Points 2nd of 24 Teams - 112 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  48 Keith Ludwig 11 16:42.7 29 1 Michael Fout 12 15:31.9 1  
  58 Derek Bede 11 16:46.5 36 29 Matthew Miller 11 16:32.8 18  
  127 Nick Gross 11 17:30.7 94 30 Tyler Toll 12 16:33.7 19  
  138 Matt Wells 12 17:45.8 104 43 Kiel Lovekin 12 16:40.8 25  
  147 Anthony Hilb 11 17:54.4 112 75 Corey Dillon 12 17:00.1 49  
  148 Andrew Gray 11 17:56.0 (113) 120 Daniel Nona 12 17:23.7 (92)  
  167 Dan Ferrell 12 18:42.6 (132) 153 Corbin Slater 11 17:49.8 (123)  
   
  2008 2009  
  13th of 24 Teams - 330 Points 11th of 24 Teams - 305 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  8 Matthew Miller 12 15:46.5 7 33 Mitchell Hubner 10 17:03.6 23  
  75 Corbin Slater 12 16:45.3 54 53 Joshua Hojnacki 11 17:15.6 37  
  100 Mitchell Hubner 9 17:00.8 75 81 Justin Miller 12 17:32.2 60  
  104 Justin Miller 11 17:03.0 79 105 Austin Alcorn 10 17:47.4 82  
  142 Joshua Hojnacki 10 17:29.4 115 126 Nicholas Wilczewski 10 18:00.4 103  
  170 Austin Alcorn 9 18:03.0 (143) 132 Stuart West 11 18:02.1 (109)  
  171 Morgan Dearing 10 18:06.3 (144) 179 Morgan Dearing 11 18:52.6 (152)  
   
  2010 2011  
  13th of 24 Teams - 298 Points 19th of 24 Teams - 492 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  10 Mitchell Hubner 11 15:43.0 7 2 Mitchell Hubner 12 15:32.9 2  
  71 Joshua Hojnacki 12 16:42.5 49 125 Elijah Owen 12 17:07.5 98  
  80 Stuart West 12 16:46.4 57 127 Anthony Didion 10 17:10.1 100  
  118 Kevin Hucksted 10 17:09.6 89 173 Dakota Dubbs 12 17:51.8 145  
  125 Dakota Dubbs 11 17:12.2 96 175 Nathan Gerick 11 17:53.7 147  
  139 Austin Alcorn 11 17:20.8 (110) 186 Jonathan Didion 12 18:16.1 (158)  
  174 Anthony Didion 9 18:02.5 (145) 191 Kevin Hucksted 11 18:27.3 (163)  
   
  2015 2021  
  12th of 24 Teams - 294 Points 14th of 24 Teams - 350 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  54 Bryan Flannery 12 16:11.8 35 6 Cole Raymond 12 15:49.2 4  
  69 John Alexander 10 16:20.0 46 27 Janan Pillai 11 16:19.1 21  
  88 Dakota Merkel 11 16:29.7 63 71 Brayden Sobecki 10 16:41.6 48  
  94 Peyton Riehle 11 16:32.8 67 171 Mason Tulacz 12 17:48.1 131  
  116 Braden Griffin 12 16:43.9 83 186 Tyler Troy 11 18:14.5 146  
  172 Jacob Kasarda 12 17:19.7 (134) 196 Stephen Klimczak 11 18:34.5 (156)  
  203 Anthony Wrobleski 11 18:19.5 (163) 200 Preston Peterson 10 18:42.5 (160)  
             
  2022 2023  
  19th of 24 Teams - 444 Points 16th of 25 Teams - 378 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  59 Brayden Sobecki 11 16:25.3 41 70 Brayden Sobecki 12 16:05.5 40  
  81 Janan Pillai 12 16:38.3 53 102 Preston Peterson 12 16:14.8 61  
  130 Hunter Quadlin 10 17:15.9 94 108 Hunter Quadlin 11 16:17.7 65  
  162 Preston Peterson 11 17:37.3 124 144 Liam Lilly 11 16:28.0 86  
  170 Stephen Klimczak 12 17:47.7 132 199 Charles Tonagel 11 16:55.3 126  
  171 Liam Lilly 10 17:50.8 (133) 241 Jack Miskowicz 9 17:51.8 (166)  
  173 Charles Tonagel 10 17:51.8 (135) 248 Evan Howes 9 18:52.5 (173)