IHSAA BOYS STATE XC MEET
KOKOMO HS
Team Qualifiers (9)
   
 
   
  1946 1951  
  9th of 21 Teams (Race 1) - 251 Points 15th of 20 Teams - 361 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 12 William Heck 12   11  
  86 David Lott 11 78  
  90 Ronald Bennett 12 82  
  92 Don Holt 12 84  
  114 Ross Dwiggins 10 106  
  128 Joe Peed 10 120  
  143 John Ferriday 11   135  
   
  1952 1953  
  7th of 19 Teams - 221 Points 6th (tie) of 20 Teams - 217 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  11 Charles Frank 12   8 19 Ross Dwiggins 12   16  
  38 Everett Stover 12 28 38 Larry Cook 10 33  
  61 David Lott 12 51 42 Larry Colvin 10 37  
  70 Ross Dwiggins 11 60 62 Joe Peed 12 53  
  84 Joe Peed 11 74 90 Joe Scales 12 78  
  122 Larry Cook 9 112 96 Richard Bennett 12 84  
  137 Larry Broo 9   125 124 Wayne Thomas 12   112  
   
  1955 1956  
  5th of 24 Teams - 133 Points 7th of 23 Teams - 198 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Larry Colvin 12   5 6 Bob Fell 12   5  
  13 Larry Cook 12 10 28 Dick Campbell 11 25  
  33 George Gaskin 12 27 36 Vernon Frayer 12 31  
  34 Vernon Frayer 11 28 74 Bill Burchard 12 64  
  79 Bill Burchard 11 63 83 Dick Beck 10 73  
  84 Dick Campbell 10 68 99 Don Campbell 12 87  
  105 James Taylor 12   89 106 John Freed 11   94  
   
  1960 1966  
  6th of 22 Teams - 166 Points 11th of 12 Teams - 212 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  23 Mack Brooks 12   18 33 David Frayer 12   25  
  26 Eddie Johnson 10 20 54 Allen Tucker 11 43  
  55 Bob Graf 11 41 57 John Burns 11 46  
  56 Steve Terrell 12 42 59 Gary Dennis 12 48  
  59 Steve Lyons 11 45 61 Bill Moor 12 50  
  77 Paul Frayer 11   61 74 Terry Shires 12   63  
   
  1993  
  10th of 16 Teams - 238 Points  
  PL NAME GR TIME PT  
  29 Jesse Tolerson 12 16:20.0 19  
  44 Patrick Downing 12 16:34.0 28  
  47 James Hunt 10 16:35.0 31  
  90 Travis Albright 10 17:12.0 71  
  108 Matt Carter 11 17:36.0 89  
  119 Michael Knight 10 17:47.0 100  
  127 Travis Sandifur 10 18:00.0 108