IHSAA BOYS STATE XC MEET
INDPLS. WASHINGTON HS
Team Qualifiers (11)
   
 
   
  1946 1948  
  13th of 21 Teams (Race 2) - 273 Points 14th of 16 Teams - 345 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 68 William McCurdy 12   56  
  70 Ralph Nichols 12 58  
  78 William Allison 11 66  
  90 Roy McDougall 10 77  
  102 Bob Bernhardt 10 88  
  103 Joe Butterworth 11 (89)  
  119 Howard Hawkins 11   (105)  
   
  1949 1950  
  8th of 18 Teams - 238 Points 11th of 19 Teams - 261 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  30 Joe Butterworth 12   22 10 John Owensby 12   10  
  48 Richard McLain 10 36 55 Arlan Lickliter 12 46  
  51 John Owensby 11 39 56 Richard McLain 11 47  
  83 Arlan Lickliter 11 69 85 LeRoy Phillips 11 74  
  86 Bob Bernhardt 11 72 97 Finis Jent 12 84  
  92 Howard Hawkins 12 (77) 110 Kenneth Barnes 10 (96)  
  117 LeRoy Phillips 10   (101) 113 Bob Bernhardt 12   (99)  
   
  1952 1953  
  4th (tie) of 19 Teams - 191 Points 13th of 20 Teams - 283 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Thomas Rusler 12   9 41 George Wilson 11   36  
  46 Richard Collins 11 36 54 Russell Wagner 12 45  
  47 Don Bailey 11 37 55 Richard Collins 12 46  
  60 George Wilson 10 50 70 Don Owensby 12 60  
  69 Don Owensby 11 59 108 Don Bailey 12 96  
  107 Russell Wagner 11 (97) 122 Don Blankenship 10 (110)  
  111 Don Blankenship 9   (101) 130 Steve Burris 12   (118)  
   
  1954 1959  
  14th of 23 Teams - 359 Points 8th of 29 Teams - 306 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Leonard Sullivan 11   13 43 Jim Loviscek 11   31  
  39 George Wilson 12 33 47 Carlton Frodge 12 35  
  108 Phillip Cavett 10 98 55 Clifford Caldwell 11 43  
  116 Charles Knapp 10 106 109 Dan Jacques 10 92  
  120 Ralph Poteet 11 109 122 Ernest Stennis 10 105  
  149 Don Blankenship 11 (138) 148 Bill Cloud 12 (131)  
  157 Ronald Butterworth 11   (146) 158 David Jones 12   (140)  
   
  1962 1963  
  8th of 13 Teams - 166 Points 7th of 12 Teams - 158 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Dennis Grider 11 9:52.6 1 1 Dennis Grider 12 9:44.0 1  
  43 Ronald Porter 10 33 31 James Johnson 12 25  
  46 Craig Johnson 12 36 32 Jerry Macy 12 26  
  56 Ralph Grider 10 46 43 Ralph Grider 11 37  
  60 James Johnson 11 50 75 Bill Keller 11 69  
  66 Dennis Caldwell 11   (56) 76 Robert McCoy 11   (70)  
       
  1964  
  5th of 12 Teams - 143 Points  
  PL NAME GR TIME PT  
  28 Kenneth Brunt 10   15  
  37 Perry Officer 11 22  
  41 Steve Roberson 12 26  
  54 Steve Brown 10 38  
  58 Ralph Grider 12 42  
  82 Robert McCoy 12   (66)