IHSAA BOYS STATE XC MEET
INDPLS. SHORTRIDGE HS
Team Qualifiers (12)
   
 
   
  1946 1950  
  4th of 21 Teams (Race 2) - 203 Points 8th of 19 Teams - 233 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 22 Russell Murphy 12   19  
  45 James Bose 11 37  
  59 Richard Egner 10 50  
  73 John Earl 11 62  
  76 John Wardlow 11 65  
  96 James Mossler 11 (83)  
  136 Harold Trusler 11   (122)  
   
  1951 1952  
  4th of 20 Teams - 175 Points 3rd of 19 Teams - 190 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 John Earl 12   14 9 David Hedges 11   6  
  23 Richard Egner 11 20 35 Richard Egner 12 25  
  28 Don Bellack 12 25 44 James McCallum 10 34  
  53 John Wardlow 12 47 63 James Hill 9 53  
  76 James Mossler 12 69 82 Carl Carey 9 72  
  121 Harold Trusler 12   (113) 128 Thomas Young 12 (117)  
  136 John Shelton 10   (124)  
   
  1953 1954  
  1st of 20 Teams - 97 Points 1st of 23 Teams - 78 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 David Hedges 12   3 4 James Hill 11   3  
  14 Malvin McClerkin 12 11 10 Carl Carey 11 7  
  20 James Hill 10 17 15 James McCallum 12 11  
  26 James McCallum 11 23 32 John Shelton 12 27  
  50 John Shelton 11 43 36 Merwyn Studor 10 30  
  53 Julius Taylor 12 44 50 Bernie Finch 9 43  
  59 Phil Weigand 11   50 150 George Praed 11   139  
   
  1955 1956  
  3rd of 24 Teams - 122 Points 8th of 23 Teams - 216 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Carl Carey 12   3 21 Bernie Finch 11   18  
  4 James Hill 12 4 43 Kiefer Mendenhall 11 37  
  18 Bernie Finch 10 14 45 Albert Meyers 11 39  
  38 George Praed 12 31 67 Larry Keenan 11 57  
  86 Larry Coffey 9 70 75 Don Cockerham 11 65  
  92 Merwyn Studor 11 (76) 79 Kenneth Keltner 10 (69)  
  125 Phil Reid 12   (109) 94 Merwyn Studor 12   (82)  
   
  1957 1958  
  3rd of 18 Teams - 123 Points 5th of 27 Teams - 247 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Larry Keenan 12   9 15 Elson Benedict 12   13  
  21 Bernie Finch 12 15 16 James Salisbury 11 14  
  45 Kiefer Mendenhall 12 29 63 Kenneth Keltner 12 55  
  51 Albert Meyers 12 34 70 Ronald Moore 10 62  
  54 George Anderson 10 36 114 Jerry King 11 103  
  55 John Knapp 10 (37) 115 Richard Pollak 12 (104)  
  82 Richard Pollak 11   (57) 118 John Knapp 11   (107)  
   
  1959 1963  
  2nd of 29 Teams - 171 Points 4th of 12 Teams - 129 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 James Salisbury 12   12 5 Charles Russell 12   3  
  41 James Gerlach 10 30 20 Ferdie Edwards 11 14  
  46 George Anderson 12 34 29 Richey Harmon 10 23  
  51 John Knapp 12 39 38 David Biesemeyer 12 32  
  70 Lawrence Duncan 12 56 63 John Earp 10 57  
  80 Ronald Moore 11 (64) 71 Jon Roe 12   (65)  
  160 Jerry King 12   (142)