IHSAA BOYS STATE XC MEET
INDPLS. HOWE HS
Team Qualifiers (6)
   
 
   
  1947 1949  
  2nd of 15 Teams - 129 Points 4th of 18 Teams - 158 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Jack Wellman 10   4 5 Jack Wellman 12   3  
  11 Don Raftery 12 5 32 Kent Pierce 12 24  
  43 Dave Cook 11 30 33 Leslie Swinehart 12 25  
  58 Don Brown 12 44 63 James Steward 11 49  
  60 Kent Pierce 10 46 71 John Welch 12 57  
  74 Tim Hunter 12 (59) 96 Ronald Dougherty 11 (80)  
  96 Robert Harris 12   (81) 105 Dwight Alexander 11   (89)  
   
  1956 1958  
  11th of 23 Teams - 297 Points 15th of 27 Teams - 363 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Russell Lash 11   9 22 Kenneth Huff 11   19  
  20 Charles Harris 11 17 59 Wally Miner 11 51  
  82 Paris Bandy 11 72 82 Dave Carmichael 12 73  
  107 Edward Little 10 95 96 Edward Little 12 86  
  116 Richard Alexander 11 104 145 Charles McFall 12 134  
  134 Richard Parrish 11 (122) 148 Tom Matthews 12 (137)  
  170 Kim Graham 11   (157) 158 Dave Riley 11   (147)  
   
  1965 1966  
  6th of 12 Teams - 158 Points 4th of 12 Teams - 117 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  33 Henry VanMaaren 11   23 18 Paul Morrison 12   13  
  35 Don Brown 11 25 20 Henry VanMaaren 12 14  
  40 Paul Youngkin 12 30 26 Don Brown 12 18  
  43 Mike Leslie 12 33 40 Barry Shaw 12 32  
  57 Doug King 12 47 51 Gary Robling 11 40  
  67 Paul Morrison 11   (57) 81 Larry Cox 12   (70)