IHSAA BOYS STATE XC MEET
HUNTINGTON NORTH HS
Team Qualifiers (7)
   
 
   
  1974 2001  
  10th of 16 Teams - 239 Points 11th of 20 Teams - 287 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  39 Tim Hughes 11 12:50.0 29 63 Nick Stoffel 12 16:50.0 38  
  43 Len Sunderman 11 12:52.0 33 65 Trevor Hughes 10 16:50.0 40  
  50 Dave Moore 11 12:56.0 40 70 Bobby Schultz 11 16:53.0 45  
  61 Brent Miller 10 13:05.0 51 112 Tim Schultz 12 17:24.0 81  
  96 Scott Baker 11 13:31.0 86 114 Ryan VanHorn 11 17:25.0 83  
  110 Joe Wright 11 13:46.0 (99) 162 Nick Ochs 9 18:27.0 (128)  
  114 Greg Dolby 10 13:58.0 (103) 169 Luke Pinkerton 11 18:51.0 (135)  
   
  2003 2006  
  4th of 20 Teams - 171 Points 14th of 20 Teams - 308 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  45 Trevor Hughes 12 16:40.4 26 30 Matt Ditzler 12 16:49.3 17  
  50 Nick Johnson 11 16:44.0 31 89 Ross Ochs 9 17:30.7 56  
  51 Nick Ochs 11 16:44.1 32 92 Alex Bush 12 17:32.8 59  
  61 Curt Daniels 11 16:47.0 38 112 Mark Herber 11 17:49.7 78  
  69 Jim Groff 12 16:52.7 44 134 Tanner Johnson 12 18:07.8 98  
  121 Austen Davenport 12 17:27.9 (88) 142 Josh Graham 9 18:12.7 (106)  
  155 Justin Clark 12 18:02.5 (120) 155 Blaine Kinsey 12 18:30.0 (118)  
   
  2007 2008  
  13th of 24 Teams - 360 Points 12th of 24 Teams - 326 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  39 Ross Ochs 10 16:37.8 23 23 Ross Ochs 11 16:03.6 17  
  93 Josh Graham 10 17:10.5 66 44 Josh Graham 11 16:22.3 32  
  111 Sam Doughty 9 17:19.5 83 59 Austin Roberts 11 16:33.7 43  
  118 Mark Herber 12 17:22.4 90 137 Sam Doughty 10 17:24.9 110  
  128 Austin Roberts 10 17:27.8 98 151 Sean Lewis 10 17:37.5 124  
  177 Isaiah Laatsch 11 18:20.1 (147) 175 Isaiah Laatsch 12 18:17.7 (148)  
  196 Sean Lewis 9 19:05.0 (166) 194 Jake Crosley 10 19:42.8 (194)  
             
  2009  
  9th of 24 Teams - 284 Points  
  PL NAME GR TIME PT  
  16 Josh Graham 12 16:36.8 11  
  27 Ross Ochs 12 16:56.8 19  
  62 Austin Roberts 12 17:20.9 43  
  121 Jake Crosley 11 17:56.4 98  
  137 Sam Doughty 11 18:05.4 113  
  139 Darius Vogleman 10 18:07.4 (115)  
  174 Cordell Lewis 9 18:40.8 (148)