IHSAA BOYS STATE XC MEET
HAMMOND HS
Team Qualifiers (10)
   
 
   
  1946 1949  
  6th of 21 Teams (Race 2) - 216 Points 9th of 18 Teams - 246 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 35 Donald Ziehl 12   26  
  44 Richard Tinkham 12 34  
  58 John Adams 12 46  
  76 Robert Covault 12 62  
  93 Edger Menning 12 78  
  103 Harry Black 11 (87)  
  136 Joe Abatie 11   (120)  
   
  1951 1952  
  13th of 20 Teams - 312 Points 15th of 19 Teams - 326 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  32 Ronald Brauer 11   29 23 Ronald Brauer 12   16  
  54 Willie Lewis 12 48 77 John Hess 11 67  
  64 John Hess 10 57 86 Wayne Freeman 12 76  
  81 Leroy McNeill 11 74 90 Leroy McNeill 12 80  
  112 Bill Yedinak 12 104 97 Dick Kowal 11 87  
  130 Wayne Freeman 11 (122) 114 James Bereolos 12 (105)  
  138 James Bereolos 11   (130) 123 Jack Florence 11   (113)  
   
  1964 1973  
  2nd of 12 Teams - 93 Points 4th of 16 Teams - 115 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Richard Warner 10   5 1 Carey Pinkowski 11 12:13.8 1  
  26 Sam Cross 12 13 3 Rudy Chapa 10 12:16.0 2  
  34 Jim Eret 11 19 34 Dan Chumbley 12 12:40.0 30  
  38 Cecil Campbell 12 23 35 David Kontol 12 12:42.0 31  
  49 Carl Emerson 12 33 55 John Roper 11 13:00.0 51  
  60 Don Haskins 12   (44) 84 Tim Keough 11 13:27.0 (80)  
  112 Gordon Bonham 10   (108)  
   
  1974 1975  
  4th of 16 Teams - 105 Points 9th of 16 Teams - 202 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1-t Rudy Chapa 11 11:59.8 1.5 1 Rudy Chapa 12 11:46.3 1  
  1-t Carey Pinkowski 12 11:59.8 1.5 25 Gordon Bonham 12 12:45.0 18  
  5 Tim Keough 12 12:13.0 5 28 David Parker 12 12:48.0 21  
  31 John Roper 12 12:45.0 23 86 Dewey Hunter 12 13:30.0 76  
  84 David Parker 11 13:21.0 74 97 Leland Grace 11 13:40.0 86  
  108 Ron Burton 11 13:44.0 (97) 118 Ed Schuster 10 14:11.0 (107)  
  113 Gordon Bonham 11 13:52.0 (102)  
   
  1977 1978  
  13th of 16 Teams - 267 Points 14th of 16 Teams - 268 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  45 Randall Lewis 10 13:03.0 33 20 Randall Lewis 11 12:32.4 5  
  62 David Tharp 11 13:15.0 46 72 David Tharp 12 12:59.7 45  
  67 Gregory Klein 12 13:18.0 50 85 Thomas Muratori 10 13:07.3 58  
  70 Ed Schuster 12 13:21.0 52 104 Ray Jovanovich 12 13:15.8 76  
  107 Jesse Garcia 9 13:58.0 86 112 Cruz Reyna 11 13:23.7 84  
  112 John Rees 12 14:03.0 (91) 133 Eric Young 11 13:54.9 (105)  
  134 Ray Jovanovich 10   (112) 137 Steven Garrett 11 14:17.3 (109)