IHSAA BOYS STATE XC MEET
FT. WAYNE SOUTH SIDE HS
Team Qualifiers (10)
   
 
   
  1948 1949  
  4th of 16 Teams - 169 Points 10th (tie) of 18 Teams - 259 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 John Yoder 12   10 37 Harley Stuntz 12   28  
  26 Harley Stuntz 11 18 53 Allen Suttor 12 41  
  48 John LaBrash 11 38 66 James LaBrash 10 52  
  63 Howard Breedlove 12 51 67 Harold Hebermehl 12 53  
  64 Tom Jones 12 52 101 Richard Johnson 10 85  
  73 Allen Suttor 11 (61) 120 Jerry Pontius 10 (104)  
  104 Paul Krick 12   (90) 122 Ed Clark 10   (106)  
   
  1951 1955  
  14th of 20 Teams - 350 Points 18th of 24 Teams - 460 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  47 Richard Johnson 12   42 19 David Redding 11   15  
  57 Robert Davis 12 50 51 Wade Altevogt 12 42  
  71 James LaBrash 12 64 118 William Chapman 12 102  
  104 Jerry Pontius 12 96 165 Richard Swager 10 149  
  106 Dave Jones 11 98 168 Phillip Cartwright 10 152  
  113 Ed Clark 12 (105) 178 David Smith 11 (161)  
  135 William Yoder 11   (127) 183 Carl Simon 12   (166)  
   
  1958 1959  
  27th of 27 Teams - 760 Points 26th of 29 Teams - 575 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  128 David Reece 10   117 71 Paul Romey 11   57  
  159 Donald Kern 12 148 95 Sam Green 12 78  
  164 Edwin Hartman 12 153 115 Allen Rainbolt 11 98  
  177 Allen Rainbolt 10 166 188 Richard Fruchey 12 169  
  187 Michael Albersmeyer 12 176 192 David Bosselmann 12 173  
  190 Gus Wade 11 179 203 David Reece 11 (184)  
  191 Ronald Bogan 11   (180) 207 Terry Dibert 10   (188)  
   
  1960 1961  
  16th of 22 Teams - 316 Points 18th of 24 Teams - 398 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Dennis Jones 12 10:09.0 2 68 Kenneth Elingwood 10   53  
  60 Allen Rainbolt 12 46 81 James More 10 65  
  97 David Allen 11 81 90 James Burton 12 71  
  110 Rony Zigler 12 93 121 Steven Myers 10 101  
  111 James Porter 12 94 128 Stuart Schmitz 11 108  
  132 Steven Myers 9   (115) 144 Robert Camp 11   (124)  
       
  1973 1978  
  12th of 16 Teams - 292 Points 11th of 16 Teams - 240 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  10 Matt Wyneken 12 12:23.0 7 18 Steve Leffers 12 12:31.3 4  
  48 Melvin Thomas 12 12:53.0 44 26 John Buuck 12 12:35.4 7  
  54 John Cotterell 12 12:59.0 50 88 James Buuck 12 13:08.5 61  
  98 Ken Hogan 10 13:42.0 94 109 Jose Mendez 10 13:18.0 81  
  101 Jeff Tew 12 13:47.0 97 115 Abdul Ahmad 11 13:25.0 87  
  105 Douglas Olson 12 13:48.0 (101) 121 Ken Babcock 11 13:31.6 (93)  
  111 Kim Rudolph 12   (107) 130 Matt Holley 10 13:43.0 (102)