IHSAA BOYS STATE XC MEET
FT. WAYNE DWENGER HS
Team Qualifiers (9)
   
 
   
  1969 1977  
  11th of 16 Teams - 239 Points 4th of 16 Teams - 141 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  33 Tim LaBrosse 12   21 11 Greg Orman 12 12:33.0 5  
  43 Urlich Reitsug 12 31 15 Tom O'Connell 12 12:37.0 8  
  63 Robert Plant 11 50 37 John Nowlan 11 12:56.0 27  
  81 Phil Suelzer 12 68 57 Terry Kelly 12 13:10.0 42  
  82 Jack Didier 12 69 78 Joe Lassen 12 13:28.0 59  
  92 Terry Schowe 10   (79) 127 Gerald Schoenle 10 14:51.0 (103)  
  133 Mike Ray 11   (111)  
   
  1990 2005  
  16th of 16 Teams - 399 Points 15th of 20 Teams - 332 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  77 Eric Garcia 12 16:39.0 54 56 Ben Reifenberg 11 16:26.0 32  
  100 Jon Uecker 12 17:07.0 77 96 Steve Steidle 12 16:52.2 65  
  101 John Woenker 12 17:09.0 78 107 Joseph Ryan 11 16:59.0 75  
  111 Ryan Spohn 11 17:24.0 88 108 Jordan Hogan 12 16:59.2 76  
  125 Matt Lauer 12 17:55.0 102 118 Javier Mercedes 11 17:04.7 84  
  130 Randy Post 11 18:33.0 (107) 136 Michael Niezer 12 17:26.4 (101)  
  135 Aaron Garcia 10 19:24.0 (112) 153 Sam Leffers 11 17:46.0 (117)  
   
  2006 2009  
  11th of 20 Teams - 261 Points 12th of 24 Teams - 307 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Ben Reifenberg 12 16:19.3 6 58 Luke Momper 12 17:17.5 41  
  76 Cody Stafford 12 17:25.4 47 70 Andrew Eckrich 10 17:25.5 50  
  88 Joseph Ryan 12 17:29.6 55 75 Phil Schroeder 11 17:27.9 55  
  107 Kevin Hake 12 17:43.6 73 94 Sam Gray 11 17:38.2 71  
  114 Andrew Gilbert 11 17:50.3 80 113 Andy Brennan 12 17:51.1 90  
  131 Luke Momper 9 18:03.3 (95) 125 Luke Miller 9 17:59.9 (102)  
  166 Javier Mercedes 12 18:47.5 (129) 143 Doug Bennett 12 18:08.7 (119)  
   
  2010 2012  
  12th of 24 Teams - 291 Points 14th of 24 Teams - 405 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  59 Luke Miller 10 16:30.2 41 33 Luke Miller 12 16:03.2 22  
  63 Andrew Eckrich 11 16:31.6 44 77 Greg Tippmann 10 16:34.7 55  
  83 Cameron Scher 12 16:48.9 60 128 Jack Obergfell 12 17:08.7 102  
  86 Phil Schroeder 12 16:50.2 62 137 Matthew Klein 11 17:13.0 111  
  112 Sam Gray 12 17:03.7 84 141 Mark Berghoff 12 17:16.1 115  
  161 James Ryan 12 17:44.5 (132) 142 Zach McIntyre 11 17:16.6 (116)  
  171 Daniel Niezer 12 17:54.7 (142) 174 Kevin Wuest 10 17:55.8 (148)  
   
  2013  
  15th of 24 Teams - 369 Points  
  PL NAME GR TIME PT  
  77 Greg Tippmann 11 16:37.3 54  
  88 Tyler Adgalanis 12 16:46.6 59  
  99 Matthew Klein 12 16:50.6 69  
  118 Zach McIntyre 12 16:59.2 84  
  139 Bryson Tretter 10 17:12.9 103  
  160 Kevin Wuest 11 17:24.4 (124)  
  184 Derek Gloudemans 12 17:51.3 (146)