IHSAA BOYS STATE XC MEET
FT. WAYNE CENTRAL HS
Team Qualifiers (9)
   
 
   
  1952 1953  
  12th of 19 Teams - 290 Points 14th of 20 Teams - 289 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Eugene Norris 12   12 10 Bob Curts 11   8  
  22 Clarence Dixie 11 15 65 Jack Wims 11 56  
  93 Jack Wims 10 83 82 Don Chivington 10 70  
  99 James Gold 11 89 86 Charles Curts 10 74  
  101 Jerry Moore 12 91 93 Ken Auspaugh 10 81  
  102 Bob Curts 10 (92) 106 Clarence Dixie 12 (94)  
  125 James Howard 12   (114) 113 Dick Menefee 9   (101)  
   
  1954 1955  
  21st of 23 Teams - 477 Points 21st of 24 Teams - 510 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  73 Bob Starke 12   66 97 Charles Curts 12   81  
  99 Jerry Gaw 12 90 106 Robert Hawkins 10 90  
  111 Bob Curts 12 101 111 John Kelso 9 95  
  117 Charles Curts 11 107 133 Herman Tinker 11 117  
  124 Don Chivington 11 113 143 Roger Sarrazin 11 127  
  143 John Ganaway 10 (132) 169 Don Chivington 12 (153)  
  147 Henry Sanders 10   (136) 174 Rex DeVoe 12   (157)  
   
  1956 1957  
  18th of 23 Teams - 479 Points 8th of 18 Teams - 222 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  34 Robert Hawkins 11   29 17 Robert Hawkins 12   12  
  115 Charles Smith 11 103 49 Terry Henline 11 33  
  118 Bob Brown 12 106 70 John Davis 12 46  
  128 Roger Sarrazin 12 116 76 Ed Conn 11 52  
  137 Herman Tinker 12 125 104 Nathaniel Harrison 10 79  
  145 Jerry Dickey 12 (133) 114 Doug Bateman 11 (89)  
  146 Henry Sanders 12   (134) 126 Jimmy White 11   (101)  
   
  1958 1959  
  7th of 27 Teams - 263 Points 13th of 29 Teams - 350 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Henry King 9   3 4 Henry King 10   3  
  50 Onofre Guierrez 11 42 23 Onofre Guierrez 12 14  
  78 Johnny Braster 11 69 120 Charles Kammeyer 10 103  
  84 Ed Conn 12 74 127 Charles Davis 9 110  
  85 Doug Bateman 12 75 137 William Easterly 11 120  
  103 Terry Henline 12 (93) 193 Tom DeWitt 12 (174)  
  150 Jimmy White 12   (139) 200 Sherman Griggs 11   (181)  
   
  1960  
  20th of 22 Teams - 475 Points  
  PL NAME GR TIME PT  
  67 Charles Kammeyer 11   51  
  95 William Easterly 12 79  
  122 Frank Harris 12 105  
  129 Dave Cloud 12 112  
  145 Charles Davis 10   128