IHSAA BOYS STATE XC MEET
FRANKLIN HS
Team Qualifiers (7)
   
 
   
  1995 1996  
  19th of 20 Teams - 437 Points 15th of 20 Teams - 349 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  98 Joseph Small 11 16:55.0 68 61 Kris Alexander 11 17:21.0 35  
  110 Jeremy Coy 10 17:02.0 80 103 Jeremy VanVleet 11 17:40.0 68  
  119 Jeremy VanVleet 10 17:08.7 89 110 Joseph Small 12 17:44.0 75  
  127 Jason Strachman 11 17:13.0 97 119 Andrew Snyder 11 17:51.0 84  
  133 Kris Alexander 10 17:19.6 103 122 Jason Strachman 12 17:54.0 87  
  159 Andrew Snyder 10 18:00.1 (129) 125 Jeremy Coy 11 17:57.0 (90)  
  160 Chris Duckworth 10 18:01.8 (130) 153 Vaughn Hoban 12 18:23.0 (117)  
   
  1997 2000  
  15th of 20 Teams - 281 Points 4th of 20 Teams - 147 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  15 Kris Alexander 12 16:26.5 9 21 Jeffrey Powers 11 16:05.0 12  
  53 Jeremy Coy 12 17:01.9 30 30 Ryan Warrenburg 11 16:14.0 17  
  107 Jon Small 12 17:35.9 75 39 Colin Riessen 11 16:24.0 23  
  112 Andrew Snyder 12 17:38.3 79 71 Brad Wheeler 9 16:42.0 43  
  122 Jeremy VanVleet 12 17:50.6 88 82 Brandon Griffin 10 16:49.0 52  
  124 Adam Sego 12 17:51.6 (90) 145 John Shepard 10 17:38.0 (111)  
  173 Chris Duckworth 12 20:07.6 (139) 161 Galen DeKemper 9 18:06.0 (127)  
   
  2001 2007  
  1st of 20 Teams - 91 Points 5th of 24 Teams - 207 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Ryan Warrenburg 12 15:48.2 3 11 Sean Wilson 12 16:16.8 6  
  8 Colin Riessen 12 15:54.0 5 26 Ricky Warren 12 16:29.4 15  
  29 Jeffrey Powers 12 16:25.0 17 28 Zach Tranter 11 16:31.7 17  
  31 Brad Wheeler 10 16:28.0 19 90 Jacob Campbell 12 17:07.9 63  
  72 Jared Campbell 10 16:56.0 47 136 Geoff Wilkerson 12 17:36.3 106  
  102 Brandon Smith 9 17:17.0 (71) 145 Nick Hukill 12 17:44.6 (115)  
  118 Galen DeKemper 10 17:29.0 (87) 186 Zach Stevenson 12 18:29.9 (156)  
   
  2018  
  11th of 24 Teams - 310 Points  
  PL NAME GR TIME PT  
  39 Andrew Bixler 12 16:32.3 26  
  43 Wyatt McCullough 11 16:34.4 29  
  108 William Tucker 11 17:09.0 74  
  114 Ethan Pheifer 10 17:11.6 80  
  139 Isaiah Lindsay 12 17:25.9 101  
  163 Anthony McDonald 10 17:45.3 (125)  
  183 Andrew Hargis 11 18:12.7 (145)