IHSAA BOYS STATE XC MEET
EVANSVILLE FJ REITZ HS
Team Qualifiers (7)
   
 
   
  1947 1953  
  11th of 15 Teams - 243 Points 19th of 20 Teams - 449 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  27 Jerry Canterbury 12 7 12 Larry Higgins 12 9  
  40 Kenneth Kemper 10 27 72 Fred Walton 11 61  
  65 Roy Pease 12 51 132 Tommy Greenburg 12 120  
  83 Tom Grammer 10 68 141 James Russell 12 129  
  105 Jess Crews 11 90 142 William King 11   130  
  107 Bob Parkinson 12 (92)  
  116 Jack Fickas 10   (101)  
   
  1956 1957  
  20th of 23 Teams - 506 Points 12th of 18 Teams - 298 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  86 Michael Herron 11 76 26 Michael Herron 12 17  
  88 Darrell McCulley 10 77 74 Darrell McCulley 11 50  
  124 John Allega 11 112 88 Joe Yancy 11 63  
  130 Melvin Bell 10 118 99 John Allega 12 74  
  135 Eddie Dale 9 123 119 Eddie Dale 10 94  
  157 Lowell Volkman 12 (145) 128 Michael Arrick 10 (103)  
  169 Geary Flener 11   (156) 146 Reid Schnell 12   (121)  
             
  2022 2023  
  23rd of 24 Teams - 544 Points 17th of 25 Teams - 381 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 Jackson Nolan 10 15:49.8 13 19 Jackson Nolan 11 15:32.4 12  
  142 Sawyer Mossberger 10 17:20.6 105 75 Sawyer Mossberger 11 16:07.8 44  
  167 Brice Johnson 10 17:44.2 129 129 Carter Zieren 9 16:24.0 78  
  178 John Hackney 12 18:02.3 140 183 Brice Johnson 11 16:46.9 111  
  195 Samuel Heathcotte 10 18:41.1 157 209 Caleb Meritt 11 17:00.6 136  
  199 Josiah Spanner 9 18:50.1 (161) 230 Will Dierlam 9 17:24.7 (155)  
  202 Caleb Meritt 10 18:55.7 (164) 236 Colton Rockers 12 17:41.3 (161)  
             
  2024  
  9th of 25 Teams - 280 Points  
  PL NAME GR TIME PT  
  10 Jackson Nolan 12 15:29.2 6  
  31 Will Dierlam 10 15:47.0 21  
  35 Carter Zieren 10 15:48.1 25  
  162 Caleb Meritt 12 16:45.1 100  
  199 Sawyer Mossberger 12 17:01.0 128  
  243 Samuel Heathcotte 12 18:03.2 (169)