IHSAA BOYS STATE XC MEET
EVANSVILLE CENTRAL HS
Team Qualifiers (9)
   
 
   
  1950 1951  
  19th of 19 Teams - 531 Points 18th of 20 Teams - 389 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  108 Bob Williams 12   94 58 Clarence Doninger 11   51  
  112 Bob Phillips 10 98 70 James Springfield 11 63  
  114 Elmo Parrish 10 100 96 Bob Phillips 11 88  
  129 Harold West 10 115 100 Elwood Parrish 12 92  
  138 David Romerhaus 11   124 103 David Romerhaus 12 95  
  107 Elmo Parrish 11 (99)  
  122 Wayne Salmon 12   (114)  
   
  1955 1956  
  22nd of 24 Teams - 532 Points 13th of 23 Teams - 368 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  42 Jerry Turpin 11   34 7 Jerry Turpin 12   6  
  124 Leslie Lenn 12 108 71 Robert Sneed 12 61  
  139 Larry Hess 11 123 80 Leon Schwartz 11 70  
  140 Charles Griffith 12 124 105 Byron Rose 10 93  
  159 Charles Welborn 12 143 150 Ed Uhde 12 138  
  163 Robert Sneed 11 (147) 162 John Steele 10 (149)  
  175 Ed Uhde 11   (158) 171 Gene Strouse 10   (158)  
   
  1961 1978  
  22nd of 24 Teams - 479 Points 10th of 16 Teams - 237 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  84 Everett Harvey 12   67 47 Robert Shipman 12 12:48.1 21  
  112 Alan Hammett 12 92 55 Don Marshall 11 12:52.8 29  
  122 Donald Tanner 11 102 73 Timothy Garrett 12 13:00.2 46  
  126 Larry Rainey 10 106 83 Chauncy Crenshaw 12 13:05.5 56  
  132 John Rowe 9 (112) 113 Stan Temme 9 13:24.1 (85)  
  146 Donald Ashby 12   (126) 116 Adam Renfro 10 13:25.5 (88)  
   
  1979 1980  
  5th of 16 Teams - 188 Points 12th of 16 Teams - 264 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Adam Renfro 11 12:14.6 5 12 Adam Renfro 12 15:12.8 6  
  26 Don Marshall 12 12:33.0 18 34 David McCraw 12 15:35.8 21  
  57 Stan Temme 10 12:50.0 40 86 Wesley Goad 12 16:07.6 67  
  60 David McCraw 11 12:52.0 43 87 Stan Temme 11 16:08.6 68  
  104 David Conger 10 13:20.0 82 123 David Conger 11 17:07.4 102  
  127 Wesley Goad 11 13:50.0 (105) 124 Scott Winslow 11 17:21.4 (103)  
  132 Scott Winslow 10 14:05.0 (110) 130 Jim Doan 11 18:10.3 (109)  
   
  2006  
  20th of 20 Teams - 534 Points  
  PL NAME GR TIME PT  
  115 Andy Duggan 11 17:52.1 81  
  137 Justin Block 12 18:09.2 101  
  144 Mike Roark 12 18:16.5 107  
  157 Kyle Sands 12 18:35.6 120  
  162 Clint Mobley 12 18:40.6 125  
  167 Ryan Hicks 11 18:49.3 (130)  
  177 Kyle Koewler 9 20:06.5 (140)