IHSAA BOYS STATE XC MEET
ELKHART/ELKHART CENTRAL HS
Team Qualifiers (23)
   
 
   
  1946 1951  
  7th of 21 Teams (Race 2) - 217 Points 20th of 20 Teams - 425 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 46 Don Rhodes 12   41  
  60 Ronald Snavely 12 53  
  73 Bruce Weaver 11 66  
  140 Robert Minichillo 10 132  
  141 Robert Litke 10 133  
  142 Gordon Bohs 10 (134)  
  145 Larry Kline 11   (137)  
   
  1952 1957  
  14th of 19 Teams - 322 Points 11th of 18 Teams - 296 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  51 Robert Minichillo 11   41 2 Charles Umbarger 10 9:53.0 1  
  68 Larry Kline 12 58 86 David Donovan 12 61  
  71 Ralph Boyer 12 61 93 Jeremiah Matthews 12 68  
  78 Bruce Weaver 12 68 105 David Kleinfeldt 12 80  
  104 Gordon Bohs 11 94 111 Roger Simpson 12 86  
  109 Robert Litke 11 (99) 115 Patrick Pettit 10 (90)  
  132 Charles Nye 12   (120) 139 James Swathwood 12   (114)  
   
  1958 1959  
  8th of 27 Teams - 267 Points 3rd of 29 Teams - 195 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Charles Umbarger 11 9:54.8 1 5 Charles Umbarger 12   4  
  45 Patrick Pettit 11 38 6 Robert Scott 11 5  
  64 Stanley Hooley 12 56 29 Patrick Pettit 12 19  
  74 Robert Scott 10 66 97 Bob Escue 11 80  
  117 Jerry File 10 106 104 William McKnight 11 87  
  125 John Conner 11 (114) 108 John Conner 12 (91)  
  144 Roy Wiltrout 11   (133) 204 Tom Gaspelin 12   (185)  
   
  1960 1962  
  11th of 22 Teams - 293 Points 11th of 13 Teams - 256 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Robert Scott 12 10:08.0 1 30 Gordon Sinning 10   21  
  37 Bob Escue 12 28 53 Matthew Jordan 12 43  
  83 Bob Walton 12 67 68 Dick Gygi 12 58  
  93 William McKnight 12 77 72 Bill Willis 11 62  
  137 Bill Bickel 11 120 82 Steve Pletcher 11 72  
  147 Don Smith 12   (130) 83 Steve Ulis 11   (73)  
   
  1963 1964  
  6th of 12 Teams - 154 Points 10th of 12 Teams - 206 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Robert Watson 12   4 27 Dennis Dipert 12   14  
  21 Gordon Sinning 11 15 47 Gordon Sinning 12 31  
  46 Dennis Dipert 11 40 57 Fred Lands 10 41  
  47 Stan Barhams 11 41 72 Stan Barhams 12 56  
  60 Bill Willis 12 54 80 Kevin Becker 11 64  
  73 Dennis Hooley 12   (67) 88 Vern Jolgren 10   (72)  
   
  1965 1966  
  4th of 12 Teams - 130 Points 2nd of 12 Teams - 99 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Kevin Becker 12   6 2 Fred Lands 12   2  
  24 Vern Jolgren 11 14 6 Vern Jolgren 12 4  
  25 Fred Lands 11 15 15 Charles Baker 10 11  
  56 Henry Towne 12 46 31 Ron Thompson 11 23  
  59 Ron Thompson 10 49 70 Robert Sampers 11 59  
  60 Robert Sampers 10   (50) 79 Dan Pettit 12   (68)  
   
  1967 1970  
  6th of 12 Teams - 145 Points 5th of 16 Teams - 152 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Ron Thompson 12   6 26 Jeff Reese 12   17  
  17 Charles Baker 11 8 36 Don Griffey 11 26  
  45 Robert Sampers 12 34 56 Ron Smeltzer 12 45  
  59 Gary Elliott 11 48 57 Dave Ferguson 11 46  
  60 Mark Miller 11 49 59 Eric Comer 12 48  
  64 Henry Mark 11   (53) 63 John Ivy 12   (52)  
   
  1971 1972  
  13th of 16 Teams - 256 5th of 16 Teams - 160 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Don Griffey 12   6 29 Steve Ferguson 12   20  
  48 Dave Ferguson 12 36 31 Roger Kline 11 22  
  58 Steve Ferguson 11 46 42 Dave Slaughter 11 33  
  92 Al Haynes 10 80 50 Rick Bontrager 11 41  
  100 Tiffany Kendricks 12   88 53 Gary Long 11 44  
  100 Tony Guy 11 (91)  
  111 Al Haynes 11   (102)  
   
  1973 1974  
  1st of 16 Teams - 56 Points 12th of 16 Teams - 272 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Rick Bontrager 12 12:18.0 4 6 Mark Harris 11 12:17.0 6  
  9 Roger Kline 12 12:22.0 6 49 Craig Mason 11 12:55.0 39  
  16 Paul Karasch 12 12:31.0 12 56 Tom Spirito 11 13:00.0 46  
  19 Gary Long 12 12:35.0 15 100 Chris Kolb 11 13:34.0 89  
  23 Dave Slaughter 12 12:37.0 19 103 Ben Paolillo 10 13:35.0 92  
  31 Mark Harris 10 12:39.0 (27) 104 Roger Zehr 12 13:38.0 (93)  
  33 Tony Guy 12 12:40.0 (29) 105 Carl Shinabarger 10 13:38.0 (94)  
   
  1975 1978  
  6th of 16 Teams - 169 Points 3rd of 16 Teams - 133 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Mark Harris 12 12:14.2 3 27 Steve Nystrand 11 12:35.8 8  
  11 Keith Shank 12 12:22.0 5 40 Doug Zehr 11 12:43.1 18  
  54 Ben Paolillo 11 13:05.0 46 49 Jeff Vamos 11 12:49.3 23  
  65 Chris Kolb 12 13:13.0 56 67 Dave Heinhuis 11 12:58.1 40  
  69 Tom Spirito 12 13:16.0 59 71 Scot Slaughter 12 12:59.2 44  
  75 Ken Heinrich 12 13:22.0 (65) 86 Jerry Schrock 10 13:07.8 (59)  
  81 Craig Mason 12 13:28.0 (71) 105 Mark Madigan 12 13:16.1 (77)  
   
  1979 1990  
  3rd of 16 Teams - 107 Points 11th of 16 Teams - 256 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Doug Zehr 12 12:13.6 3 49 Bradley Hunt 10 16:18.0 32  
  28 Jerry Schrock 11 12:34.0 20 52 Ryan Burke 12 16:20.0 35  
  32 Jeff Vamos 12 12:36.0 22 63 John Goebel 12 16:30.0 45  
  36 Dave Heinhuis 12 12:40.0 25 83 Christopher Cozort 9 16:42.0 60  
  54 Tod Pfeffer 9 12:49.0 37 107 Todd Smaka 10 17:17.0 84  
  81 Steve Nystrand 12 13:06.0 (60) 129 Ryan Cantzler 9 18:27.0 (106)  
  123 Gregg Gaskill 10 13:41.0 (101) 134 Adam Homo 11 19:17.0 (111)  
   
  1995  
  4th of 20 Teams - 149 Points  
  PL NAME GR TIME PT  
  2 Damian Sherck 11 15:35.1 2  
  30 Christopher Wingard 12 16:10.3 18  
  56 Andrew Hughes 12 16:27.8 35  
  62 Mikel Ropp 11 16:31.6 38  
  86 Anthony Machin 12 16:49.2 56  
  140 Charles Queen 11 17:25.6 (110)  
  148 Matthew Westlake 11 17:37.6 (118)