IHSAA BOYS STATE XC MEET
EAST NOBLE HS
Team Qualifiers (6)
   
 
   
  1989 1991  
  11th of 16 Teams - 271 Points 10th of 16 Teams - 215 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  48 Nathan Sherer 9 16:18.0 26 11 Nathan Sherer 11 15:35.0 7  
  75 Chris VanAuken 10 16:41.0 50 24 Chris VanAuken 12 15:46.0 12  
  79 Andy Perkins 12 16:43.0 53 77 Greg Miller 12 16:34.0 54  
  85 Chad Felger 12 16:49.0 59 89 Jason Smith 11 16:45.0 66  
  111 Elmer Hall 12 17:12.0 83 99 Tony Mark 11 16:52.0 76  
  122 Greg Miller 10 17:32.0 (94) 118 Brad Gehring 11 17:21.0 (95)  
  123 Chad Ihrie 12 17:35.0 (95) 133 Phil Parks 9 18:14.0 (110)  
   
  1997 1998  
  7th of 20 Teams - 238 Points 18th of 20 Teams - 395 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  8 Kevin Chandler 12 16:21.6 6 67 Josh Stahl 11 16:43.9 38  
  72 Rocky David 10 17:10.3 47 90 Jeff Getts 12 17:00.3 59  
  88 Joe Heltzel 12 17:20.7 58 106 Phil Yoder 12 17:10.9 72  
  93 Phil Yoder 11 17:25.0 62 145 Tom Baermann 10 17:41.6 111  
  96 Josh Stahl 10 17:29.0 65 149 Tim Heiman 10 17:43.2 115  
  139 Bryon Woods 12 18:10.3 (105) 168 Rocky David 11 18:34.0 (134)  
  147 Mark Hopkins 12 18:19.4 (113) 170 Matt Baermann 12 18:46.4 (136)  
   
  2004 2014  
  12th of 20 Teams - 300 Points 24th of 24 Teams - 585 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  8 Tony Krock 12 16:22.3 3 58 Joe Vandiver 11 16:16.4 38  
  39 Joel Liechty 12 16:56.8 19 148 Tyler Klinger 11 17:02.2 108  
  95 Clayton Downer 11 17:35.5 65 172 Seth Gorski 10 17:23.3 132  
  135 Chris Cole 11 18:10.3 103 188 Matt Kline 11 17:47.3 148  
  142 Cody Parks 11 18:19.6 110 199 Paul Phan 11 18:14.3 159  
  153 Justin Cochard 10 18:48.2 (121) 203 Noah Acker 10 18:20.0 (163)  
  170 Michael Watson 10 20:28.2 (138) 204 Frank Herrera 12 18:23.2 (164)