IHSAA BOYS STATE XC MEET
DEKALB HS
Team Qualifiers (13)
   
 
  1973 1974  
  16th of 16 Teams - 316 Points 14th of 16 Teams - 302 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  57 Mark Peters 12 13:01.0 53 41 Mark Smith 11 12:51.0 31  
  60 Bill Brewer 12 13:02.0 56 66 Paul Vallance 11 13:07.0 56  
  70 Matt Grate 10 13:10.0 66 70 Matt Grate 11 13:10.0 60  
  74 Brad Smith 12 13:17.0 70 75 Richard Teixeira 10 13:13.0 65  
  75 Mark Smith 10 13:17.0 71 101 Brad Middleton 12 13:34.0 90  
  94 Richard Teixeira 9 13:37.0 (90) 111 Kelly Casselman 11 13:48.0 (100)  
  95 Kelly Casselman 10 13:38.0 (91) 117 Grant Lutz 10 14:00.0 (106)  
   
  1975 1980  
  4th of 16 Teams - 150 Points 3rd of 16 Teams - 155 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Matt Grate 12 12:23.0 8 11 Ron Pepple 10 15:10.3 5  
  24 Paul Vallance 12 12:44.0 17 16 Tom Morr 12 15:18.9 9  
  32 Richard Teixeira 11 12:49.0 25 52 Scott Goe 10 15:48.4 36  
  45 Mark Smith 12 12:55.0 38 60 Jeff Oberlin 10 15:52.1 43  
  72 Tom Leas 10 13:18.0 62 80 Todd Lutz 12 16:02.7 62  
  89 Larry Esselburn 10 13:32.0 (79) 96 Greg Pepple 9 16:18.2 (75)  
  95 Grant Lutz 11 13:38.0 (84) 108 Ken Roseberry 9 16:32.8 (87)  
   
  1981 1982  
  7th of 16 Teams - 188 Points 6th of 16 Teams - 175 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Ron Pepple 11 14:59.7 5 10 Ron Pepple 12 15:14.0 4  
  8 Jeff Oberlin 11 15:08.3 8 26 Ken Lynch 12 15:35.4 11  
  38 Scott Goe 11 15:41.2 28 37 Jeff Oberlin 12 15:41.3 16  
  80 Greg Pepple 10 16:13.3 60 83 Greg Pepple 11 16:20.0 58  
  107 Ken Roseberry 10 16:37.9 87 111 Brett Pontoni 10 16:48.7 86  
  110 Doug Gorrell 12 16:40.4 (90) 117 John Reesman 10 16:55.7 (92)  
  121 Nick Waanders 12 17:01.6 (101) 119 Dan Diemer 12 17:00.1 (94)  
   
  1984 1997  
  15th of 16 Teams - 288 Points 4th of 20 Teams - 188 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 Brett Pontoni 12 15:38.2 11 4 Matt Miller 12 16:15.6 3  
  73 John Reesman 12 16:27.5 55 26 Ryan Johnson 9 16:39.8 16  
  92 Rick Smith 12 16:43.6 73 68 Andrew Geier 12 17:08.9 43  
  93 Jerry VanWye 12 16:44.0 74 73 Kurt Pepple 12 17:10.9 48  
  94 Cris Gordon 11 16:44.4 75 111 Josh Shown 12 17:37.4 78  
  116 David VanWye 11 17:11.0 (97) 145 Chad Beaty 11 18:18.5 (111)  
  127 Darin Meschberger 10 17:47.0 (108) 146 Jordan Shown 10 18:19.1 (112)  
   
  1998 1999  
  6th of 20 Teams - 229 Points 6th of 20 Teams - 210 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  39 Ryan Johnson 10 15:46.3 3 13 Ryan Johnson 11 16:11.4 9  
  68 Jordan Shown 11 16:44.4 39 42 Kaleb VanOrt 10 16:43.6 23  
  85 Kaleb VanOrt 9 16:58.7 54 73 Jordan Shown 12 17:02.7 45  
  96 Chad Beaty 12 17:07.0 64 86 Josh Wolfe 9 17:11.3 56  
  103 Ryan Middleton 12 17:10.1 69 108 Scott Wolff 12 17:24.7 77  
  111 Tim Lyne 11 17:12.9 (77) 110 Tim Lyne 12 17:25.3 (79)  
  157 Maury Winkler 9 17:52.5 (123) 168 Maury Winkler 10 19:29.9 (137)  
   
  2000 2001  
  11th of 20 Teams - 277 Points 6th of 20 Teams - 236 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Kaleb VanOrt 11 15:40.3 1 2 Kaleb VanOrt 12 15:35.4 2  
  17 Josh Wolfe 10 16:00.0 10 15 Josh Wolfe 11 16:08.0 9  
  61 Mark Stahl 9 16:35.0 36 23 Mark Stahl 10 16:16.0 14  
  141 Maury Winkler 11 17:33.0 107 123 Ryan Spiess 9 17:31.0 92  
  157 Justin Scheumann 12 17:54.0 123 153 Maury Winkler 12 18:05.0 119  
  173 Erik Boswell 10 18:37.0 (139) 154 Matt Spiess 12 18:07.0 (120)  
  174 Ryan Johnson 12 22:34.0 (140) 165 Billy Snow 9 18:34.0 (131)  
   
  2007  
  20th of 24 Teams - 437 Points  
  PL NAME GR TIME PT  
  24 Nate Morrow 12 16:27.7 13  
  83 Zeth Baker 11 17:02.7 57  
  121 Andrew Morrow 12 17:24.0 93  
  146 Aaron Berry 11 17:46.6 116  
  188 Austin Fisher 11 18:31.6 158  
  195 Tony Miller 10 19:03.9 (165)  
  197 Sam Passwater 9 19:26.8 (167)