IHSAA BOYS STATE XC MEET
CHESTERTON HS
Team Qualifiers (39)
   
 
   
  1951 1952  
  7th of 20 Teams - 189 Points 8th of 19 Teams - 222 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Donald Lowery 12 9 18 Thomas Wilson 12 13  
  22 Thomas Wilson 11 19 30 Ronald Stack 11 21  
  43 John Lowery 12 38 56 Robert Anderson 12 46  
  65 Ralph Bradley 11 58 59 Wesley Brandt 12 49  
  72 Robert Anderson 11 65 103 Ralph Bradley 12 93  
  78 Desmond Stock 12 (71) 112 William Johnson 12 (102)  
  123 Ronald Stack 10   (115) 120 Warren Ormiston 9   (110)  
   
  1953 1954  
  18th of 20 Teams - 413 Points 8th of 23 Teams - 287 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 David Coombs 10 21 3 David Coombs 11 2  
  83 Warren Ormiston 10 71 41 Warren Ormiston 11 35  
  97 Ronald Stack 12 85 77 Roy Ormiston 9 69  
  126 John Hofman 11 114 91 Edwin Tilden 10 82  
  134 William Jeffrey 10 122 109 Gerald Humphrey 10 99  
  140 Edwin Tilden 9   (128) 131 Tom Bush 10 (120)  
  155 John Hofman 12   (144)  
   
  1955 1956  
  8th of 24 Teams - 223 Points 10th of 23 Teams - 243 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 David Coombs 12 2 25 Dennis Hood 10 22  
  50 Warren Ormiston 12 41 46 Tim Bagby 9 40  
  52 Edwin Tilden 11 43 55 Gerald Humphrey 12 46  
  65 Robert Wozniak 12 53 60 Peter Coombs 11 50  
  100 Gerald Humphrey 11 84 97 Edwin Tilden 12 85  
  121 Robert Lowther 10 (105) 108 Robert Lowther 11 (96)  
  123 William Jeffrey 12   (107) 109 Roy Ormiston 11   (97)  
   
  1958 1968  
  12th of 27 Teams - 305 Points 3rd of 12 Teams - 112 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Tim Bagby 11 5 1 Steve Wynder 12 8:49.0 1  
  9 Dennis Hood 12 7 15 Larry Adkisson 12 8  
  79 Jim Medley 12 70 39 Tom Moeller 11 28  
  80 Walter Pliske 11 71 48 Tom Jaroll 12 36  
  163 Tom Tengblad 9 152 51 Greg Babcock 11 39  
  173 Claude Furnish 11 (162) 69 Bruce Dixon 12   (57)  
  189 Bob Bley 10   (178)  
   
  1969 1978  
  8th of 16 Teams - 179 Points 4th of 16 Teams - 195 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Tom Moeller 12 6 11 Tim Novak 11 12:26.4 2  
  26 Hank Nash 12 14 60 Greg Lee 11 12:55.1 33  
  57 Kevin Brennan 12 44 63 Brian Finley 11 12:56.8 36  
  69 Greg Babcock 12 56 69 Steve Horstman 12 12:58.6 42  
  72 Terry Nallenweg 11 59 110 Rick Ruiter 10 13:18.7 82  
  91 Dennis Ryan 11   (78) 114 James Boo 12 13:24.5 (86)  
  132 Scott Allmon 10 13:49.6 (104)  
   
  1980 1982  
  15th of 16 Teams - 304 Points 11th of 16 Teams - 241 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  62 Peyton Grizzard 11 15:53.2 45 44 Jerry Frye 11 15:47.3 21  
  69 Rick Ruiter 12 15:56.7 52 53 Jeff Brandt 11 15:54.4 28  
  75 Scott Allmon 12 16:00.5 57 84 Chuck Killion 12 16:26.0 59  
  94 Matt Rhed 11 16:17.3 73 91 Brendan Smith 9 16:29.7 66  
  98 David Killion 12 16:19.1 77 92 Mike Killosky 12 16:30.5 67  
  107 Rob Borg 12 16:32.2 (86) 123 Paul Tilden 10 17:06.4 (98)  
  116 Jerry Frye 9 16:51.2 (95) 128 Drew Rhed 10 17:17.8 (103)  
   
  1984 1985  
  11th of 16 Teams - 225 Points 8th of 16 Teams - 210 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Brendan Smith 11 15:19.3 5 1 Brendan Smith 12 15:25.6 1  
  24 Brian Richard 12 15:45.6 17 43 Jim Leady 11 16:22.8 25  
  71 Don O'Conner 10 16:25.7 53 72 Jim Mount 11 16:41.7 51  
  81 Jim Leady 10 16:34.3 62 82 Don O'Conner 11 16:49.8 60  
  107 Pat Barbus 12 17:04.4 88 95 Steve Kindt 9 16:56.6 73  
  108 Jim Mount 10 17:05.0 (89) 100 Robert Perry 11 16:59.6 (78)  
  121 Randy Robinson 11 17:24.0 (102) 120 Randy Robinson 12 17:26.1 (98)  
   
  1986 1987  
  8th of 16 Teams - 200 Points 10th of 16 Teams - 229 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  32 Jim Mount 12 16:13.0 19 36 Derrick Forchetti 11 15:48.0 21  
  53 Robert Perry 12 16:27.0 32 53 Brian Carden 9 15:59.0 33  
  67 Kirk Lowery 11 16:41.0 43 68 Kirk Lowery 12 16:09.0 48  
  70 Derrick Forchetti 10 16:43.0 46 77 Jeff Jones 10 16:14.0 57  
  86 Tony Carden 10 16:53.0 60 91 Tony Carden 11 16:23.0 70  
  88 Jim Leady 12 16:56.0 (62) 92 John Barnes 12 16:24.0 (71)  
  130 Don O'Conner 12 17:56.0 (103) 110 Matt Hogan 12 16:46.0 (88)  
   
  1988 1989  
  12th of 16 Teams - 239 Points 6th of 16 Teams - 193 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Derrick Forchetti 12 16:08.0 10 17 Brian Carden 11 15:47.0 9  
  50 Kevin Kremke 11 16:39.0 31 65 Kevin Kremke 12 16:31.0 41  
  81 Bruce Burch 11 17:01.0 60 67 Bob Williams 10 16:33.0 43  
  83 Brian Carden 10 17:03.0 62 74 Jason Redman 9 16:40.0 49  
  98 Jeff Nielsen 12 17:20.0 76 76 Chad Tharp 11 16:42.0 51  
  121 Chad Tharp 10 17:44.0 (99) 104 Matt Keane 9 17:06.0 (76)  
  127 Tony Carden 12 18:15.0 (105) 112 Paul Kotik 10 17:14.0 (84)  
   
  1990 1991  
  7th of 16 Teams - 201 Points 5th of 16 Teams - 172 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Steve Atrosh 12 15:42.0 7 27 Jason Redman 11 15:48.0 15  
  29 Jason Redman 10 16:02.0 15 39 Jeremy Caddell 10 15:57.0 22  
  70 Matt Keane 10 16:36.0 52 58 Matt Keane 11 16:15.0 36  
  86 Brian Carden 12 16:45.0 63 72 Bob Williams 12 16:27.0 49  
  87 Bob Williams 11 16:45.0 64 73 Jason Wesson 11 16:28.0 50  
  99 Paul Kotik 11 17:06.0 (76) 87 Paul Kotik 12 16:43.0 (64)  
  106 Jay Barbus 12 17:15.0 (83) 88 Peter Wesson 10 16:44.0 (65)  
   
  1992 2000  
  11th of 16 Teams - 257 Points 14th of 20 Teams - 330 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  20 Jason Redman 12 15:43.0 13 6 Steve Vrska 11 15:49.0 4  
  59 Jeremy Caddell 11 16:16.0 39 80 Mike Darnell 11 16:48.0 50  
  76 Matt Keane 12 16:27.0 55 102 Aaron Ardner 12 17:01.0 69  
  90 Peter Wesson 11 16:42.0 69 126 Jon Pol 9 17:21.0 92  
  102 Jason Wesson 12 16:59.0 81 149 Dan Keller 10 17:46.0 115  
  115 John Whitenack 12 17:18.0 (94) 167 Matt Campbell 9 18:18.0 (133)  
  126 Craig Sopata 11 17:38.0 (105) 168 Doug Sindelar 11 18:19.0 (134)  
   
  2001 2002  
  8th of 20 Teams - 252 Points 12th of 20 Teams - 299 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  6 Steve Vrska 12 15:51.0 4 49 Jon Pol 11 16:35.9 29  
  59 Mike Darnell 12 16:45.0 34 56 Max Goldak 10 16:39.8 34  
  89 Doug Sindelar 12 17:06.0 58 63 Adam Martin 9 16:45.7 40  
  107 Max Goldak 9 17:22.0 76 111 Matt Campbell 11 17:14.7 80  
  111 Jon Pol 10 17:24.0 80 149 Matt Stevens 12 17:44.6 116  
  128 Dan Styf 12 17:37.0 (97) 161 Geoff Lambert 11 18:01.4 (126)  
  132 Dan Keller 11 17:41.0 (101) 164 Matt Osborn 10 18:15.5 (129)  
   
  2003 2004  
  12th of 20 Teams - 286 Points 13th of 20 Teams - 337 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  25 Max Goldak 11 16:19.6 11 21 Adam Martin 11 16:33.7 10  
  33 Adam Martin 10 16:30.0 16 100 Max Goldak 12 17:38.0 69  
  85 Russell Wilk 9 17:02.7 55 109 Russell Wilk 10 17:46.0 77  
  129 Matt Osborn 11 17:31.6 96 115 Ed Lawson 12 17:50.6 83  
  143 Ed Lawson 11 17:51.8 108 130 Brian Killingbeck 12 18:04.4 98  
  157 Matt Campbell 12 18:05.0 (122) 136 Greg Osborn 11 18:11.1 (104)  
  155 Alex Cornwell 12 18:51.1 (123)  
   
  2005 2006  
  16th of 20 Teams - 333 Points 9th of 20 Teams - 250 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Adam Martin 12 15:31.8 2 35 Chester Vanek 11 16:55.4 20  
  92 Chester Vanek 10 16:49.9 61 57 Russell Wilk 12 17:12.5 34  
  109 Russell Wilk 11 16:59.8 77 60 David Osborn 9 17:14.7 37  
  125 Alex Sisto 11 17:15.3 91 110 Dan Osborn 12 17:45.1 76  
  137 Tim Carmody 11 17:26.6 102 117 Dan Carmody 9 17:53.0 83  
  150 Greg Osborn 12 17:40.0 (114) 125 Tim Carmody 12 17:59.7 (89)  
  160 Dan Osborn 11 17:59.2 (124) 128 Alex Sisto 12 18:01.4 (92)  
   
  2007 2008  
  14th of 24 Teams - 373 Points 11th of 24 Teams - 298 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 David Osborn 10 16:21.7 11 20 David Osborn 11 16:00.7 15  
  45 Chester Vanek 12 16:41.5 27 77 Thomas Halpin 10 16:45.9 56  
  127 Shane Kenney 10 17:27.2 97 82 Shane Kenney 11 16:49.4 61  
  144 Jon Rogers 10 17:42.9 114 87 Jon Rogers 11 16:51.6 65  
  154 Ian Smith 10 17:51.6 124 127 Ryan Cutter 10 17:18.1 101  
  160 Thomas Halpin 9 17:57.1 (130) 153 Manny Orlich 10 17:38.8 (126)  
  167 Chris Noel 10 18:07.1 (137) 160 Ian Smith 11 17:45.9 (133)  
             
  2009 2010  
  2nd of 24 Teams - 131 Points 20th of 24 Teams - 486 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 David Osborn 12 16:06.1 3 97 Andrew Morris 12 16:55.0 72  
  39 Andrew Morris 11 17:07.9 27 108 Tyler Rusboldt 11 17:00.6 80  
  41 Shane Kenney 12 17:09.3 29 127 Ryan Cutter 12 17:14.4 98  
  47 Ryan Cutter 11 17:13.8 32 144 Manny Orlich 12 17:26.1 115  
  57 Jon Rogers 12 17:16.8 40 150 Austin Palombizio 11 17:33.5 121  
  112 Manny Orlich 11 17:50.0 (89) 160 Conner Ennis 10 17:44.0 (131)  
  150 Thomas Halpin 11 18:15.3 (125) 187 Joe Niepokoj 11 18:36.7 (158)  
   
  2011 2016  
  18th of 24 Teams - 479 Points 18th of 24 Teams - 456 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  72 Tyler Rusboldt 12 16:35.1 50 33 Jakob Kintzele 11 16:26.9 19  
  103 Austin Palombizio 12 16:56.3 77 54 Andrew Smenyak 11 16:42.5 35  
  118 Kevin Kenney 10 17:03.9 91 125 Zac McDaniel 12 17:18.8 93  
  152 Andrew Kearney 11 17:28.7 124 191 Nathaniel O'Connor 10 18:25.6 152  
  165 Joe Niepokoj 12 17:39.0 137 196 Sam Winski 11 18:36.0 157  
  183 Evan Mazurkiewicz 11 18:06.9 (155) 203 Dylan Olson 11 19:08.8 (164)  
  192 Joe Larimer 11 18:32.4 (164) 204 Ethan Pape 11 20:00.8 (165)  
   
  2017 2019  
  20th of 24 Teams - 452 Points 16th of 25 Teams - 377 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Jakob Kintzele 12 15:35.5 4 49 Will Shook 12 16:26.5 34  
  115 Nathaniel O'Connor 11 16:40.8 79 87 Travis Konarski 12 16:48.2 61  
  138 Matthew VanKley 11 16:53.8 100 113 Matthew Streeter 11 16:58.5 81  
  167 Andrew Smenyak 12 17:18.0 128 122 Cole Dolson 10 17:02.3 87  
  180 Kenny Erow 11 17:28.6 141 153 Dylan Draves 12 17:17.5 114  
  195 Kyler Haynes 10 17:58.0 (156) 165 Adam Juestel 12 17:26.5 (126)  
  208 Dylan Olson 12 19:03.6 (168) 168 Jackson Tuck 9 17:29.7 (129)  
   
  2020 2021  
  17th of 24 Teams - 395 Points 21st of 24 Teams - 489 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  40 Matthew Streeter 12 16:24.5 27 106 Cole Dolson 12 17:06.8 73  
  98 Evan O'Connor 9 16:55.5 69 110 Jackson Tuck 11 17:11.1 76  
  130 Cole Dolson 11 17:10.5 94 131 Evan O'Connor 10 17:22.5 94  
  131 Joshua Dennington 12 17:11.3 95 157 Max Welbourne 10 17:43.7 117  
  147 Jackson Tuck 10 17:18.2 110 169 Joshua Tuck 11 17:47.9 129  
  169 Joshua Tuck 10 17:37.8 (130) 177 Reece Erow 12 17:58.5 (137)  
  186 Reece Erow 11 18:05.4 (147) 202 Bobby Berger 11 18:44.1 (162)  
             
  2022  
  9th of 24 Teams - 304 Points  
  PL NAME GR TIME PT  
  46 Jackson Tuck 12 16:17.2 31  
  49 Evan O'Connor 11 16:19.8 33  
  68 Joshua Tuck 12 16:32.2 46  
  97 Bobby Berger 12 16:45.8 64  
  168 Tyler Herzog 11 17:45.7 130  
  188 Oliver Wilgocki 11 18:18.4 (150)  
  204 Trevor Arlington 11 19:08.1 (166)