IHSAA BOYS STATE XC MEET
CARMEL HS
Team Qualifiers (50)
   
 
   
  1973 1974  
  5th of 16 Teams - 177 Points 11th of 16 Teams - 250 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  11 Doug Kirsop 11 12:25.0 8 18 Doug Kirsop 12 12:33.0 12  
  41 Robin McCart 12 12:48.0 37 47 Bill Fox 12 12:54.0 37  
  42 Bill Fox 11 12:48.0 38 72 Bob Cox 12 13:11.0 62  
  44 Bob Cox 11 12:49.0 40 76 Roger Oliver 12 13:13.0 66  
  58 Bill Doron 11 13:01.0 54 83 Joe Stumph 12 13:20.0 73  
  65 Roger Oliver 11 13:04.0 (61) 88 Paul Bolin 12 13:23.0 (78)  
  71 Scott Moffitt 12 13:12.0 (67) 91 Bill Doron 12 13:26.0 (81)  
   
  1976 1977  
  1st of 16 Teams - 120 Points 1st of 16 Teams - 112 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  25 Joe Cotner 10 12:50.0 12 5 Rod Zochowski 11 12:25.7 2  
  30 Brad Smith 12 12:53.0 16 25 Tim Brookie 12 12:45.0 15  
  44 Ken Cotner 12 12:59.0 28 41 Dave Muller 12 12:59.0 30  
  50 Rod Zochowski 10 13:03.0 31 42 Steve Hannah 11 12:59.0 31  
  52 Brian Potts 11 33 46 Brian Potts 12 13:03.0 34  
  54 Dennis McIntee 12 (34) 55 Bill Shuey 10 13:09.0 (40)  
  87 Tom Yeaton 12   (65) 56 Scott Beasley 11 13:10.0 (41)  
   
  1978 1979  
  1st of 16 Teams - 63 Points 1st of 16 Teams - 101 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Rod Zochowski 12 12:20.5 1 2 Bill Shuey 12 12:07.5 2  
  31 Bill Shuey 11 12:37.6 10 12 Fred Newlin 12 12:22.0 10  
  32 Scott Beasley 12 12:38.1 11 34 Paul Geyer 12 12:39.0 24  
  38 Steve Hannah 12 12:41.9 16 37 Brad Bynum 12 12:41.0 26  
  51 Fred Newlin 11 12:50.6 25 56 Adam Smith 10 12:50.0 39  
  70 Curt Scott 12 12:58.9 (43) 62 Duane Brown 12 12:53.0 (45)  
  101 Tim Robertson 12 13:14.8 (73) 95 Steve Pittman 10 13:14.0 (74)  
   
  1980 1981  
  2nd of 16 Teams - 149 Points 1st of 16 Teams - 61 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  20 Adam Smith 11 15:20.6 11 10 Adam Smith 12 15:13.2 10  
  27 David Widmer 11 15:28.8 16 11 Leonard Bareford 11 15:15.1 11  
  32 Leonard Bareford 10 15:35.0 19 13 Dan Boston 11 15:16.7 12  
  66 Steve Shuey 12 15:54.9 49 15 Richie Garing 11 15:17.8 13  
  72 Dan Boston 10 15:59.1 54 18 David Widmer 12 15:20.5 15  
  81 Kevin McCart 12 16:04.5 (63) 70 Jonathan Beasley 11 16:05.2 (52)  
            98 Mike Montero 12 16:29.3 (78)  
   
  1982 1983  
  1st of 16 Teams - 93 Points 5th of 16 Teams - 160 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Dan Boston 12 15:03.1 2 4 Mark Rodholm 11 15:15.1 3  
  7 Richie Garing 12 15:09.1 3 15 Karl Yost 10 15:36.1 9  
  49 Leonard Bareford 12 15:51.9 25 44 Andy Foster 11 15:55.8 31  
  50 Andy Foster 10 15:52.8 26 68 Tom Bellew 12 16:09.6 49  
  62 Tom Bellew 11 16:04.4 37 88 Bruce McDavitt 10 16:26.3 68  
  96 Stephen Nordhoff 10 16:33.3 (71) 96 Greg Dykstra 12 16:33.4 (76)  
  100 Pete Kalesz 12 16:36.8 (75) 111 Greg Williamson 11 16:50.5 (91)  
   
  1984 1985  
  2nd of 16 Teams - 97 Points 2nd of 16 Teams - 120 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Andy Foster 12 15:10.1 3 9 Jay Jontz 11 15:49.3 5  
  7 Mark Rodholm 12 15:24.3 6 17 Karl Yost 12 15:59.9 11  
  13 Karl Yost 11 15:35.5 10 45 Mike Tolle 10 16:23.6 27  
  48 Jay Jontz 10 16:09.1 33 51 Rhett Tison 11 16:27.7 33  
  62 Bruce McDavitt 11 16:18.6 45 62 Brad Durrer 11 16:35.3 44  
  97 Jon Ferency 12 16:47.5 (78) 69 Drew Welker 12 16:39.6 (49)  
  128 Greg Williamson 12 17:49.0 (109) 76 Bruce McDavitt 12 16:44.6 (54)  
   
  1986 1987  
  2nd of 16 Teams - 101 Points 1st of 16 Teams - 86 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Jay Jontz 12 15:36.0 2 6 Mike Tolle 12 15:09.0 3  
  26 Mike Tolle 11 16:06.0 14 21 Richie Beams 10 15:33.0 13  
  27 Rhett Tison 12 16:07.0 15 24 Gannon Switzer 11 15:35.0 15  
  37 Brad Durrer 12 16:16.0 22 43 Marc Gossard 9 15:53.0 25  
  72 Richie Beams 9 16:44.0 48 48 Greg Howell 10 15:55.0 30  
  110 Gannon Switzer 10 17:17.0 (83) 117 Derrick Niemann 12 17:09.0 (95)  
  113 Greg Deeds 12 17:20.0 (86) 120 Greg Manson 11 17:11.0 (98)  
   
  1988 1989  
  1st of 16 Teams - 72 Points 2nd of 16 Teams - 68 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  10 Greg Howell 11 16:00.0 6 8 Marc Gossard 11 15:28.0 4  
  14 Richie Beams 11 16:03.0 9 9 Richie Beams 12 15:29.0 5  
  18 Marc Gossard 10 16:08.0 11 14 Greg Howell 12 15:43.0 8  
  33 Gannon Switzer 12 16:25.0 19 32 Pat Craine 12 16:04.0 14  
  44 Pat Craine 11 16:34.0 27 60 Todd Engledow 10 16:22.0 37  
  77 Jeff Mohler 11 16:58.0 (57) 71 Jeff Mohler 12 16:37.0 (47)  
  94 Doug McCullough 11 17:16.0 (72) 82 Spencer Cox 9 16:45.0 (56)  
   
  1990 1991  
  9th of 16 Teams - 203 Points 4th of 16 Teams - 170 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Marc Gossard 12 15:23.0 2 34 Todd Engledow 12 15:52.0 17  
  54 Todd Engledow 11 16:22.0 37 35 James Potts 12 15:53.0 18  
  58 James Potts 11 16:24.0 41 54 Brian Watts 10 16:13.0 32  
  71 Pat Tamm 11 16:36.0 53 65 Aaron McRill 12 16:20.0 42  
  93 Matt Haas 11 16:56.0 70 84 Nick Klaers 11 16:40.0 61  
  105 Matt Wright 12 17:14.0 (82) 85 Pat Tamm 12 16:42.0 (62)  
  133 Spencer Cox 10 19:15.0 (110) 122 Travis Ray 10 17:36.0 (99)  
   
  1992 1993  
  2nd of 16 Teams - 82 Points 1st of 16 Teams - 51 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Brian Watts 11 15:29.0 3 4 Brian Watts 12 15:40.0 2  
  25 Josh Janko 11 15:47.0 15 6 Mike Koehler 12 15:47.0 3  
  27 Travis Ray 11 15:48.0 17 7 Aaron Hansing 12 15:49.0 4  
  32 Aaron Hansing 11 15:54.0 18 12 Travis Ray 12 15:55.0 8  
  47 Mike Koehler 11 16:06.0 29 51 Josh Janko 12 16:44.0 34  
  64 Nathan Anderson 12 16:19.0 (44) 62 Gary Templeton 11 16:52.0 (44)  
  89 Nick Klaers 12 16:42.0 (68) 95 Andy Potts 11 17:14.0 (76)  
   
  1994 1995  
  11th of 16 Teams - 251 Points 9th of 20 Teams - 282 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  41 Tito Downer 10 16:26.0 25 17 Tito Downer 11 15:58.6 11  
  68 Chad Dotlich 12 16:46.0 45 68 John Vyverberg 11 16:34.7 43  
  78 Gary Templeton 12 16:52.0 55 94 Josh Matthews 12 16:53.3 64  
  81 Joe Willing 11 16:54.0 58 107 Eric Vyverberg 11 16:59.7 77  
  92 Andy Potts 12 17:03.0 68 117 Andy Smock 10 17:07.1 87  
  94 Andy Smock 9 17:04.0 (70) 125 Matt Hettlinger 10 17:11.6 (95)  
  99 Kyle McFarren 12 17:10.0 (74) 128 Josh Law 10 17:14.4 (98)  
   
  1996 1997  
  1st of 20 Teams - 98 Points 3rd of 20 Teams - 182 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  28 John Vyverberg 12 16:58.0 11 41 Steve Striedinger 11 16:54.0 24  
  35 Joshua Trisler 12 17:02.0 15 46 Kyle Wilkinson 12 16:57.8 26  
  45 Tito Downer 12 17:10.0 23 56 Andy Smock 12 17:03.0 33  
  47 Matt Hettlinger 11 17:11.0 24 69 Matt Hettlinger 12 17:09.1 44  
  48 Andy Smock 11 17:11.0 25 85 Charlie Koeppen 9 17:19.5 55  
  111 Jeb Watts 9 17:45.0 (76) 86 Jeff Cochran 11 17:20.0 (56)  
  131 Josh Law 11 18:02.0 (96) 153 Josh Law 12 18:28.8 (119)  
   
  1998 1999  
  4th of 20 Teams - 203 Points 5th of 20 Teams - 189 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  34 Steve Striedinger 12 16:23.2 19 8 Joe Hinson 11 16:03.9 6  
  38 Charlie Koeppen 10 16:24.8 22 32 Charlie Koeppen 11 16:33.3 18  
  69 Jeff Cochran 12 16:45.0 40 45 Sammy Shaw 10 16:45.3 25  
  91 Matt Arnold 11 17:04.0 60 99 Drew Bryenton 12 17:20.1 69  
  93 Chase Jones 10 17:05.3 62 101 Jeb Watts 12 17:21.0 71  
  105 Dru Biggerstaff 11 17:10.6 (71) 125 Chase Jones 11 17:36.1 (94)  
  107 Sammy Shaw 9 17:11.2 (73) 129 Matt Arnold 12 17:40.1 (98)  
   
  2000 2001  
  2nd of 20 Teams - 111 Points 3rd of 20 Teams - 114 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Charlie Koeppen 12 15:43.9 3 19 Sammy Shaw 12 16:15.0 12  
  42 Joe Hinson 12 16:26.0 25 20 Justin Thomas 11 16:15.0 13  
  43 Sammy Shaw 11 16:26.0 26 32 Joel Shaw 9 16:28.0 20  
  45 Jim Pancoast 10 16:30.0 27 50 James Rich 11 16:41.0 28  
  51 Kevin Lister 12 16:32.0 30 66 Josh Edgerton 12 16:52.0 41  
  72 Josh Edgerton 11 16:42.0 (44) 79 Bryan Walker 10 17:00.0 (52)  
  101 Wayne Stephenson 12 17:00.0 (68) 90 Nicholas Bitting 11 17:06.0 (59)  
   
  2002 2003  
  2nd of 20 Teams - 120 Points 3rd of 20 Teams - 167 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 Matthew Kotlarski 12 16:00.7 7 7 Joel Shaw 11 15:55.7 2  
  41 Joel Shaw 10 16:31.0 22 56 Tom Martin 11 16:45.9 34  
  44 Dan Gasper 12 16:33.8 24 59 Michael Murphy 12 16:46.7 37  
  45 Will Peters 9 16:33.9 25 68 Robbie Granger 11 16:52.3 43  
  66 Bryan Walker 11 16:47.1 42 78 Bryan Walker 12 16:56.7 51  
  75 Justin Thomas 12 16:50.9 (50) 98 Ben Peterson 11 17:12.8 (66)  
  82 Nicholas Bitting 12 16:54.2 (56) 110 Will Peters 10 17:19.6 (77)  
   
  2004 2005  
  2nd of 20 Teams - 131 Points 4th of 20 Teams 167 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Joel Shaw 12 16:28.9 6 27 Chad Bowman 11 16:05.6 13  
  44 Jacob Rich 10 16:58.9 22 33 Jacob Rich 11 16:10.6 18  
  52 Robbie Granger 12 17:02.2 28 70 Kevin Courtney 10 16:38.2 39  
  58 Will Peters 11 17:08.1 33 73 Scott Ellabarger 12 16:41.2 42  
  70 Evan Bardach 12 17:17.6 42 86 Logan Rosenberg 9 16:48.6 55  
  72 Ben Peterson 12 17:20.1 (43) 90 Will Peters 12 16:49.3 (59)  
  140 Tom Martin 12 18:15.6 (108) 103 JD Smith 9 16:57.0 (71)  
   
  2006 2007  
  3rd of 20 Teams - 132 Points 3rd of 24 Teams - 142 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Jacob Rich 12 16:17.5 5 18 Logan Rosenberg 11 16:21.3 10  
  38 Chad Bowman 12 16:57.2 22 27 Dan Kinn 11 16:31.5 16  
  47 JD Smith 10 17:02.6 28 56 Tom Ohlman 10 16:50.1 32  
  54 Logan Rosenberg 10 17:08.3 31 61 JD Smith 11 16:52.6 36  
  75 Kevin Courtney 11 17:24.3 46 74 Kevin Courtney 12 17:00.0 48  
  109 Mike Piganelli 12 17:44.1 (75) 95 Dan Porter 10 17:12.5 (68)  
  124 Zach Morris 11 17:58.9 (88) 105 Brian Bates 11 17:16.5 (77)  
   
  2008 2009  
  1st of 24 Teams - 100 Points 4th of 24 Teams - 204 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  15 JD Smith 12 0.011081 11 2 Chris Walden 11 16:01.0 2  
  21 Dan Kinn 12 16:02.6 16 8 Tom Ohlman 12 16:20.8 7  
  27 Tom Ohlman 11 16:06.2 20 44 Dan Porter 12 17:11.2 31  
  37 Chris Walden 10 16:16.7 26 73 Eric Kinn 10 17:26.6 53  
  39 Dan Porter 11 16:18.9 27 133 Jason Shaw 12 18:02.6 110  
  70 Brian Bates 12 16:40.1 (50) 165 Steven Gomez 12 18:27.7 (139)  
  140 Logan Rosenberg 12 17:25.9 (113) 194 Griffin Brunk 12 19:33.1 (166)  
   
  2010 2011  
  9th of 24 Teams - 241 Points 3rd of 24 Teams - 152 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Chris Walden 12 15:32.3 3 23 Charlie Watson 11 16:00.0 16  
  33 Patrick Appleton 10 16:13.7 22 24 Patrick Appleton 11 16:01.0 17  
  81 Eric Kinn 11 16:47.5 58 50 Robert Browning 10 16:22.4 33  
  104 Daniel Williams 10 16:59.2 77 58 Daniel Williams 11 16:29.4 39  
  109 Zach Rutherford 12 17:01.1 81 67 Michael George 10 16:32.3 47  
  111 Robert Browning 9 17:02.9 (83) 68 Cole Cisneros 12 16:34.0 (48)  
  196 Collin Brunk 12 19:59.3 (167) 77 Eric Kinn 12 16:39.2 (55)  
   
  2012 2013  
  1st of 24 Teams - 93 Points 1st of 24 Teams - 64 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 Robert Browning 11 15:55.2 15 5 Ben Veatch 10 15:44.0 3  
  26 Charlie Watson 12 15:56.9 16 7 Robert Browning 12 15:47.4 5  
  27 Ben Veatch 9 15:58.2 17 13 Ben Anderson 12 15:51.8 8  
  32 Corey Turner 12 16:02.2 21 33 Michael George 12 16:11.7 23  
  35 Ben Anderson 11 16:04.0 24 36 Thomas Revard 10 16:14.0 25  
  38 Michael George 11 16:06.2 (26) 41 Daniel Sechuga 12 16:15.6 (29)  
  101 Jaedon Wilson 12 16:48.5 (77) 45 Josh Horowitz 12 16:17.6 (32)  
   
  2014 2015  
  2nd of 24 Teams - 140 Points 1st of 24 Teams - 115 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Ben Veatch 11 15:09.3 1 1 Ben Veatch 12 14:59.8 1  
  26 Thomas 11 15:52.9 19 25 Ben Miller 10 15:57.0 18  
  42 Teddy Browning 11 16:07.4 27 29 Evan Bouillet 11 16:00.1 21  
  57 Jace Wisdorf 12 16:16.2 37 43 Calvin Bates 9 16:08.8 27  
  87 Ben Miller 9 16:29.5 56 71 Trey Harris 10 16:20.8 48  
  105 Conor Lyons 10 16:37.6 (71) 78 Thomas Gastineau 9 16:26.4 (53)  
  106 Zac Leinheiser 11 16:38.2 (72) 89 Drew Watson 11 16:29.7 (64)  
   
  2016 2017  
  2nd of 24 Teams - 117 Points 1st of 24 Teams - 94 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  8 Colin Murphy 11 16:00.8 4 14 Keelan Grant 12 15:45.9 10  
  41 Trey Harris 11 16:33.1 23 18 Colin Murphy 12 15:53.1 13  
  47 Thomas Gastineau 10 16:36.8 28 33 Ben Myers 10 16:07.6 18  
  49 Keelan Grant 11 16:37.8 30 34 Calvin Bates 11 16:07.8 19  
  51 Evan Bouillet 12 16:40.8 32 57 Ben Miller 12 16:18.4 34  
  53 Ben Miller 11 16:42.1 (34) 100 Trey Harris 12 16:35.0 (67)  
  124 Calvin Bates 10 17:18.6 (92) 108 William Murphy 10 16:38.8 (73)  
   
  2018 2019  
  1st of 24 Teams - 136 Points 2nd of 25 Teams - 112 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 Calvin Bates 12 16:14.0 11 11 Kole Mathison 9 15:54.1 6  
  33 Grant Moon 11 16:27.4 21 15 Grant Moon 12 15:56.8 10  
  40 Benjamin Johnson 11 16:32.9 27 40 Austin Throckmorton 12 16:23.2 28  
  46 William Murphy 11 16:36.8 32 48 William Murphy 12 16:26.2 33  
  68 Cameron Harless 12 16:50.8 45 50 Ben Myers 12 16:26.7 35  
  74 Thomas Gastineau 12 16:54.2 (48) 58 Charlie Schuman 10 16:31.0 (41)  
  112 Patrick Campbell 12 17:10.0 (78) 137 Hudson Alden 11 17:08.6 (99)  
   
  2020 2021  
  2nd of 24 Teams - 112 Points 5th of 24 Teams - 157 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Kole Mathison 10 15:36.4 1 4 Kole Mathison 11 15:37.2 3  
  21 Jacob Fisher 12 16:04.4 14 7 Charlie Schuman 12 15:49.8 5  
  25 Charlie Schuman 11 16:07.0 18 50 Charlie Leedke 11 16:31.4 38  
  43 Nate Seketa 12 16:26.0 29 80 Connor Heagy 12 16:43.8 54  
  67 Hudson Alden 12 16:38.7 50 83 Thomas Biltimier 10 16:45.1 57  
  76 Charlie Leedke 10 16:45.4 (56) 86 KJ Sweeney 11 16:47.1 (59)  
  137 Bing Hudson 12 17:13.2 (101) 113 Lucas Lemme 12 17:11.6 (79)  
             
  2022 2023  
  1st of 24 Teams - 103 Points 1st of 25 Teams - 76 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Kole Mathison 12 15:02.8 1 4 Tony Provenzano 12 15:06.6 3  
  2 Tony Provenzano 11 15:11.2 2 7 Kyle Grove 12 15:18.6 4  
  28 Charlie Leedke 12 15:59.9 20 21 Thomas Biltimier 12 15:34.3 14  
  56 Thomas Biltimier 11 16:24.0 38 34 Jack Capes 11 15:49.7 20  
  61 Jack Capes 10 16:27.8 42 63 Carter Buhr 10 16:00.6 35  
  96 Connor Mallon 12 16:44.5 (63) 72 Max Meisner 12 16:06.8 (42)  
  157 KJ Sweeney 12 17:30.9 (119) 104 Kiefer Jay 11 16:16.5 (62)