IHSAA BOYS STATE XC MEET
CALUMET HS
Team Qualifiers (10)
   
 
   
  1957 1958  
  6th of 18 Teams - 181 Points 9th of 27 Teams - 268 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  28 Don Jewell 12   19 8 John Neeley 11   6  
  39 Dan Florez 12 25 18 Richard Seeley 12 16  
  52 Nick Krawezenia 12 35 56 Arthur Hartman 12 48  
  71 Bob Wilt 12 47 107 Dennis Nimetz 11 97  
  80 John Neeley 10 55 112 Victor Florez 10 101  
  81 Richard Seeley 11 (56) 113 Jerry Park 11 (102)  
  116 Parker Lucas 11   (91) 131 James O'Connor 11   (120)  
   
  1959 1960  
  5th of 29 Teams 241 Points 7th of 22 Teams - 223 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  9 John Neeley 12   7 9 Larry Simpson 11   6  
  44 Victor Florez 11 32 51 Joe Strickland 12 38  
  78 Dave Cross 12 62 53 Harvest Thomas 12 40  
  79 Efrain Padron 9 63 75 Victor Florez 12 59  
  94 Dennis Nimetz 12 77 96 Efrain Padron 10 80  
  123 Jerry Park 12 (106) 124 Richard Albrecht 11   (107)  
  147 James O'Connor 12   (130)  
   
  1961 1963  
  4th (tie) of 24 Teams - 164 Points 5th of 12 Teams - 131 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  10 Don Kurts 10   9 9 Don Kurts 12   6  
  25 Larry Simpson 12 20 28 Roger Book 12 22  
  57 Larry Huddleston 10 43 34 Larry Huddleston 12 28  
  59 Roger Book 10 45 37 Ron Fortner 12 31  
  61 Richard Albrecht 12 47 50 Bob Rumba 12 44  
  88 Efrain Padron 11   (69) 61 Jerry Brawley 10   (55)  
   
  1964 1965  
  3rd of 12 Teams - 112 Points 1st of 12 Teams - 72 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 Aaron Stewart 10   6 8 Aaron Stewart 11   3  
  22 Jerry Brawley 11 9 9 Alfinio Olivarez 12 4  
  36 Steve Horton 12 21 23 Allen Long 12 13  
  43 Jerry Loy 12 28 34 Jerry Brawley 12 24  
  64 Alfinio Olivarez 11 48 38 Jeff Lahm 12 28  
  69 Allen Long 11   (53) 61 David Dees 10   (51)  
   
  1966 1969  
  12th of 12 Teams - 217 Points 9th of 16 Teams - 182 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Aaron Stewart 12   10 18 Henry Butler 12   9  
  55 David Dees 11 44 20 Otis Burts 12 10  
  64 Ron Simunic 12 53 47 Dave Joiner 11 35  
  65 Clifford Brown 10 54 66 Willie Harper 11 53  
  67 Eugene Holman 12 56 88 Ernest Vasquez 11   75  
  76 Martin Schuster 12   (65)