IHSAA BOYS STATE XC MEET
BLOOMINGTON/BLOOMINGTON SOUTH HS
Team Qualifiers (53)
   
 
   
  1946 1947  
  16th of 21 Teams (Race 1) - 361 Points 4th of 15 Teams - 144 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 4 George Branam 11   2  
  33 Andy Ray 11 20  
  47 Amos Ray 10 34  
  54 Charles Williams 10 41  
  61 Wesley Arthur 12 47  
  78 Paul Patton 12 (63)  
  99 James VanHook 10   (84)  
   
  1948 1949  
  5th of 16 Teams - 175 Points 14th of 18 Teams - 295 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 George Branam 12   3 20 Amos Ray 12   15  
  25 Andy Ray 12 17 21 Jerry Kerr 10 16  
  50 Amos Ray 11 39 100 Joe Roberts 12 84  
  65 James Ellis 12 53 102 Keith Stalcup 11 86  
  75 Charles Williams 11 63 110 James VanHook 12 94  
  115 James VanHook 11 (101) 121 Charles Williams 12 (105)  
  116 Donald Hart 12   (102) 135 Tommy Ramon 11   (119)  
   
  1950 1951  
  17th of 19 Teams - 440 Points 19th of 20 Teams - 413 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  40 Jerry Kerr 11   32 37 Jerry Kerr 12   32  
  80 Don Austin 12 69 68 Olin Hardy 11 61  
  123 John Wright 11 109 101 James Croy 12 93  
  128 Keith Stalcup 12 114 118 Robert Anderson 12 110  
  130 James Croy 11 116 125 Thomas Funk 11 117  
  135 Olin Hardy 10   (121) 129 Ronnie VanHook 11 (121)  
  136 Ray Jones 11   (128)  
   
  1952 1953  
  17th of 19 Teams - 412 Points 11th of 20 Teams - 277 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  62 John Taylor 10   52 6 John Taylor 11   5  
  76 David Lake 9 66 45 David Lake 10 40  
  91 Olin Hardy 12 81 60 Thomas Curts 10 51  
  116 James Wilkerson 11 106 80 Sam Rechter 11 68  
  117 Robert Drake 11 107 125 Gilbert Fisher 10 113  
  121 Thomas Funk 12 (111) 128 Edward Madding 11 (116)  
  126 Dan Weaver 11   (115) 137 Dan Weaver 12   (125)  
   
  1954 1955  
  7th of 23 Teams - 257 Points 4th of 24 Teams - 123 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 John Taylor 12   10 11 Thomas Curts 12   8  
  25 David Lake 11 20 25 Kenneth Simpson 11 20  
  34 Sam Rechter 12 29 30 Ted Skirvin 11 25  
  72 Ted Skirvin 10 65 41 David Lake 12 33  
  144 Thomas Curts 11 133 45 Charles Ellis 11 37  
  145 Ben Rechter 12 (134) 120 Larry Stuckey 10 (104)  
  154 Edward Madding 12   (143) 122 Donald Hall 11   (106)  
   
  1956 1959  
  15th of 23 Teams - 389 Points 20th of 29 Teams - 456 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  42 Kenneth Simpson 12   36 12 Thomas Hines 12   8  
  58 Ted Skirvin 12 49 52 Charles Terrell 11 40  
  66 Larry Stuckey 11 56 130 James Musgrave 12 113  
  133 Charles Ellis 12 121 150 Tom Taylor 11 133  
  139 T. Roy Cook 12 127 180 Larry Simpson 11 162  
  141 Fred Wiley 9 (129) 183 Ted Shoufler 10 (165)  
  158 Jerry Hartman 12   (146) 199 Edgar Smith 11   (180)  
   
  1960 1964  
  15th of 22 Teams - 310 Points 7th of 12 Teams - 155 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  21 Charles Terrell 12   16 24 Byron Bahr 12   11  
  44 Ted Shoufler 11 32 25 Ronald Edmonds 10 12  
  62 Larry Simpson 12 48 35 Tim Gerking 10 20  
  107 Edgar Smith 12 90 66 David Lemon 11 50  
  141 Donald Tribby 10 124 78 Donald Edmonds 10 62  
  142 Kenneth Corbin 11   (125) 84 Pete Vint 12   (68)  
   
  1965 1966  
  9th of 12 Teams - 169 Points 6th of 12 Teams - 144 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  11 Ronald Edmonds 11   5 7 Ronald Edmonds 12 5  
  41 Tim Gerking 11 31 23 Tim Gerking 12 15  
  42 David Lemon 12 32 30 Mark Leininger 11 22  
  58 William Stansifer 12 48 58 John White 11 47  
  63 Jeff Fox 12 53 66 Donald Edmonds 12 55  
  79 Donald Edmonds 11   (69) 83 Dan McGinn 11   (72)  
   
  1967 1969  
  8th of 12 Teams - 178 Points 10th of 16 Teams - 214 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  23 Mark Leininger 12   14 5 Tom Alwine 11   3  
  30 John White 12 19 56 Doug Tyte 12 43  
  54 David Ferree 11 43 58 John Cartwright 12 45  
  57 Richard Reed 12 46 71 Pete Hillenberg 11 58  
  67 Charles Carper 10 56 78 Grant Watts 12 65  
  74 Terry Martin 11   (63) 83 Robert DeMaille 11   (70)  
   
  1970 1971  
  6th of 16 Teams - 182 Points 5th of 16 Teams - 196 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Tom Alwine 12   1 13 Richard England 12   7  
  39 Pete Hillenberg 12 29 47 William England 12 35  
  50 Robert DeMaille 12 39 59 Joe Conaway 11 47  
  66 Marty Faris 11 55 63 Marty Faris 12 51  
  69 Richard England 11 58 68 Ken Seider 12 56  
  73 William England 11   (62) 95 Paul Gibson 11   (83)  
   
  1974 1975  
  8th of 16 Teams - 231 Points 11th of 16 Teams - 239 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  20 Todd Stone 12 12:35.0 14 23 Paul Harris 11 12:43.0 16  
  46 Mark Faris 10 12:53.0 36 27 Francis Tomasic 12 12:48.0 20  
  65 Todd Posson 12 13:06.0 55 71 Mark Faris 11 13:17.0 61  
  68 Paul Harris 10 13:09.0 58 77 Robert Woodley 9 13:23.0 67  
  78 Francis Tomasic 11 13:15.0 68 85 Martin Shetter 12 13:29.0 75  
  92 Scott Eberle 11 13:27.0 (82) 91 Scott Eberle 12 13:33.0 (81)  
  121 Martin Shetter 11 14:20.0 (110) 101 Tony Springer 12 13:45.0 (90)  
   
  1976 1977  
  4th of 16 Teams - 149 Points 11th of 16 Teams - 248 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  20 Paul Harris 12 12:45.0 10 39 Paul Vandersteen 11 12:58.0 28  
  27 Robert Woodley 10 12:51.0 13 40 Mike Kalb 11 12:58.0 29  
  40 Mike Kalb 10 12:58.0 24 79 Robert Woodley 11 13:29.0 60  
  41 Mark Faris 12 12:58.0 25 80 Tom Woodley 9 13:30.0 61  
  99 Jeff Riggins 11 77 90 Phil Guba 11 13:40.0 70  
  114 Jason Bent 11 (92) 93 Jeff Riggins 12 13:42.0 (73)  
  127 Ellis Richardson 11   (104) 111 Ellis Richardson 12 14:02.0 (90)  
   
  1978 1979  
  6th of 16 Teams - 200 Points 7th of 16 Teams - 209 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 Paul Vandersteen 12 12:34.7 6 14 Ken Waterhouse 10 12:23.8 11  
  56 Mike Kalb 12 12:53.2 30 33 Randy Young 12 12:37.0 23  
  65 Randy Young 11 12:57.5 38 65 David Schroeder 12 12:55.0 47  
  89 Robert Woodley 12 13:09.0 62 84 Tom Woodley 11 13:07.0 63  
  91 Tom Woodley 10 13:09.8 64 86 Paul Liston 12 13:08.0 65  
  93 David Schroeder 11 13:10.4 (65) 124 Eddie Ryan 10 13:42.0 (102)  
  131 Phil Guba 12 13:43.9 (103) 125 Chris Goss 9 13:43.0 (103)  
   
  1980 1981  
  9th of 16 Teams - 213 Points 4th of 16 Teams - 162 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Ken Waterhouse 11 15:17.8 8 1 Ken Waterhouse 12 14:43.0 1  
  43 Tom Woodley 12 15:42.0 28 25 Eric Rush 10 15:27.2 20  
  55 Alan Mather 11 15:49.5 39 41 Daniel Gornall 11 15:43.9 30  
  82 Eric Rush 9 16:04.9 64 66 Alan Mather 12 16:02.9 49  
  95 Chris Goss 10 16:17.7 74 82 Chris Goss 11 16:15.7 62  
  119 Jeff Hartman 11 17:00.0 (98) 111 Douglas Wilson 11 16:40.8 (91)  
  121 Randall Viola 9 17:04.2 (100) 123 Randall Viola 10 17:11.0 (103)  
             
  1982 1986  
  16th of 16 Teams - 327 Points 16th of 16 Teams - 345 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  21 Eric Rush 11 15:32.4 8 41 Geoff Nordloh 11 16:18.0 24  
  40 Douglas Wilson 12 15:42.2 18 93 Matt Stryker 11 17:02.0 66  
  114 Daniel Gornall 12 16:51.3 89 107 David Fink 11 17:15.0 80  
  127 Randall Viola 11 17:14.9 102 108 Ed Morris 12 17:15.0 81  
  135 Paul Hepfer 11 18:19.4 110 121 Rob Velasco 12 17:31.0 94  
  136 Chris Goss 12 18:27.4 (111) 123 Tony Elison 11 17:34.0 (96)  
  125 James LaFollette 9 17:41.0 (98)  
   
  1987 1989  
  13th of 16 Teams - 266 Points 15th of 16 Teams - 296 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  34 Geoff Nordloh 12 15:47.0 19 33 James LaFollette 12 16:06.0 15  
  66 James LaFollette 10 16:09.0 46 90 Damon Crain 9 16:56.0 63  
  71 David Fink 12 16:11.0 51 98 Steve Franklin 12 17:04.0 70  
  84 Tony Elison 12 16:19.0 64 101 Shannon Holmes 12 17:05.0 73  
  108 Matt Stryker 12 16:41.0 86 103 Mike Morris 9 17:06.0 75  
  130 Kahlil Barnard 10 17:36.0 (108) 131 Ben DeHayes 12 17:42.0 (103)  
  132 Jason Kennedy 12 18:07.0 (110) 133 Jamison Kidd 11 17:42.0 (105)  
   
  1992 1999  
  14th of 16 Teams - 283 Points 16th of 20 Teams - 349 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  40 Damon Crain 12 16:01.0 24 36 Jesse Davis 11 16:36.8 21  
  77 Morgan Temple 11 16:28.0 56 61 Daniel Konstanski 10 16:53.9 36  
  83 Chris LaFollette 11 16:32.0 62 119 Adam Moore 10 17:32.3 88  
  88 Chris Watson 12 16:41.0 67 123 Bruce Saulter 11 17:34.3 92  
  95 Jason Myers 12 16:47.0 74 143 Daniel Redmon 11 17:53.6 112  
  106 Mike Morris 12 17:03.0 (85) 149 Jason Dorais 12 18:04.2 (118)  
  124 Jeremy Wise 12 17:34.0 (103) 161 Jared Payne 10 18:43.7 (130)  
   
  2004 2006  
  17th of 20 Teams - 372 Points 19th of 20 Teams - 487 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  64 Tyler Thompson 11 17:10.6 37 86 Joe Holahan 10 17:29.6 53  
  83 Adam Peterson 11 17:24.1 54 127 Justin Chen 9 18:01.2 91  
  122 Ryan Chapman 12 17:56.8 90 136 Dave Duemler 11 18:08.9 100  
  126 Josh Gornall 10 17:59.5 94 153 Scott Breeden 11 18:27.3 116  
  129 Ben Buckner 11 18:02.7 97 164 Josh Gornall 12 18:43.2 127  
  156 Mitchell Lockhart 12 18:58.7 (124) 172 August Boeglin 11 19:11.1 (135)  
  168 Alex Hahn 12 19:53.2 (136) 175 Michael Trueblood 12 19:50.1 (138)  
   
  2007 2008  
  22nd of 24 Teams - 453 Points 15th of 24 Teams - 388 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  69 Justin Chen 10 16:58.7 44 26 Joe Holahan 12 16:06.0 19  
  82 Joe Holahan 11 17:02.3 56 60 Justin Chen 11 16:34.0 44  
  133 Dave Duemler 12 17:33.3 103 129 Jordan Gornall 10 17:20.0 103  
  140 Josh Murphy 12 17:37.3 110 133 Carl Smith 9 17:23.7 106  
  170 Alex Bristol 10 18:11.3 140 143 Alex Bristol 11 17:30.0 116  
  180 Scott Breeden 12 18:23.6 (150) 166 Michael Staton 9 17:58.1 (139)  
  193 John Wagner 10 18:57.3 (163) 174 Korey Daunhauer 12 18:10.4 (147)  
             
  2009 2010  
  20th of 24 Teams - 442 Points 19th of 24 Teams - 480 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  64 Justin Chen 12 17:22.1 45 56 Carl Smith 11 16:29.3 38  
  72 Carl Smith 10 17:26.2 52 75 Mark Chandler 11 16:43.8 52  
  120 Mark Chandler 10 17:55.7 97 147 Kaleb Rich-Harris 11 17:31.2 118  
  141 Jordan Gornall 11 18:08.4 117 149 Michael Staton 11 17:33.3 120  
  157 Michael Staton 10 18:19.7 131 181 Jordan Gornall 12 18:24.5 152  
  160 Alex Bristol 12 18:22.5 (134) 185 Alexander Burt 9 18:29.9 (156)  
  187 Kaleb Rich-Harris 10 19:02.8 (160) 194 Jordan Huntoon 10 19:02.4 (165)  
   
  2011 2012  
  11th of 24 Teams - 296 Points 12th of 24 Teams - 353 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  8 Carl Smith 12 15:43.0 7 37 Kyle Burks 11 16:05.3 25  
  20 Mark Chandler 12 15:57.3 14 96 Brian Seymour 12 16:46.8 72  
  104 Kaleb Rich-Harris 12 16:56.7 78 102 Jordan Huntoon 12 16:51.3 78  
  117 Nick Ehman 11 17:03.3 90 109 Anthony Williams 10 16:55.0 84  
  135 Curtis Burks 11 17:15.6 107 120 David Benton 10 17:01.8 94  
  143 Jordan Huntoon 11 17:20.8 (115) 125 Josse Smith 11 17:06.3 (99)  
  168 Michael Staton 12 17:42.1 (140) 131 Xavier Martinez 10 17:10.2 (105)  
   
  2013 2014  
  6th of 24 Teams - 230 Points 10th of 24 Teams - 253 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 Kyle Burks 12 15:53.5 11 19 Evan Franklin 11 15:45.8 13  
  40 Evan Franklin 10 16:15.6 28 59 Xavier Martinez 12 16:16.7 39  
  75 Anthony Williams 11 16:37.0 52 78 David Benton 12 16:24.5 50  
  95 Peter Voskuil 11 16:49.5 66 89 Anthony Williams 12 16:30.2 58  
  105 David Benton 11 16:53.0 73 133 Dawson Hood 10 16:49.9 93  
  115 Xavier Martinez 11 16:58.3 (82) 182 Jacob Oeding 11 17:40.4 (142)  
  142 Ethan Briggs 12 17:14.8 (106) 184 Peter Voskuil 12 17:41.4 (144)  
   
  2015 2017  
  21st of 24 Teams - 483 Points 6th of 24 Teams - 216 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  15 Evan Franklin 12 15:40.1 8 11 Ian Shaw 11 15:41.9 7  
  147 Dawson Hood 11 17:01.3 111 42 Jacob Wisniewski 12 16:11.1 25  
  154 Codie Pullon 10 17:07.4 118 92 Jack Gillard 10 16:32.8 60  
  156 Lucas Coniaris 10 17:09.0 120 93 Matt Kawanishi 11 16:33.7 61  
  162 Jacob Wisniewski 10 17:12.0 126 95 Josh Miller 10 16:33.9 63  
  163 Ian Shaw 9 17:12.4 (127) 113 Lucas Coniaris 12 16:40.2 (77)  
  197 Aero Bosley 11 18:00.7 (157) 169 Codie Pullon 12 17:18.5 (130)  
   
  2018 2019  
  5th of 24 Teams - 230 Points 9th of 25 Teams - 284 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Ian Shaw 12 16:07.1 7 44 Neal Alderson 11 16:25.5 30  
  41 Jack Gillard 11 16:33.6 28 61 Jack Gillard 12 16:32.2 42  
  53 Wil Zinkan 12 16:41.1 36 78 Neil Egyhazi 12 16:45.0 53  
  94 Neal Alderson 10 17:03.6 63 91 Josh Miller 12 16:49.4 64  
  133 Josh Miller 11 17:23.1 96 133 John Asplund 11 17:07.8 95  
  172 Mason Moore 11 17:52.8 (134) 157 Zander West 10 17:19.0 (118)  
  186 Matt Kawanishi 12 18:17.3 (147) 167 Nicholas Borders 12 17:27.8 (128)  
   
  2020 2021  
  15th of 24 Teams - 383 Points 18th of 24 Teams - 441 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  62 Neal Alderson 12 16:35.9 46 91 Zander West 12 16:51.2 63  
  96 Zander West 11 16:54.4 67 105 Ryan Rheam 10 17:06.7 72  
  100 John Asplund 12 16:55.8 71 118 Reid Hubbard 12 17:13.0 83  
  133 Jack Gildea 10 17:11.7 97 136 Hunter Tabor 10 17:25.7 98  
  138 Samuel Plumer 12 17:13.5 102 165 Dante Valentino 12 17:47.1 125  
  180 Reid Hubbard 11 17:52.9 (141) 183 Joseph Zinkan 10 18:05.7 (143)  
  181 Dante Valentino 11 17:55.1 (142) 190 Jack Gildea 11 18:19.0 (150)  
             
  2022 2023  
  16th of 24 Teams - 389 Points 19th of 25 Teams - 388 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Ryan Rheam 11 15:42.2 9 11 Ryan Rheam 12 15:25.1 7  
  88 Hunter Tabor 11 16:40.4 56 36 Joseph Zinkan 12 15:50.3 22  
  135 Jack Gildea 12 17:18.7 98 151 Hunter Tabor 12 16:30.5 91  
  149 Suoming Zhang 11 17:25.8 112 190 Suoming Zhang 12 16:50.6 117  
  151 Joseph Zinkan 11 17:27.2 114 225 Luke Reinhart 9 17:18.1 151  
  152 Jacob Keller 12 17:27.4 (115) 234 Samuel Lutz 10 17:39.3 (159)  
  182 Marshall Caldwell 10 18:03.1 (144) 237 Marshall Caldwell 11 17:41.9 (162)  
             
  2025  
  25th of 25 Teams - 638 Points  
  PL NAME GR TIME PT  
  114 Chase Norris 10 16:30.1 71  
  206 Abraham Brown 12 17:08.9 133  
  208 Daniel Damico 10 17:13.0 134  
  223 Jack Taylor 11 17:32.1 148  
  227 Matthew Zinkan 11 17:40.6 152  
  233 Oliver Moore 10 17:46.5 (158)  
  239 Garrett Pitkin 11 18:07.8 (164)