IHSAA BOYS STATE XC MEET
BLOOMINGTON NORTH HS
Team Qualifiers (38)
   
 
   
  1976 1979  
  16th of 16 Teams - 334 Points 8th of 16 Teams - 210 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  38 Tom Whiteman 12 12:57.0 22 16 Marty Bassett 10 12:27.0 12  
  65 Eric Weaver 11 44 45 Keith Sharpless 11 12:46.0 31  
  96 Dan Thompson 11 74 47 Jeff Grove 10 12:47.0 33  
  116 Kurt Johnson 12 94 77 David Johnloz 11 13:02.0 56  
  123 Tim Shelly 11 100 100 Mark Sharpless 10 13:19.0 78  
  126 Ken Larimar 11 (103) 101 Chris Crewell 11 13:19.0 (79)  
  129 Dave Calkins 11   (106) 130 Kenny Williams 9 13:57.0 (108)  
   
  1980 1981  
  1st of 16 Teams - 34 Points 3rd of 16 Teams - 152 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Marty Bassett 11 15:03.1 1 2 Marty Bassett 12 14:47.2 2  
  6 Keith Sharpless 12 15:03.7 2 4 Jeff Grove 12 14:56.1 4  
  8 Jeff Grove 11 15:07.6 4 29 Mike Minett 12 15:32.7 22  
  13 David Johnloz 12 15:13.5 7 78 David McMillan 11 16:12.6 59  
  33 Chris Crewell 12 15:35.5 20 85 Joe Ruff 10 16:16.6 65  
  46 David Weigand 12 15:45.9 (31) 88 Kenny Williams 11 16:19.9 (68)  
  92 Mark Sharpless 11 16:16.1 (71) 96 Jon Tichenor 10 16:28.4 (76)  
   
  1982 1983  
  4th of 16 Teams - 166 Points 9th of 16 Teams - 209 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  23 Scott Jean 11 15:33.4 9 8 Scott Jean 12 15:24.3 5  
  56 David McMillan 12 15:56.5 31 43 Jeff Long 11 15:55.2 30  
  59 Jeff Long 10 15:58.5 34 65 Jon Tichenor 12 16:08.5 47  
  70 Jon Tichenor 11 16:10.7 45 77 Joe Ruff 12 16:18.4 57  
  72 Kenny Williams 12 16:12.1 47 90 Jamie Brinegar 12 16:27.3 70  
  82 Mark Rodholm 10 16:19.3 (57) 123 Andy Mayer 11 17:05.1 (103)  
  103 Joe Ruff 11 16:40.7 (78) 128 Todd Brown 10 17:21.2 (108)  
   
  1984 1989  
  13th of 16 Teams - 282 Points 7th of 16 Teams - 203 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  26 Jeff Long 12 15:47.7 19 43 Brad Streza 11 16:15.0 21  
  58 Stacy Blackwell 11 16:17.1 42 44 Mark Vilardo 10 16:15.0 22  
  78 Andy Mayer 12 16:32.4 59 64 Pat Neville 10 16:31.0 40  
  87 Kelly Smith 11 16:40.4 68 84 Todd Neville 10 16:48.0 58  
  113 Derek DeTemple 9 17:08.0 94 89 Travis Young 11 16:55.0 62  
  119 Matt Morris 11 17:14.0 (100) 126 Andy Keith 12 17:37.0 (98)  
  122 Todd Brown 11 17:29.0 (103) 137 Steve Hostetler 9 18:37.0 (109)  
   
  1990 1991  
  6th of 16 Teams - 172 Points 12th of 16 Teams - 238 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  27 Brad Streza 12 15:59.0 13 6 Mark Vilardo 12 15:21.0 4  
  34 Pat Neville 11 16:05.0 19 63 Andrew Manning 12 16:19.0 40  
  60 Andrew Manning 11 16:25.0 43 64 Floyd Hillenberg 11 16:20.0 41  
  64 Travis Young 12 16:30.0 46 97 JC Alexander 9 16:52.0 74  
  69 Todd Neville 11 16:35.0 51 102 Adam Martinez 12 16:56.0 79  
  92 Mark Vilardo 11 16:53.0 (69) 107 Scott Todd 11 16:59.0 (84)  
  103 Dwayne Bevis 12 17:13.0 (80) 116 Matt Lloyd 10 17:17.0 (93)  
   
  1993 1994  
  14th of 16 Teams - 308 Points 6th of 16 Teams - 171 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  68 Matt Lloyd 11 16:58.0 50 18 Matt Geisel 11 16:04.0 10  
  69 Chris Taysom 11 16:58.0 51 33 JC Alexander 12 16:19.0 20  
  83 JC Alexander 11 17:08.0 64 63 Chris Taysom 12 16:42.0 40  
  85 Matt Geisel 10 17:09.0 66 71 Chris Philippsen 11 16:48.0 48  
  96 Chris Stage 11 17:17.0 77 76 Chris Stage 12 16:51.0 53  
  126 Jason Warthan 9 17:56.0 (107) 86 Jeff Brown 11 16:58.0 (63)  
  130 Bo Henry 9 18:24.0 (111) 134 Jason Warthan 10 18:16.0 (109)  
   
  1995 1996  
  11th of 20 Teams - 286 Points 19th of 20 Teams - 419 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  5 Matt Geisel 12 15:46.5 4 93 Doug Killion 11 17:36.0 59  
  73 Chris Philippsen 12 16:36.6 46 104 Matt Griles 11 17:40.0 69  
  89 Jeff Brown 12 16:50.7 59 109 Brett Bobzion 12 17:43.0 74  
  105 Brett Bobzion 11 16:58.6 75 143 Nick Paulin 9 18:10.0 107  
  132 Mason Lebeau 10 17:16.9 102 146 Jason Warthan 12 18:12.0 110  
  143 Jason Warthan 11 17:29.1 (113) 157 Micah McAfee 10 18:26.0 (120)  
  147 Joe Jackowiak 12 17:36.9 (117) 158 Peter Yoder 9 18:26.0 (121)  
   
  1997 1998  
  20th of 20 Teams - 416 Points 3rd of 20 Teams - 148 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  76 Peter Yoder 10 17:14.3 50 14 David Welch 10 15:58.2 8  
  113 Matt Griles 12 17:38.6 80 47 Peter Yoder 11 16:31.0 27  
  119 Doug Killion 12 17:45.3 85 49 Silas Canary 10 16:31.6 28  
  131 Travis Herndon 11 18:00.2 97 65 Nick Paulin 11 16:43.0 37  
  138 Micah McAfee 11 18:09.9 104 78 Micah McAfee 12 16:52.0 48  
  152 Silas Canary 9 18:27.4 (118) 116 Garrett Page 10 17:15.3 (82)  
  159 David Welch 9 18:43.5 (125) 166 Travis Herndon 12 18:28.2 (132)  
                       
  1999 2000  
  4th of 20 Teams - 185 Points 9th of 20 Teams - 273 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Silas Canary 11 15:54.5 4 4 David Welch 12 15:43.8 2  
  21 David Welch 11 16:21.5 12 29 Silas Canary 12 16:14.0 16  
  55 Nick Paulin 12 16:49.1 30 107 Garrett Page 12 17:08.0 73  
  95 Garrett Page 11 17:18.3 65 123 Justin Hayes 11 17:19.0 89  
  105 Peter Yoder 12 17:23.6 74 127 David Aamidor 11 17:06.0 93  
  151 Steve Reed 9 18:08.8 (120) 138 Steve Reed 10 17:31.0 (104)  
  157 Rick Peterson 12 18:31.9 (126) 153 Steve Fry 11 17:49.0 (119)  
   
  2001 2002  
  16th of 20 Teams - 342 Points 10th of 20 Teams - 278 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  74 Steve Reed 11 16:57.0 49 52 Max Gustaitis 10 16:37.5 31  
  88 David Aamidor 12 17:06.0 57 59 Steve Reed 12 16:41.8 37  
  92 Justin Hayes 12 17:07.0 61 64 Charles Williams 12 16:45.9 41  
  116 Daniel McCormack 12 17:26.0 85 112 Mark Connelley 11 17:14.9 81  
  121 Steve Fry 12 17:30.0 90 120 Julius Hanks 11 17:19.6 88  
  130 Brian Adams 12 17:39.0 (99) 126 Jacob Benson 11 17:27.1 (93)  
  141 Jacob Benson 10 17:48.0 (107) 153 Chaz Sinn 10 17:54.0 (119)  
   
  2003 2004  
  11th of 20 Teams - 266 Points 16th of 20 Teams - 344 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  26 Max Gustaitis 11 16:19.9 12 17 Max Gustaitis 12 16:30.9 8  
  53 Jacob Benson 12 16:44.7 33 99 Tim Schoch 9 17:37.8 68  
  93 John Hiestand 12 17:08.8 62 101 Nick Sexton 12 17:39.4 70  
  107 Julius Hanks 12 17:18.6 74 128 Brad Robins 12 18:00.2 96  
  118 Will Autio 9 17:25.0 85 134 Will Autio 10 18:09.4 102  
  131 Nick Sexton 11 17:34.4 (98) 148 Chaz Sinn 12 18:37.2 (116)  
  150 Andy Butler 12 17:57.2 (115) 154 Ryan Jackson 10 18:49.5 (122)  
   
  2005 2006  
  12th of 20 Teams - 281 Points 4th of 20 Teams - 139 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  41 Michael Hoffmann 10 16:16.8 24 12 Michael Hoffmann 11 16:22.4 8  
  71 Tim Schoch 10 16:39.2 40 39 Tim Schoch 11 16:57.6 23  
  83 Will Autio 11 16:46.8 52 40 Will Autio 12 16:58.3 24  
  85 Andrew Buzzelli 9 16:47.8 54 56 Andrew Buzzelli 10 17:11.9 33  
  147 Ryan Jackson 11 17:37.4 111 82 Ryan Jackson 12 17:27.7 51  
  171 Trent Downey 11 18:27.5 (135) 133 Wes Drake 11 18:06.5 (97)  
  174 Dustin Albert 11 18:51.3 (138) 161 Trent Downey 12 18:40.4 (124)  
   
  2007 2012  
  15th of 24 Teams - 373 Points 24th of 24 Teams - 565 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  8 Michael Hoffmann 12 16:14.8 5 92 Andrew Carmin 12 16:45.7 68  
  23 Andrew Buzzelli 11 16:27.3 12 144 Griffin Tichenor 10 17:18.4 118  
  119 Tim Schoch 12 17:22.8 91 147 Harrison Streib 10 17:21.5 121  
  159 Wes Drake 12 17:56.4 129 154 Fergus Arthur 10 17:26.1 128  
  166 Steven Hosler 10 18:06.2 136 156 Drew Couper 11 17:30.0 130  
  171 Jay Sparks 11 18:12.5 (141) 164 AJ Schultheis 11 17:40.9 (138)  
  187 Patrick Carter 10 18:30.4 (157) 189 Ryan Nephew 10 18:29.5 (163)  
   
  2013 2014  
  14th of 24 Teams - 359 Points 6th of 24 Teams - 237 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  64 Ryan Nephew 11 16:30.5 45 14 Griffin Tichenor 12 15:41.5 10  
  86 Fergus Arthur 11 16:42.7 57 23 Fergus Arthur 12 15:48.2 16  
  103 Collin Smith 10 16:52.4 72 96 Ryan Nephew 12 16:34.3 64  
  106 Harrison Streib 11 16:53.0 74 101 Matt Campbell 11 16:36.8 67  
  147 Isaac Bentz 10 17:16.0 111 115 Harrison Streib 12 16:41.9 80  
  148 Drew Couper 12 17:16.7 (112) 126 Isaac Bentz 11 16:47.6 (87)  
  190 Griffin Tichenor 11 18:05.9 (152) 143 Philip Woelmer 12 16:59.8 (103)  
   
  2015 2016  
  15th of 24 Teams - 376 Point 21st of 24 Teams - 519 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  44 Isaac Bentz 12 16:08.8 28 116 Andrew Warren 11 17:15.4 85  
  47 Matt Campbell 12 16:09.9 30 117 Isaiah Hollars 10 17:15.8 86  
  83 Andrew Warren 10 16:28.5 58 135 Paul Rushton 9 17:30.0 101  
  141 Collin Smith 12 16:58.2 105 148 Ben Iovino 11 17:40.6 112  
  195 Peter Gordillo 11 17:55.6 155 174 Andrew Vilardo 12 18:03.6 135  
  196 Miles Main 10 17:57.9 (156) 195 Jake Talbert 9 18:35.0 (156)  
  202 Andrew Vilardo 11 18:13.3 (162) 198 Miles Main 11 18:39.6 (159)  
   
  2017 2018  
  23rd of 24 Teams - 504 Points 8th of 24 Teams - 287 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  52 Isaiah Hollars 11 16:16.5 30 12 Paul Rushton 11 16:04.7 6  
  127 Andrew Warren 12 16:48.8 90 20 Isaiah Hollars 12 16:15.5 12  
  152 Miles Main 12 17:03.5 114 100 Christopher Herrera 9 17:06.1 68  
  158 Paul Rushton 10 17:08.9 120 101 Jake Talbert 11 17:06.4 69  
  189 Jake Talbert 10 17:43.6 150 170 Mason Childers 10 17:52.6 132  
  192 Ben Iovino 12 17:52.9 (153) 188 Henry Streib 11 18:19.9 (149)  
  194 Henry Streib 10 17:54.0 (155) 192 Nathaniel Dixon 11 18:23.1 (153)  
   
  2019 2020  
  18th of 25 Teams - 414 Points 11th of 24 Teams - 335 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  10 Paul Rushton 12 15:53.6 5 19 Kyle Clark 10 16:03.5 13  
  110 Mason Childers 11 16:57.8 78 28 Nolan Bailey 11 16:13.3 21  
  120 Nolan Bailey 10 17:00.2 85 109 Quincy Slaper 11 17:01.8 78  
  147 Eli Norrick 10 17:13.8 109 140 John Rushton 11 17:15.7 104  
  177 Henry Streib 12 17:37.4 137 157 Jack Nelson 11 17:26.2 119  
  179 Elliot Campbell 11 17:41.1 (139) 171 Eli Norrick 11 17:38.1 (132)  
  191 Jake Talbert 12 17:52.6 (151) 191 Liam Arthur 11 18:07.6 (152)  
   
  2021 2022  
  13th of 24 Teams - 344 Points 7th of 24 Teams - 265 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  44 Nolan Bailey 12 16:27.1 32 11 Kyle Clark 12 15:37.3 8  
  95 Quincy Slaper 12 16:52.7 66 38 Jacob Mitchell 9 16:11.4 28  
  109 Eli Norrick 12 17:07.9 75 98 Dominic D'Onofrio 11 16:46.6 65  
  122 Kyle Clark 11 17:14.5 85 109 Gabriel Herrera 11 16:52.5 75  
  123 Christopher Herrera 12 17:15.0 86 123 Nicolas Kaiser 12 17:06.0 89  
  145 Liam Arthur 12 17:32.0 (106) 136 Caelan D'Onofrio 9 17:18.9 (99)  
  191 Jack Nelson 12 18:21.1 (151) 176 Jack Holden 10 17:58.4 (138)  
             
  2023 2024  
  10th of 25 Teams - 299 Points 1st of 25 Teams - 105 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  26 Caelan D'Onofrio 10 15:40.6 15 5 Jacob Mitchell 11 15:19.8 2  
  83 Dominic D'Onofrio 12 16:10.4 48 13 Caelan D'Onofrio 11 15:32.3 7  
  88 Jacob Mitchell 10 16:12.2 51 26 Caleb Webb 12 15:37.9 16  
  131 Caleb Winders 10 16:25.0 80 50 Jack Holden 12 15:56.0 37  
  176 Jack Holden 11 16:40.6 105 59 Caleb Winders 11 15:59.9 43  
  205 Aden Pierce 12 16:58.8 (132) 66 Nathan Campbell 12 16:03.7 (49)  
  232 Reed Pierce 12 17:34.0 (157) 146 Jacob Gentry 11 16:36.6 (90)