IHSAA BOYS STATE XC MEET
BEN DAVIS HS
Team Qualifiers (25)
                         
 
   
  1946 1961  
  14th of 21 Teams (Race 2) - 278 Points 1st of 24 Teams - 104 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 3 Donald Fay 12 2  
  7 Robert Dickison 11 6  
  38 Robert Nay 12 27  
  40 Robert Shaw 10 29  
  53 Robert McDaniel 12 40  
  109 Larry Nay 10   (89)  
   
  1962 1963  
  3rd of 13 Teams - 105 Points 9th of 12 Teams - 195 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Robert Dickison 12   4 36 James Johnson 11   30  
  14 Robert Shaw 11 9 39 Robert Shaw 12 33  
  37 Michael Fortier 12 27 45 Ronald Porter 11 39  
  40 James Johnson 10 30 48 David Fay 10 42  
  45 Robert Shipp 10 35 57 Steve Wood 12   51  
  64 David Honey 12   (54)  
   
  1964 1972  
  8th of 12 Teams - 194 Points 8th of 16 Teams - 195 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  23 Robert Shipp 12   10 25 Alan Cassiday 12   17  
  44 James Johnson 12 29 27 Mike Korkos 12 18  
  59 James Ristow 12 43 35 Dave Stratton 11 26  
  63 David Fay 11 47 69 Don Vandoski 12 60  
  81 Ronald Porter 12 65 83 Joe Tatman 11 74  
  86 Danny Stropes 12   (70) 86 Jim Littlejohn 11 77  
  118 Lynn McCarty 12   (109)  
   
  1974 1975  
  9th of 16 Teams - 239 Points 10th of 16 Teams - 203 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  51 Mike Prow 11 12:56.0 41 31 Kevin Swihart 12 12:49.0 24  
  52 Chuck Douglas 11 12:57.0 42 35 Karl Swihart 11 12:50.0 28  
  57 Tim Powers 10 13:01.0 47 44 Mike Prow 12 12:54.0 37  
  62 Robert Tatman 12 13:05.0 52 58 Chuck Douglas 12 13:09.0 50  
  67 Mark Scott 12 13:08.0 57 74 Jim Gillman 11 13:21.0 64  
  85 Karl Swihart 10 13:21.0 (75) 92 Tim Powers 11 13:35.0 (82)  
  106 Kevin Swihart 11 13:40.0 (95) 109 Randy Gilbert 10 13:57.0 (98)  
                       
  1976 1983  
  6th of 16 Teams - 175 Points 10th of 16 Teams - 229 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 Jim Gillman 12 12:44.0 9 2 Scott Williams 11 15:02.0 2  
  29 Karl Swihart 12 12:52.0 15 70 Robert Christman 12 16:10.8 51  
  67 Tim Powers 12 46 76 Tony Courtney 11 16:17.7 56  
  70 Alan Rice 12 49 79 Rex Ray 11 16:19.3 59  
  78 Brian Swihart 10 56 81 Robert Shaw 12 16:21.6 61  
  105 Jim Said 12 (83) 97 Jim Doyle 11 16:33.4 (77)  
  128 Kurt Parker 10   (105) 105 Eron Walker 12 16:42.9 (85)  
     
  1984 1986  
  3rd of 16 Teams - 151 Points 7th of 16 Teams - 191 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Scott Williams 12 15:02.6 1 30 Troy Higgins 12 16:09.0 17  
  41 Tony Courtney 12 16:02.9 26 35 Dennis McWilliams 12 16:15.0 21  
  45 Dennis McWilliams 10 16:06.4 30 49 Bryan Huston 9 16:26.0 30  
  46 Rex Ray 12 16:07.9 31 85 Stanley Lovins 11 16:53.0 59  
  82 Jim Doyle 12 16:35.3 63 91 Todd Courtney 11 16:58.0 64  
  88 Greg Wilson 11 16:37.3 (69) 102 Marc Dickison 9 17:09.0 (75)  
  103 Tim Dusenberry 10 16:52.1 (84) 111 Jay Snodgrass 10 17:19.0 (84)  
     
  1987 1988  
  7th of 16 Teams - 202 Points 7th of 16 Teams - 183 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 Bryan Huston 10 15:31.0 10 30 Marc Dickison 11 16:22.0 16  
  44 Marc Dickison 10 15:53.0 26 45 Jonathon Deal 10 16:35.0 28  
  61 Stanley Lovins 12 16:05.0 41 63 Jay Snodgrass 12 16:46.0 43  
  70 Robert Beasley 11 16:10.0 50 64 John McDonald 11 16:47.0 44  
  96 Todd Courtney 12 16:30.0 75 72 Robert Beasley 12 16:51.0 52  
  100 Jay Snodgrass 11 16:35.0 (79) 84 Bryan Huston 11 17:05.0 (63)  
  119 John Doty 10 17:10.0 (97) 90 John Doty 11 17:12.0 (68)  
     
  1989 1990  
  1st of 16 Teams - 63 Points 1st of 16 Teams - 70 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Bryan Huston 12 15:26.0 3 7 Friedrich Rademacher 11 15:25.0 4  
  26 Marc Dickison 12 15:56.0 12 10 Jonathon Deal 12 15:30.0 5  
  28 Jonathon Deal 11 15:57.0 13 31 Jeff Morgan 12 16:03.0 16  
  36 Jeff Morgan 11 16:07.0 17 35 Sean Hartman 12 16:05.0 20  
  38 Mark Chastain 10 16:09.0 18 41 Mark Chastain 11 16:11.0 25  
  55 John McDonald 12 16:21.0 (32) 79 Travis Kyle 12 16:40.0 (56)  
  56 Sean Hartman 11 16:21.0 (33) 91 Alan Hocker 12 16:52.0 (68)  
     
  1991 1992  
  8th of 16 Teams - 211 Points 6th of 16 Teams - 212 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Friedrich Rademacher 12 15:12.0 2 11 Amsalu Bizuneh 11 15:35.0 9  
  8 Mark Chastain 12 15:28.0 6 56 James Jones 11 16:11.0 36  
  57 Amsalu Bizuneh 10 16:14.0 35 62 Joel Black 12 16:18.0 42  
  101 Jeremy Dreher 12 16:55.0 78 80 Scott Brannon 10 16:29.0 59  
  113 Joel Black 11 17:10.0 90 87 Jesse Brooks 9 16:40.0 66  
  114 Simon Latcovich 10 17:11.0 (91) 116 Jonathan Chastain 11 17:18.0 (95)  
  115 Jonathan Chastain 10 17:14.0 (92) 130 Simon Latcovich 11 18:11.0 (109)  
     
  1993 1994  
  6th of 16 Teams - 196 Points 14th of 16 Teams - 299 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Amsalu Bizuneh 12 15:39.0 1 64 Brad Bernhardt 10 16:42.0 41  
  30 Scott Brannon 11 16:21.0 20 67 Fasil Bizuneh 9 16:45.0 44  
  41 James Jones 12 16:31.0 26 87 Scott Brannon 12 17:00.0 64  
  82 Peter Wilson 12 17:06.0 63 96 Derek Eaton 10 17:05.0 72  
  105 Jonathan Chastain 12 17:29.0 86 103 Dallas Scott 11 17:15.0 78  
  109 Brad Bernhardt 9 17:38.0 (90) 110 Anthony Rader 11 17:23.0 (85)  
  125 Anthony Rader 10 17:53.0 (106) 132 Terrance Bennett 12 18:02.0 (107)  
   
  1995 1996  
  1st of 20 Teams - 102 Points 2nd of 20 Teams - 118 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Fasil Bizuneh 10 15:54.6 8 1 Fasil Bizuneh 11 16:09.0 1  
  25 Derek Eaton 11 16:05.4 16 2 Brad Bernhardt 12 16:13.0 2  
  26 Brad Bernhardt 11 16:07.0 17 29 Derek Eaton 12 16:58.0 12  
  40 Dallas Scott 12 16:18.1 27 83 Keith Crawford 12 17:31.0 51  
  55 Anthony Rader 12 16:27.4 34 84 Brian Garden 12 17:31.0 52  
  78 Tim Sweeney 9 16:41.2 (50) 91 Tim Sweeney 10 17:35.0 (57)  
  156 Keith Crawford 11 17:51.6 (126) 137 Dustin Nichols 10 18:06.0 (102)  
   
  1997 1998  
  10th of 20 Teams - 251 Points 8th of 20 Teams - 248 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 Fasil Bizuneh 12 16:34.6 11 13 Tim Sweeney 12 15:56.1 7  
  24 Tim Sweeney 11 16:36.3 15 19 Mike Skiles 11 16:05.6 11  
  33 Mike Skiles 10 16:47.4 20 74 Jeff Faulk 10 16:48.9 44  
  136 Dustin Nichols 11 18:08.9 102 114 Justin Nielson 11 17:14.5 80  
  137 Scott Sewell 12 18:09.2 103 140 Matt Hockersmith 12 17:37.5 106  
  162 Jeremiah Gallagher 12 18:47.6 (128) 156 David Gilmartin 11 17:51.6 (122)  
  164 Matt Hockersmith 11 19:00.4 (130) 160 Dustin Nichols 12 18:00.5 (126)  
   
  2024  
  15th of 25 Teams - 401 Points  
  PL NAME GR TIME PT  
  16 Aboubakar Ibrahim 11 15:33.6 10  
  71 Elroe Tafese 11 16:08.2 52  
  166 Finan Doyle 12 16:46.4 103  
  179 Tesfaldet Hailu 11 16:51.3 112  
  195 Henos Haile 12 16:56.4 124  
  225 Aaron Perez-Tovias 12 17:22.0 (152)  
  236 Fthawi Shumai 11 17:41.2 (162)