IHSAA BOYS STATE XC MEET
BEDFORD NORTH LAWRENCE HS
Team Qualifiers (8)
                         
 
   
  1991 1992  
  6th of 16 Teams - 181 Points 12th of 16 Teams - 261 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  48 Brian Wakefield 10 16:07.0 27 34 Derek Ingersoll 12 15:55.0 20  
  52 Derek Ingersoll 11 16:11.0 30 46 Andy Miller 12 16:05.0 28  
  53 Bryan Walls 12 16:12.0 31 69 Brian Wakefield 11 16:23.0 49  
  68 Andy Miller 11 16:22.0 45 96 Andrew Flynn 11 16:49.0 75  
  71 Garrick Fields 12 16:27.0 48 110 Josh Graham 12 17:12.0 89  
  126 Josh Graham 11 17:43.0 (103) 111 Chris Gales 11 17:14.0 (90)  
  134 Toby Pace 9 19:02.0 (111) 114 Toby Pace 10 17:16.0 (93)  
   
  1993 2000  
  16th of 16 Teams - 329 Points 16th of 20 Teams - 340 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Brian Wakefield 12 16:03.0 11 66 Geoffrey Bush 10 16:41.0 39  
  75 Andrew Flynn 12 17:01.0 57 89 Michael Sargent 12 16:51.0 58  
  102 Chris Gales 12 17:25.0 83 98 Michael Lagrange 12 16:57.0 65  
  104 Justin Lauderback 11 17:27.0 85 113 Joshua Porter 11 17:12.0 79  
  112 Toby Pace 11 17:40.0 93 133 James Reeves 11 17:27.0 99  
  113 Daniel Pace 9 17:40.0 (94) 154 Matthew Pace 10 17:50.0 (120)  
  114 Travis Bailey 9 17:41.0 (95) 163 Geoffrey Mart 9 18:11.0 (129)  
   
  2006 2010  
  18th of 20 Teams - 419 Points 22nd of 24 Teams - 513 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  68 Nicholas Arensman 12 17:19.2 42 23 Logan Barrett 12 16:05.1 15  
  78 Robert Atteberry 10 17:25.9 48 134 Lane Barrett 10 17:19.1 105  
  135 Jeremy Knight 11 18:08.3 99 146 Aaron Zollman 10 17:29.9 117  
  140 Aaron Todd 11 18:12.1 104 159 Brady Martin 10 17:42.8 130  
  163 Nicholas Minnett 11 18:41.2 126 175 Clayton Orender 11 18:03.4 146  
  168 Zarod Myers 10 18:56.9 (131) 186 Tyler Wilson 12 18:31.7 (157)  
  171 Christopher McDonald 12 19:11.1 (134) 191 Bryce Williams 11 18:44.7 (162)  
   
  2011 2012  
  13th of 24 Teams - 356 Points 20th of 24 Teams - 465 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  55 Arthur Cross-Najafi 11 16:28.7 36 68 Arthur Cross-Najafi 12 16:27.7 48  
  74 Lane Barrett 11 16:36.6 52 72 Lane Barrett 12 16:30.4 51  
  98 Clayton Orender 12 16:52.2 73 94 Aaron Zollman 12 16:46.0 70  
  105 Aaron Zollman 11 16:57.3 79 172 Brady Martin 12 17:51.0 146  
  144 Bryce Williams 12 17:21.6 116 176 Avery Denesha 10 17:56.5 150  
  148 Brady Martin 11 17:25.9 (120) 178 Connor Sosh 11 17:57.5 (152)  
  176 Levi Scherschel 11 17:54.0 (148) 192 Kyle Diekhoff 12 18:42.8 (166)