IHSAA BOYS STATE XC MEET
AVON HS
Team Qualifiers (6)
                         
 
   
  2014 2015  
  11th of 24 Teams - 257 Points 14th of 24 Teams - 356 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  27 Will Anderson 12 15:53.5 20 55 Rhys Grealish 11 16:11.9 36  
  76 Matt Everling 11 16:23.2 48 97 Jacob Woodrow 11 16:35.5 69  
  79 Taylor Kleyn 12 16:24.7 51 109 Justin Greathouse 12 16:41.6 78  
  86 Evan Snodgrass 12 16:28.6 55 114 Matt Everling 12 16:43.6 82  
  120 Rhys Grealish 10 16:44.2 83 126 Alec Scheerer 12 16:48.2 91  
  125 Alec Scheerer 11 16:47.6 (86) 130 Ben Harmon 12 16:49.4 (94)  
  171 Leo Merchan 12 17:23.1 (131) 159 Elijah Goddard 11 17:10.7 (123)  
   
  2016 2017  
  6th of 24 Teams - 224 Points 10th of 24 Teams - 281 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  30 Rhys Grealish 12 16:25.4 16 43 Ethan Goddard 11 16:11.8 26  
  40 Nyc Sigmon 11 16:33.0 22 58 Nyc Sigmon 12 16:19.4 35  
  52 Jacob Woodrow 12 16:41.8 33 39 Keith Abramson 12 16:22.7 39  
  102 Keith Abramson 11 17:09.8 74 64 Hunter Wakefield 12 16:46.2 87  
  108 Hunter Wakefield 11 17:12.8 79 124 Nathaniel Beeler 10 16:51.1 94  
  142 Madison King 12 17:35.0 (108) 147 Peter Simmon 12 17:00.3 (109)  
  179 Benjamin Schmitt 10 18:07.5 (140) 202 Owen Fink 12 18:20.3 (163)  
   
  2018 2023  
  19th of 24 Teams - 402 Points 20th of 25 Teams - 419 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  28 Ethan Goddard 12 16:22.8 17 30 Zachary Risner 11 15:43.4 17  
  97 Nathaniel Beeler 11 17:05.2 66 87 Samuel Clore 12 16:11.5 50  
  142 Benjamin Schmitt 12 17:26.7 104 133 Benton Hunter 12 16:26.5 81  
  145 William Sims 12 17:30.6 107 200 Nathaniel Wigger 12 16:56.0 127  
  146 Awet Hailu 11 17:30.8 108 218 Gavin Thornberry 11 17:09.8 144  
  164 Justin Loh 11 17:46.5 (126) 224 Mitchell Ford 10 17:16.1 (150)  
  202 Edwin Molina 11 18:39.6 (163) 238 Jack Germani 12 17:43.0 (163)