2020 IHSAA BOYS STATE XC MEET
Oct. 31 - LaVern Gibson XC Course, Terre Haute - 5000 Meters
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Izaiah Steury 11 Angola 15:23.7  
  2 Lucas Guerra 12 Highland 15:34.4  
  3 Kole Mathison 10 Carmel 15:36.4 1  
  4 Reese Kilbarger-Stumpff 11 Columbus North 15:44.2 2  
  5 Mariano Retzloff 11 Penn 15:45.4 3  
  6 Karsten Schlegel 11 Ft. Wayne Concordia 15:49.4 4  
  7 Travis Hickner 12 Noblesville 15:49.9 5  
  8 Jesus Garcia 12 Zionsville 15:50.4 6  
  9 Nolan Satterfield 11 Hamilton Southeastern 15:53.9 7  
  10 Trevor Nolan 12 Brownsburg 15:55.7  
  11 Paul Stamm 12 Indpls. Ritter 15:56.2  
  12 Abe Eckman 11 Jasper 15:57.2 8  
  13 Cole Johnston 11 Goshen 15:57.3 9  
  14 Krishna Thirunavukkarasu 11 Brebeuf 15:58.3 10  
  15 Nate Killeen 10 North Central (Indpls.) 16:02.4  
  16 Austin Pulkowski 12 Columbus North 16:02.9 11  
  17 William Clark 12 Fishers 16:03.1 12  
  18 Ethan Baitz 11 Homestead 16:03.3  
  19 Kyle Clark 10 Bloomington North 16:03.5 13  
  20 Spencer Carpenter 12 Westview 16:03.7  
  21 Jacob Fisher 12 Carmel 16:04.4 14  
  22 Andy Stohr 12 Columbus North 16:05.1 15  
  23 Matthew Newell 11 Columbus North 16:05.4 16  
  24 Cameron Todd 9 Brebeuf 16:06.7 17  
  25 Charlie Schuman 11 Carmel 16:07.0 18  
  26 Evan Carr 11 Columbus North 16:07.4 19  
  27 Ezra Burrell 10 Brebeuf 16:11.5 20  
  28 Nolan Bailey 11 Bloomington North 16:13.3 21  
  29 Austin Hall 11 Columbia City 16:13.3  
  30 Braden Sweet 12 Southwood 16:13.3  
  31 Camden Marshall 12 Corydon Central 16:15.7  
  32 Drew Costelow 10 Center Grove 16:18.8 22  
  33 Griffin Hennessy 10 Center Grove 16:19.9 23  
  34 Cole Raymond 11 LaPorte 16:21.0  
  35 Drew Hogan 11 Goshen 16:21.9 24  
  36 Cole Simmons 12 Crown Point 16:22.5 25  
  37 Spenser Wolf 11 Forest Park 16:22.5  
  38 William Conway 9 Floyd Central 16:23.0 26  
  39 Matt Gambill 11 Terre Haute South 16:23.9  
  40 Matthew Streeter 12 Chesterton 16:24.5 27  
  41 Jacob Kodrick 12 Brownsburg 16:24.7  
  42 Cole Kimmel 12 Noblesville 16:25.2 28  
  43 Nate Seketa 12 Carmel 16:26.0 29  
  44 Isaac Fuelling 12 Bellmont 16:26.2  
  45 Jaryn Weinel 10 Jasper 16:26.6 30  
  46 Will Kiel 11 Columbus North 16:27.8 31  
  47 Preston Sloffer 11 Carroll (Ft. Wayne) 16:29.6 32  
  48 Asher Propst 10 Noblesville 16:30.0 33  
  49 Dominic Stein 12 Guerin Catholic 16:30.1 34  
  50 Austin Callahan 12 Guerin Catholic 16:30.3 35  
  51 Collin Pruitt 12 Columbus North 16:31.0 36  
  52 Jonathon Roth 12 Fishers 16:31.6 37  
  53 Gabriel Connelly 11 Ft. Wayne Concordia 16:32.4 38  
  54 Collin Stevens 11 Brebeuf 16:32.5 39  
  55 Matteo Rosio 10 Brebeuf 16:32.9 40  
  56 Justin Healey 12 Franklin Central 16:33.1  
  57 Garrett Hicks 11 Hamilton Southeastern 16:33.2 41  
  58 Jarret Rockwell 10 Center Grove 16:33.3 42  
  59 Jaylen Castillo 12 Fishers 16:33.6 43  
  60 Jacob Kissling 12 Warsaw 16:33.7 44  
  61 Will Marquardt 11 Hamilton Southeastern 16:34.0 45  
  62 Neal Alderson 12 Bloomington South 16:35.9 46  
  63 Kai Connor 11 Westfield 16:36.5  
  64 Raef Sauer 11 Center Grove 16:36.6 47  
  65 Harrison Hulsman 10 Jasper 16:36.9 48  
  66 Tate Meaux 10 Fishers 16:36.9 49  
  67 Hudson Alden 12 Carmel 16:38.7 50  
  68 Anthony Saberniak 12 Crown Point 16:39.1 51  
  69 Logan Cole 12 Zionsville 16:40.2 52  
  70 Dieubeni Baributsa 12 Harrison (West Lafayette) 16:41.2  
  71 Jaxon Miller 10 Northridge 16:41.4  
  72 Dylan Bland 12 Southridge 16:42.0  
  73 Quinton Bock 12 Crown Point 16:43.5 53  
  74 Maxwell Lindenmayer 11 Munster 16:43.7 54  
  75 Nick Pulos 11 Fishers 16:44.2 55  
  76 Charlie Leedke 10 Carmel 16:45.4 56  
  77 Parker Mimbela 10 Center Grove 16:45.9 57  
  78 Stuart Bennett 11 Northview 16:46.2 58  
  79 Will Jefferson 12 Whiteland 16:46.6  
  80 Leonel Soriano 12 Harrison (West Lafayette) 16:46.9  
  81 Daniel Adair 11 Ft. Wayne Concordia 16:47.2 59  
  82 Kole Kelley 12 Brownsburg 16:47.9  
  83 Justin VanProoyen 12 Illiana Christian 16:48.5  
  84 Tyler Strotherman 12 Ft. Wayne Concordia 16:49.0 60  
  85 Robert Lohman 11 Carroll (Ft. Wayne) 16:49.1 61  
  86 Bennett Dubois 11 Hamilton Southeastern 16:50.1 62  
  87 Samuel Lechlitner 12 Warsaw 16:50.5 63  
  88 Gavin Hendrix 12 Jennings County 16:50.8  
  89 Dillon Pottschmidt 12 Penn 16:50.8 64  
  90 Elliott Buechlein 12 Heritage Hills 16:51.2  
  91 Nicholas Schramm 12 Guerin Catholic 16:52.5 65  
  92 Nicholas Kiplinger 11 Carroll (Ft. Wayne) 16:51.7 66  
  93 Remington Carpenter 12 Westview 16:52.6  
  94 Willliam Neubauer 12 South Bend Adams 16:54.2  
  95 Joshua Baltes 12 New Prairie 16:54.3  
  96 Zander West 11 Bloomington South 16:54.4 67  
  97 Kyle Montgomery 9 Center Grove 16:54.8 68  
  98 Evan O'Connor 9 Chesterton 16:55.5 69  
  99 Ethan Hines 10 Guerin Catholic 16:55.5 70  
  100 John Asplund 12 Bloomington South 16:55.8 71  
  101 Tommy Claxton 10 Goshen 16:55.8 72  
  102 Connor Sarkovics 11 Hamilton Southeastern 16:56.1 73  
  103 Zakaria Mohiuddin 12 Lake Central 16:56.8 74  
  104 Deion Guise 11 Bellmont 16:56.9  
  105 Jackson Andry 12 Franklin Central 16:57.2  
  106 Jack Patrick 12 Hamilton Southeastern 16:57.8 75  
  107 William Nobbe 10 Zionsville 16:59.9 76  
  108 Jcim Grant 9 Northview 17:00.7 77  
  109 Quincy Slaper 11 Bloomington North 17:01.8 78  
  110 Decatur Dell 11 Zionsville 17:01.9 79  
  111 John Aiden Galt 12 Center Grove 17:02.3 80  
  112 Tanner Stiver 12 Warsaw 17:03.5 81  
  113 Jacob Beene 12 Westfield 17:03.1  
  114 Jonathan Baxter 12 Griffith 17:04.4  
  115 Joel Mumaw 11 Noblesville 17:04.9 82  
  116 Logan Russell 12 Lake Central 17:05.1 83  
  117 Harrison Phipps 11 Warsaw 17:05.7 84  
  118 Joseph Packard 12 Western 17:05.9 85  
  119 Jason Juarez 10 Penn 17:06.4 86  
  120 Caden Click 9 Noblesville 17:06.4 87  
  121 Matthew Helton 10 Zionsville 17:06.7 88  
  122 Eli Franklin 12 Brebeuf 17:07.1 89  
  123 Alex Nolan 11 Evansville FJ Reitz 17:07.5  
  124 Nicholas Gordon 12 Floyd Central 17:08.1 90  
  125 Corbin Butts 12 Northview 17:08.7 91  
  126 Justin McWilliams 12 Floyd Central 17:08.8 92  
  127 Zachary Dunn 11 Merrillville 17:08.9  
  128 Carson Heath 12 Martinsville 17:09.3  
  129 Ash Caylor 10 Hamilton Southeastern 17:09.5 93  
  130 Cole Dolson 11 Chesterton 17:10.5 94  
  131 Joshua Dennington 12 Chesterton 17:11.3 95  
  132 Nathan Pennekamp 12 Ft. Wayne Concordia 17:11.6 96  
  133 Jack Gildea 10 Bloomington South 17:11.7 97  
  134 Gavin Morrow 12 Guerin Catholic 17:11.8 98  
  135 Ari Arzumanian 12 Munster 17:12.0 99  
  136 Brayden Curnutt 12 Western 17:12.2 100  
  137 Bing Hudson 12 Carmel 17:13.2 101  
  138 Samuel Plumer 12 Bloomington South 17:13.5 102  
  139 Mitchel Meier 11 Floyd Central 17:14.9 103  
  140 John Rushton 11 Bloomington North 17:15.7 104  
  141 Matthew Leppert 12 Fishers 17:15.8 105  
  142 Cameron Zimmerman 11 Crown Point 17:16.2 106  
  143 Ryan Handy 10 Zionsville 17:16.4 107  
  144 Dylan Zeck 10 Terre Haute North 17:16.8  
  145 Ryan Diaz 12 Goshen 17:17.2 108  
  146 Evan Turner 10 Crown Point 17:17.5 109  
  147 Jackson Tuck 10 Chesterton 17:18.2 110  
  148 Nathan Murphy 10 Crown Point 17:19.3 111  
  149 Hunter Griffin 12 Floyd Central 17:20.1 112  
  150 Zachary Shaw 11 Ft. Wayne Concordia 17:20.8 113  
  151 Garrett Hall 10 Warsaw 17:21.9 114  
  152 Andrew Anderson 12 Noblesville 17:21.9 115  
  153 Adam Heitz 11 Floyd Central 17:23.5 116  
  154 Weston Hulen 9 Crown Point 17:23.7 117  
  155 Samuel Tullis 11 Culver Academies 17:25.5  
  156 Samuel Spees 9 Zionsville 17:25.7 118  
  157 Jack Nelson 11 Bloomington North 17:26.2 119  
  158 Holden King 12 Guerin Catholic 17:26.9 120  
  159 Korey Allen 11 Munster 17:27.5 121  
  160 Billy Gregory 12 Noblesville 17:28.1 122  
  161 Vince Vanderveen 11 Lake Central 17:30.5 123  
  162 Seth Owings 12 Floyd Central 17:31.8 124  
  163 Jackson Bakker 11 Lowell 17:33.2  
  164 Samik Ghosh 12 Penn 17:33.4 125  
  165 William Gubbins 10 Jasper 17:34.3 126  
  166 Alec Foster 11 Fishers 17:34.7 127  
  167 Drew Caldwell 12 Western 17:35.7 128  
  168 Blake Nietert 10 Carroll (Ft. Wayne) 17:37.2 129  
  169 Joshua Tuck 10 Chesterton 17:37.8 130  
  170 Nicholas Probst 10 Penn 17:37.8 131  
  171 Eli Norrick 11 Bloomington North 17:38.1 132  
  172 Luke Bentz 12 Ft. Wayne Concordia 17:38.3 133  
  173 Matthew Edison 12 Western 17:38.5 134  
  174 Ian Gongwer 12 Carroll (Ft. Wayne) 17:39.3 135  
  175 Pete Bradshaw 11 Western 17:45.7 136  
  176 Tyler Wiese 11 Goshen 17:45.9 137  
  177 Braden Johnson 12 Lake Central 17:47.5 138  
  178 Jackson Million 11 Carroll (Ft. Wayne) 17:48.1 139  
  179 Jordan Duggan 12 Lake Central 17:51.2 140  
  180 Reid Hubbard 11 Bloomington South 17:52.9 141  
  181 Dante Valentino 11 Bloomington South 17:55.1 142  
  182 Evan McNeany 11 Guerin Catholic 17:56.3 143  
  183 Gabriel Tienstra 11 Munster 18:02.1 144  
  184 Anthony Young 11 Munster 18:03.2 145  
  185 Samuel Slough 11 Warsaw 18:04.0 146  
  186 Reece Erow 11 Chesterton 18:05.4 147  
  187 Juan Olivencia-Duque 12 Munster 18:05.4 148  
  188 Hayden Podlin 12 Lake Central 18:05.7 149  
  189 Benjamin Boardley 12 Penn 18:06.2 150  
  190 Ethan Schassburger 11 Lake Central 18:07.1 151  
  191 Liam Arthur 11 Bloomington North 18:07.6 152  
  192 Bradley Ogle 11 Carroll (Ft. Wayne) 18:13.7 153  
  193 Faizan Khan 12 Brebeuf 18:15.2 154  
  194 Caleb Evans 12 Penn 18:22.5 155  
  195 Braeden Knerr 12 Northview 18:22.8 156  
  196 Jacob Cipowski 11 Munster 18:23.5 157  
  197 Oliver Biek 10 Goshen 18:24.6 158  
  198 Carter Mullenix 12 Northview 18:25.2 159  
  199 Logan Harkenrider 11 Goshen 18:25.8 160  
  200 Hank Slater 10 Northview 18:31.2 161  
  201 Lukas Nier 11 Warsaw 18:32.2 162  
  202 Kyler Wehr 10 Jasper 18:25.2 163  
  203 Blake Danzer 12 Jasper 18:56.3 164  
  204 Wylee Kippenbrock 9 Jasper 18:57.2 165  
  205 Taylor Rathbun 11 Western 19:12.5 166  
  206 Charlie Conkle 10 Western 19:16.0 167  
  207 Hunter Strain 12 Northview 20:27.4 168  
                                 
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Columbus North 63 2 11 15 16 19 31 36  
  2 Carmel 112 1 14 18 29 50 56 101  
  3 Brebeuf 126 10 17 20 39 40 89 154  
  4 Center Grove 191 22 23 42 47 57 68 80  
  5 Fishers 196 12 37 43 49 55 105 127  
  6 Hamilton Southeastern 228 7 41 45 62 73 75 93  
  7 Noblesville 235 5 28 33 82 87 115 122  
  8 Ft. Wayne Concordia 257 4 38 59 60 96 113 133  
  9 Zionsville 301 6 52 76 79 88 107 118  
  10 Guerin Catholic 302 34 35 65 70 98 120 143  
  11 Bloomington North 335 13 21 78 104 119 132 152  
  12 Crown Point 344 25 51 53 106 109 111 117  
  13 Goshen 350 9 24 72 108 137 158 160  
  14 Jasper 375 8 30 48 126 163 164 165  
  15 Bloomington South 383 46 67 71 97 102 141 142  
  16 Warsaw 386 44 63 81 84 114 146 162  
  17 Chesterton 395 27 69 94 95 110 130 147  
  18 Penn 409 3 64 86 125 131 150 155  
  19 Floyd Central 423 + 26 90 92 103 112 116 124  
  20 Carroll (Ft. Wayne) 423 + 32 61 66 129 135 139 153  
  21 Northview 541 58 77 91 156 159 161 168  
  22 Lake Central 558 74 83 123 138 140 149 151  
  23 Munster 563 54 99 121 144 145 148 157  
  24 Western 583 85 100 128 134 136 166 167  
   
  + 6th runner tiebreaker