2019 IHSAA BOYS STATE XC MEET
Nov. 2 - LaVern Gibson XC Course, Terre Haute - 5000 Meters
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Gabriel Sanchez 12 Lowell 15:28.7  
  2 Lucas Guerra 11 Highland 15:32.9  
  3 Luke Combs 12 Lapel 15:38.4  
  4 Jesus Garcia 11 Zionsville 15:41.4 1  
  5 Reece Gibson 12 Ft. Wayne Concordia 15:44.5 2  
  6 Dalton Kane 12 Plainfield 15:48.8  
  7 Izaiah Steury 10 Angola 15:49.9  
  8 Jack Kovach 12 Brebeuf 15:50.5 3  
  9 Geno Christofanelli 12 Crown Point 15:51.9 4  
  10 Paul Rushton 12 Bloomington North 15:53.6 5  
  11 Kole Mathison 9 Carmel 15:54.1 6  
  12 Caleb Williams 12 Harrison (West Lafayette) 15:54.3 7  
  13 Travis Hickner 11 Noblesville 15:55.4 8  
  14 Matthew Newell 10 Columbus North 15:56.8 9  
  15 Grant Moon 12 Carmel 15:56.8 10  
  16 Paul Stamm 11 Indpls. Ritter 15:57.6  
  17 Drake Kropf 12 Ft. Wayne Concordia 16:00.7 11  
  18 Wilson Whicker 12 Ft. Wayne Concordia 16:04.7 12  
  19 William Clark 11 Fishers 16:06.6 13  
  20 Krishna Thirunavukkarasu 10 Brebeuf 16:09.8 14  
  21 Cael Light 11 Terre Haute South 16:11.5  
  22 Ty Garrett 9 Center Grove 16:12.1 15  
  23 Tim O'Laughlin 12 New Prairie 16:12.5 16  
  24 Jarred Neff 12 Homestead 16:13.7 17  
  25 Jackson Miller 12 Jasper 16:15.5 18  
  26 Reese Kilbarger-Stumpff 10 Columbus North 16:15.5 19  
  27 Drew Hogan 10 Goshen 16:17.3  
  28 Colin Chambers 12 Brebeuf 16:18.0 20  
  29 Karsten Schlegel 10 Ft. Wayne Concordia 16:18.4 21  
  30 Eric Swinson 12 Hamilton Southeastern 16:18.5 22  
  31 Keagan Stuckey 12 Homestead 16:18.8 23  
  32 Trevor Nolan 11 Brownsburg 16:19.8 24  
  33 Dean Schmidt 12 Evansville North 16:20.4  
  34 Kobe Milledge 11 Ft. Wayne Snider 16:20.8  
  35 Braden Sweet 11 Southwood 16:20.9  
  36 Matthew Mitsch 12 Yorktown 16:21.3  
  37 Ezra Burrell 9 Brebeuf 16:21.7 25  
  38 Alexander Freeman 12 Brownsburg 16:21.7 26  
  39 Archit Malik 12 Center Grove 16:23.1 27  
  40 Austin Throckmorton 12 Carmel 16:23.2 28  
  41 Uriah Guthrie 12 Eastern (Pekin) 16:24.3  
  42 Jaylen Castillo 11 Fishers 16:24.5 29  
  43 Spenser Wolf 10 Forest Park 16:24.6  
  44 Neal Alderson 11 Bloomington South 16:25.5 30  
  45 Spencer Carpenter 11 Westview 16:25.9  
  46 Nolan Satterfield 10 Hamilton Southeastern 16:25.9 31  
  47 Andy Stohr 11 Columbus North 16:26.1 32  
  48 William Murphy 12 Carmel 16:26.2 33  
  49 Will Shook 12 Chesterton 16:26.5 34  
  50 Ben Myers 12 Carmel 16:26.7 35  
  51 Landon Wakeman 12 Columbia City 16:27.2 36  
  52 Alex Alba 12 Harrison (West Lafayette) 16:27.8 37  
  53 Cole Kimmel 11 Noblesville 16:28.3 38  
  54 Nathaniel Beeler 12 Avon 16:28.9  
  55 Cole Johnston 10 Goshen 16:29.0  
  56 Jacob Kodrick 11 Brownsburg 16:29.2 39  
  57 Leonel Soriano 11 Harrison (West Lafayette) 16:30.7 40  
  58 Charlie Schuman 10 Carmel 16:31.0 41  
  59 Camden Marshall 11 Corydon Central 16:31.4  
  60 Alex Frey 12 North Central (Indpls.) 16:31.6  
  61 Jack Gillard 12 Bloomington South 16:32.2 42  
  62 Cole Simmons 11 Crown Point 16:32.9 43  
  63 Donald McArdle 11 Homestead 16:33.1 44  
  64 Jack Moore 10 Northridge 16:33.3  
  65 Drew Smith 12 Fishers 16:34.0 45  
  66 Austin Pulkowski 11 Columbus North 16:34.8 46  
  67 Luke Bentz 11 Ft. Wayne Concordia 16:35.0 47  
  68 Robert Pratt 12 Zionsville 16:37.4 48  
  69 Carter Leak 12 Jennings County 16:37.7  
  70 Ethan Biatz 10 Homestead 16:38.0 49  
  71 Will Stamm 11 Indpls. Ritter 16:38.2  
  72 Quinton Bock 11 Crown Point 16:40.5 50  
  73 Kehinde Oladapo 12 Pike 16:42.1  
  74 Steven Schnepp 12 South Putnam 16:42.8  
  75 Alec Meister 12 West Lafayette 16:42.9 51  
  76 Thomas Chapman 11 Northview 16:43.0 52  
  77 Nick Hruskoci 12 Indpls. Cathedral 16:44.0  
  78 Neil Egyhazi 12 Bloomington South 16:45.0 53  
  79 William Miltenberger 11 Valparaiso 16:45.2 54  
  80 Evan Carr 10 Columbus North 16:45.9 55  
  81 Colten Cripe 12 West Noble 16:46.7 56  
  82 Luke Heinemann 12 Floyd Central 16:46.7 57  
  83 Abe Eckman 10 Jasper 16:46.9 58  
  84 Jacob Kissling 11 Warsaw 16:47.0  
  85 Joseph Roytan 12 Valparaiso 16:47.3 59  
  86 Kole Kelley 11 Brownsburg 16:47.7 60  
  87 Travis Konarski 12 Chesterton 16:48.2 61  
  88 Gavin Hendrix 11 Jennings County 16:48.4  
  89 Martin Marquez 12 Crown Point 16:48.8 62  
  90 Logan Cole 11 Zionsville 16:48.9 63  
  91 Josh Miller 12 Bloomington South 16:49.4 64  
  92 Dereck Vogel 12 Wabash 16:50.7  
  93 Panin Skiles 12 Brownsburg 16:51.5 65  
  94 Nicholas Mills 12 Columbia City 16:51.6 66  
  95 Tyler Puskar 12 Valparaiso 16:51.8 67  
  96 Will Marquardt 10 Hamilton Southeastern 16:52.4 68  
  97 Daniel Adair 10 Ft. Wayne Concordia 16:52.5 69  
  98 Eli Johnson 12 Floyd Central 16:53.2 70  
  99 Collin Pruitt 11 Columbus North 16:53.5 71  
  100 Adam Moster 12 Batesville 16:54.3  
  101 Thomas Cavanaugh 12 Valparaiso 16:55.0 72  
  102 Collin Stevens 10 Brebeuf 16:55.2 73  
  103 Matteo Rosio 9 Brebeuf 16:55.8 74  
  104 Joshua Baltes 11 New Prairie 16:56.3 75  
  105 Maxwell Lindenmayer 10 Munster 16:56.3  
  106 Bruce Leipart 11 Hobart 16:56.3  
  107 Kohler Peterson 12 Covenant Christian (DeMotte) 16:56.5  
  108 Tyler Milam 12 West Lafayette 16:57.2 76  
  109 Evan Campbell 11 Noblesville 16:57.2 77  
  110 Mason Childers 11 Bloomington North 16:57.8 78  
  111 Jack Acton 12 Valparaiso 16:58.1 79  
  112 Drew O'Neil 12 Jasper 16:58.2 80  
  113 Matthew Streeter 11 Chesterton 16:58.5 81  
  114 Carter Cook 12 Homestead 16:58.8 82  
  115 Cole Raymond 10 LaPorte 16:59.1  
  116 Tate Meaux 9 Fishers 16:59.5 83  
  117 Anthony Saberniak 11 Crown Point 17:00.1 84  
  118 Dylan Bland 11 Southridge 17:00.4  
  119 Jonathan Baxter 11 Griffith 17:00.4  
  120 Nolan Bailey 10 Bloomington North 17:00.2 85  
  121 Samuel Hyde 12 West Lafayette 17:01.9 86  
  122 Cole Dolson 10 Chesterton 17:02.3 87  
  123 Jack Patrick 11 Hamilton Southeastern 17:02.5 88  
  124 Gavin Redman 12 West Lafayette 17:02.8 89  
  125 Abraham Longoria 12 West Noble 17:03.0 90  
  126 Kai Connor 10 Westfield 17:04.2  
  127 Quinn Beall 12 New Prairie 17:04.6 91  
  128 Bryce Noble 10 Hanover Central 17:05.1  
  129 Matthew Leppert 11 Fishers 17:05.3 92  
  130 Nathan Mills 12 Columbia City 17:05.8 93  
  131 Nathan Mast 12 West Noble 17:05.9 94  
  132 Jacob Durr 12 Lowell 17:07.2  
  133 John Asplund 11 Bloomington South 17:07.8 95  
  134 Mitchel Meier 10 Floyd Central 17:08.1 96  
  135 Hunter Griffin 11 Floyd Central 17:08.3 97  
  136 Zakaria Mohiuddin 11 Lake Central 17:08.5 98  
  137 Hudson Alden 11 Carmel 17:08.6 99  
  138 Parker Mimbela 9 Center Grove 17:09.8 100  
  139 Austin Cripe 9 West Noble 17:10.5 101  
  140 Jarret Rockwell 9 Center Grove 17:11.9 102  
  141 Jack Sampson 12 Zionsville 17:12.1 103  
  142 Stuart Bennett 10 Northview 17:12.4 104  
  143 Jaryn Weinel 9 Jasper 17:12.8 105  
  144 Logan Russell 11 Lake Central 17:13.2 106  
  145 Will Kiel 10 Columbus North 17:13.3 107  
  146 Jack Taylor 12 Noblesville 17:13.4 108  
  147 Eli Norrick 10 Bloomington North 17:13.8 109  
  148 Austin Hall 10 Columbia City 17:13.9 110  
  149 Damon Kesler 12 Shakamak 17:15.4  
  150 AJ Brisben 12 Hamilton Southeastern 17:15.5 111  
  151 Weston Naville 10 Floyd Central 17:16.4 112  
  152 Raef Sauer 10 Center Grove 17:17.3 113  
  153 Dylan Draves 12 Chesterton 17:17.5 114  
  154 Cameron Dupuy 10 West Noble 17:17.8 115  
  155 William Gubbins 9 Jasper 17:18.4 116  
  156 William Pitts 12 Zionsville 17:18.8 117  
  157 Zander West 10 Bloomington South 17:19.0 118  
  158 Corbin Butts 11 Northview 17:19.1 119  
  159 Hayden Podlin 11 Lake Central 17:20.5 120  
  160 Asher Propst 9 Noblesville 17:21.0 121  
  161 Maxwell McCollum 11 Fishers 17:22.1 122  
  162 Logan Weaver 12 Homestead 17:22.1 123  
  163 Eli Franklin 11 Brebeuf 17:23.7 124  
  164 Robert Woodburn 12 Valparaiso 17:23.7 125  
  165 Adam Juestel 12 Chesterton 17:26.5 126  
  166 Vince Vanderveen 10 Lake Central 17:27.1 127  
  167 Nicholas Borders 12 Bloomington South 17:27.8 128  
  168 Jackson Tuck 9 Chesterton 17:29.7 129  
  169 Elliott Robinson 12 Hamilton Southeastern 17:32.7 130  
  170 Justin McWilliams 11 Floyd Central 17:33.0 131  
  171 Luke Shinneman 10 Noblesville 17:33.3 132  
  172 Decatur Dell 10 Zionsville 17:34.4 133  
  173 Alex Cicero 11 New Prairie 17:35.2 134  
  174 Ethan Vinyard 12 Valparaiso 17:36.6 135  
  175 Matthew Helton 9 Zionsville 17:36.9 136  
  176 Matt Gambill 10 Terre Haute South 17:37.0  
  177 Henry Streib 12 Bloomington North 17:37.4 137  
  178 Dieubeni Baributsa 11 Harrison (West Lafayette) 17:39.1 138  
  179 Elliot Campbell 11 Bloomington North 17:41.1 139  
  180 Cameron Zimmerman 10 Crown Point 17:44.0 140  
  181 Aidan Sheppard 11 Homestead 17:44.4 141  
  182 Harrison Hulsman 9 Jasper 17:45.0 142  
  183 David Heinemann 12 Floyd Central 17:46.0 143  
  184 Grant Flora 9 West Noble 17:46.2 144  
  185 Brett Heckman 12 Brownsburg 17:47.4 145  
  186 Tom Wykoff 12 New Prairie 17:47.4 146  
  187 Alec Foster 10 Fishers 17:47.9 147  
  188 Kolby Kazmierski 10 Noblesville 17:48.7 148  
  189 Issac Flora 11 West Noble 17:50.0 149  
  190 Cameron Eckstein 12 Jasper 17:50.8 150  
  191 Jake Talbert 12 Bloomington North 17:52.6 151  
  192 Connor Felkey 12 Harrison (West Lafayette) 17:53.4 152  
  193 Thomas Morgan 12 West Lafayette 17:53.6 153  
  194 Carter Mullenix 11 Northview 17:54.7 154  
  195 Nick Wilson 12 Center Grove 17:55.9 155  
  196 Adin Rademacher 11 Brownsburg 17:57.6 156  
  197 Caden Cooper 12 Lake Central 18:02.8 157  
  198 Kalen Schlegel 12 Ft. Wayne Concordia 18:04.9 158  
  199 Seth Mills 10 Columbia City 18:06.5 159  
  200 Jared Parkey 10 Northview 18:07.4 160  
  201 Henry Balagtas 10 West Lafayette 18:08.0 161  
  202 Jordan Duggan 11 Lake Central 18:13.1 162  
  203 Jack Mills 10 Columbia City 18:22.2 163  
  204 Benjamin Obert 11 Harrison (West Lafayette) 18:25.1 164  
  205 Ethan Walden 10 New Prairie 18:27.4 165  
  206 Brenden Oden 10 New Prairie 18:31.0 166  
  207 George Hufendick 9 Harrison (West Lafayette) 18:37.3 167  
  208 Kaden Smith 9 Lake Central 18:40.3 168  
  209 Braden Norris 12 Northview 18:43.3 169  
  210 Logan Clark 12 Crown Point 18:46.1 170  
  211 Jack Struss 11 Hamilton Southeastern 18:49.8 171  
  212 Bryce Taylor 12 Columbia City 18:56.4 172  
  213 Braeden Knerr 11 Northview 19:01.1 173  
  214 Elijah Stenberg 9 West Lafayette 19:02.2 174  
   
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Ft. Wayne Concordia 93 2 11 12 21 47 69 158  
  2 Carmel 112 6 10 28 33 35 41 99  
  3 Brebeuf 135 3 14 20 25 73 74 124  
  4 Columbus North 161 9 19 32 46 55 71 107  
  5 Brownsburg 214 24 26 39 60 65 145 156  
  6 Homestead 215 17 23 44 49 82 123 141  
  7 Crown Point 243 4 43 50 62 84 140 170  
  8 Fishers 262 13 29 45 83 92 122 147  
  9 Bloomington South 284 30 42 53 64 95 118 128  
  10 Hamilton Southeastern 320 22 31 68 88 111 130 171  
  11 Valparaiso 331 54 59 67 72 79 125 135  
  12 Zionsville 332 1 48 63 103 117 133 136  
  13 Noblesville 352 8 38 77 108 121 132 148  
  14 Center Grove 357 15 27 100 102 113 155 -  
  15 Harrison (West Lafayette) 374 7 37 40 138 152 164 167  
  16 Chesterton 377 + 34 61 81 87 114 126 129  
  17 Jasper 377 + 18 58 80 105 116 142 150  
  18 Bloomington North 414 5 78 85 109 137 139 151  
  19 Floyd Central 432 57 70 96 97 112 131 143  
  20 West Lafayette 455 51 76 86 89 153 161 174  
  21 West Noble 456 56 90 94 101 115 144 149  
  22 New Prairie 462 16 75 91 134 146 165 166  
  23 Columbia City 464 36 66 93 110 159 163 172  
  24 Northview 589 52 104 119 154 160 169 173  
  25 Lake Central 608 98 106 120 127 157 162 168  
   
  + 6th runner tiebreaker  
  Note: due to a scoring error at the New Prairie Semi-State, 7 teams were advanced to State