2018 IHSAA BOYS STATE XC MEET
Oct. 27 - LaVern Gibson XC Course, Terre Haute - 5000 Meters
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Cole Hocker 12 Indpls. Cathedral 15:25.1 1  
  2 Gabriel Sanchez 11 Lowell 15:41.1 2  
  3 Brennan Butche 12 Mississinewa 15:42.7  
  4 Caleb Futter 12 Christian Academy 15:44.9  
  5 Quinn Gallagher 12 Guerin Catholic 15:45.7  
  6 Jesse Hamlin 12 Ft. Wayne Snider 15:47.5  
  7 Austin Haskett 12 Edgewood 15:53.8  
  8 Reece Gibson 11 Ft. Wayne Concordia 15:58.6 3  
  9 Ethan Meyer 12 Fishers 16:00.1 4  
  10 Nicholas Perkins 12 Roncalli 16:01.8  
  11 Lucas Guerra 10 Highland 16:04.4 5  
  12 Paul Rushton 11 Bloomington North 16:04.7 6  
  13 Ian Shaw 12 Bloomington South 16:07.1 7  
  14 Ryan Ruppert 12 Homestead 16:07.3 8  
  15 Nate Kaiser 12 Tell City 16:08.5 9  
  16 Mitchell Rans 12 Caston 16:09.7  
  17 Mitchell Gits 12 LaPorte 16:10.8  
  18 Geno Christofanelli 11 Crown Point 16:12.9 10  
  19 Calvin Bates 12 Carmel 16:14.0 11  
  20 Isaiah Hollars 12 Bloomington North 16:15.5 12  
  21 Travis Hickner 10 Noblesville 16:15.9  
  22 John Sluys 12 Columbus North 16:17.1 13  
  23 Jesus Garcia 10 Zionsville 16:17.5 14  
  24 Wilson Whicker 11 Ft. Wayne Concordia 16:19.7 15  
  25 Caleb Williams 11 Harrison (West Lafayette) 16:19.9 16  
  26 Cael Light 10 Terre Haute South 16:20.3  
  27 Luke Combs 11 Lapel 16:20.4  
  28 Ethan Goddard 12 Avon 16:22.8 17  
  29 Cole Powers 12 Carroll (Ft. Wayne) 16:24.3  
  30 Alex Meyer 12 Fishers 16:24.3 18  
  31 William White 12 Harrison (West Lafayette) 16:24.8 19  
  32 Drew Smith 11 Fishers 16:26.8 20  
  33 Grant Moon 11 Carmel 16:27.4 21  
  34 Keagan Stuckey 11 Homestead 16:28.5 22  
  35 Robert Pratt 11 Zionsville 16:29.3 23  
  36 Caleb Beimfohr 12 Harrison (West Lafayette) 16:29.5 24  
  37 Jack Hawes 12 North Central (Indpls.) 16:31.3 25  
  38 Izaiah Steury 9 Angola 16:32.1  
  39 Andrew Bixler 12 Franklin 16:32.3 26  
  40 Benjamin Johnson 11 Carmel 16:32.9 27  
  41 Jack Gillard 11 Bloomington South 16:33.6 28  
  42 Dean Schmidt 11 Evansville North 16:33.8  
  43 Wyatt McCullough 11 Franklin 16:34.4 29  
  44 Ryan Pehlman 12 Indpls. Cathedral 16:35.7 30  
  45 Nick Hruskoci 11 Indpls. Cathedral 16:36.1 31  
  46 William Murphy 11 Carmel 16:36.8 32  
  47 Quinton Bock 11 Crown Point 16:37.0 33  
  48 Eric Peterson 12 North Central (Indpls.) 16:37.3 34  
  49 Felix Perez Diener 12 Goshen 16:38.7  
  50 Matthew Mitsch 11 Yorktown 16:40.1  
  51 Krishna Thirunavukkarasu 9 Brebeuf 16:40.2  
  52 Rishi Poludasu 12 Columbus North 16:40.5 35  
  53 Wil Zinkan 12 Bloomington South 16:41.1 36  
  54 Andrew Stuff 12 Zionsville 16:41.5 37  
  55 Spencer Carpenter 10 Westview 16:42.3 38  
  56 Jackson Miller 11 Jasper 16:44.2  
  57 Matt Gambill 9 Terre Haute South 16:44.3  
  58 Jacob Corbett 12 New Prairie 16:44.8  
  59 Logan Pietrzak 12 Fountain Central 16:45.0  
  60 Jacob Durr 11 Lowell 16:45.1 39  
  61 Enrique Salazar 12 Plymouth 16:45.7  
  62 Jackson Carlile 10 Indpls. Cathedral 16:46.3 40  
  63 Drake Kropf 11 Ft. Wayne Concordia 16:47.5 41  
  64 Grant Wilson 12 Hamilton Southeastern 16:48.0 42  
  65 John Hodges 12 Pike 16:48.8  
  66 Remington Carpenter 10 Westview 16:49.3 43  
  67 Rodney O'Neal 12 Indpls. Cathedral 16:49.3 44  
  68 Cameron Harless 12 Carmel 16:50.8 45  
  69 Sam Horak 12 Columbus North 16:51.2 46  
  70 Kent Yoder 12 Westview 16:51.6 47  
  71 Trevor Braden 12 Morgan Twp. (Valpo) 16:52.1  
  72 Dereck Vogel 11 Wabash 16:53.2  
  73 Casey Quintana 11 Mishawaka 16:53.9  
  74 Thomas Gastineau 12 Carmel 16:54.2 48  
  75 Jack Acton 11 Valparaiso 16:54.9 49  
  76 Joseph Russler 11 Evansville Reitz Memorial 16:55.5  
  77 Matthew Newell 9 Columbus North 16:55.5 50  
  78 Paul Stamm 10 Indpls. Ritter 16:55.7  
  79 Nathaniel Smith 12 Valparaiso 16:56.6 51  
  80 Jared Halamka 12 Fishers 16:57.3 52  
  81 Colten Cripe 11 West Noble 16:57.3 53  
  82 Eric Swinson 11 Hamilton Southeastern 16:57.5 54  
  83 Carter Leak 11 Jennings County 16:58.4 55  
  84 Jack Kovach 11 Brebeuf 16:58.6  
  85 Will Jefferson 10 Whiteland 16:59.1  
  86 Quintin Goldman 12 Fishers 17:00.1 56  
  87 Joseph Mathioudakis 11 Indpls. Cathedral 17:01.0 57  
  88 Aidan Minto 12 North Central (Indpls.) 17:01.1 58  
  89 William Miltenberger 10 Valparaiso 17:02.5 59  
  90 Luke Heinemann 11 Floyd Central 17:02.5 60  
  91 Jon Deem-Loureiro 12 North Central (Indpls.) 17:02.8 61  
  92 Alexander Huseman 12 Lowell 17:02.9 62  
  93 Milan Jones 12 Pendleton Heights 17:03.3  
  94 Neal Alderson 10 Bloomington South 17:03.6 63  
  95 Joseph Angert 12 Valparaiso 17:04.5 64  
  96 Benjamin Salinas 11 Highland 17:05.1 65  
  97 Nathaniel Beeler 11 Avon 17:05.2 66  
  98 Carson Bakker 12 Covenant Christian (DeMotte) 17:06.0  
  99 Kaden Chestnut 10 Tell City 17:06.0 67  
  100 Christopher Herrera 9 Bloomington North 17:06.1 68  
  101 Jake Talbert 11 Bloomington North 17:06.4 69  
  102 Eric Carothers 12 Hamilton Southeastern 17:06.4 70  
  103 Ethan Fugate 12 Austin 17:06.9  
  104 Dakota Thompson 12 West Noble 17:07.2 71  
  105 Luke Bentz 10 Ft. Wayne Concordia 17:07.3 72  
  106 Shewaferahu Gared 12 Ben Davis 17:07.7  
  107 Hunter Griffin 10 Floyd Central 17:08.2 73  
  108 William Tucker 11 Franklin 17:09.0 74  
  109 Thomas Brelage 12 Fishers 17:09.3 75  
  110 Nico Barrett 12 Zionsville 17:09.6 76  
  111 Carter Delworth 12 West Lafayette 17:09.7 77  
  112 Patrick Campbell 12 Carmel 17:10.0 78  
  113 Vincent Bovino 12 Highland 17:10.9 79  
  114 Ethan Pheifer 10 Franklin 17:11.6 80  
  115 Nolan Satterfield 9 Hamilton Southeastern 17:12.4 81  
  116 Kyle Gutierrez 11 Portage 17:13.4  
  117 Jacob Wiggers 12 Hamilton Southeastern 17:15.1 82  
  118 Jordan Shoemaker 12 West Noble 17:15.2 83  
  119 Drew Holok 12 Crown Point 17:15.9 84  
  120 Jackson Krieg 12 Princeton 17:16.0  
  121 Mateo Garcia 11 Highland 17:16.2 85  
  122 Lane Elsner 9 Jennings County 17:16.5 86  
  123 Carter Cook 11 Homestead 17:16.8 87  
  124 Anthony Schwartz 11 Westview 17:19.6 88  
  125 Dylan Arive 12 Fishers 17:20.2 89  
  126 Jacob James 11 Waldron 17:20.5  
  127 Reese Kilbarger-Stumpf 9 Columbus North 17:20.8 90  
  128 Donald McArdle 10 Homestead 17:21.0 91  
  129 Dominic Gery 11 Homestead 17:21.1 92  
  130 Zach Johnson 12 Homestead 17:21.2 93  
  131 William Pitts 11 Zionsville 17:22.4 94  
  132 Eric Alegre 12 Highland 17:22.4 95  
  133 Josh Miller 11 Bloomington South 17:23.1 96  
  134 Daniel Adair 9 Ft. Wayne Concordia 17:23.2 97  
  135 Nathaniel O'Connor 12 Chesterton 17:23.7  
  136 Collin Pruitt 10 Columbus North 17:23.8 98  
  137 Dustin Hudak 12 Lowell 17:25.2 99  
  138 Anthony Saberniak 10 Crown Point 17:25.9 100  
  139 Isaiah Lindsay 12 Franklin 17:25.9 101  
  140 Solomon Barket 12 West Lafayette 17:26.0 102  
  141 Evan Carr 9 Columbus North 17:26.6 103  
  142 Benjamin Schmitt 12 Avon 17:26.7 104  
  143 Karsten Schlegel 9 Ft. Wayne Concordia 17:28.0 105  
  144 Abraham Longoria 11 West Noble 17:29.5 106  
  145 William Sims 12 Avon 17:30.6 107  
  146 Awet Hailu 11 Avon 17:30.8 108  
  147 Nicholas Clark 11 Valparaiso 17:31.5 109  
  148 David Heinemann 11 Floyd Central 17:31.6 110  
  149 Ross Ellis 12 Floyd Central 17:32.0 111  
  150 Alec Meister 11 West Lafayette 17:33.2 112  
  151 Harry Shook 12 West Lafayette 17:34.9 113  
  152 Tyler Puskar 11 Valparaiso 17:36.0 114  
  153 Kalen Schlegel 11 Ft. Wayne Concordia 17:36.1 115  
  154 Anthony Sanchez 9 Westview 17:36.4 116  
  155 Tyler Milam 11 West Lafayette 17:36.6 117  
  156 Nicholas Nunez 12 Crown Point 17:37.5 118  
  157 Alex Frey 11 North Central (Indpls.) 17:38.3 119  
  158 Austin Richards 11 Homestead 17:39.6 120  
  159 Nathan Mast 11 West Noble 17:39.8 121  
  160 Mitchell Curl 12 West Lafayette 17:40.4 122  
  161 Alex Hendrix 12 Jennings County 17:44.0 123  
  162 Weston Naville 9 Floyd Central 17:44.8 124  
  163 Anthony McDonald 10 Franklin 17:45.3 125  
  164 Justin Loh 11 Avon 17:46.5 126  
  165 Logan French 12 Lowell 17:47.4 127  
  166 Jack Sampson 11 Zionsville 17:48.1 128  
  167 Gavin Hendrix 10 Jennings County 17:48.2 129  
  168 Dominik Hickman 10 North Central (Indpls.) 17:48.7 130  
  169 Mason Stocke 12 Floyd Central 17:52.3 131  
  170 Mason Childers 10 Bloomington North 17:52.6 132  
  171 Thomas Cavanaugh 11 Valparaiso 17:52.7 133  
  172 Mason Moore 11 Bloomington South 17:52.8 134  
  173 Avery Niccum 11 Westview 17:58.0 135  
  174 Michael Weaver 11 West Noble 17:59.9 136  
  175 Dieubeni Baributsa 10 Harrison (West Lafayette) 18:02.1 137  
  176 O'Neel Occenat 12 North Central (Indpls.) 18:02.8 138  
  177 Matthew Roach 12 Highland 18:02.9 139  
  178 Christopher Todd 12 Crown Point 18:03.3 140  
  179 Chase Beckort 12 Tell City 18:04.7 141  
  180 Joseph Romanyk 12 Zionsville 18:06.0 142  
  181 Lewis Kaufman 9 Tell City 18:06.7 143  
  182 James Rathbun 12 Hamilton Southeastern 18:10.5 144  
  183 Andrew Hargis 11 Franklin 18:12.7 145  
  184 Zeb Hernandez 12 Warsaw 18:13.9  
  185 Michael Mayer 12 Lowell 18:14.4 146  
  186 Matt Kawanishi 12 Bloomington South 18:17.3 147  
  187 Sebastian Ashbach 10 Crown Point 18:18.0 148  
  188 Henry Streib 11 Bloomington North 18:19.9 149  
  189 Elliot Reed 12 Tell City 18:21.4 150  
  190 Grant Ferguson 11 Indpls. Cathedral 18:22.5 151  
  191 Seth Owings 10 Floyd Central 18:22.9 152  
  192 Nathaniel Dixon 11 Bloomington North 18:23.1 153  
  193 Issac Flora 10 West Noble 18:23.1 154  
  194 Adam Ackermann 10 Highland 18:26.3 155  
  195 Logan McIntosh 9 Jennings County 18:27.8 156  
  196 Malachi Freeman 11 Lowell 18:29.4 157  
  197 Andrew Hazbun 10 West Lafayette 18:31.2 158  
  198 Jason Gasper 11 Jennings County 18:33.2 159  
  199 Isidore White 10 Harrison (West Lafayette) 18:36.3 160  
  200 Will Simpson 12 Tell City 18:37.2 161  
  201 AJ Siener 11 Jennings County 18:38.0 162  
  202 Edwin Molina 11 Avon 18:39.6 163  
  203 Seth Weaver 12 Harrison (West Lafayette) 18:41.3 164  
  204 Payton Oliver 10 Westview 18:45.9 165  
  205 Benjamin Obert 10 Harrison (West Lafayette) 18:53.6 166  
  206 Alex Kaufman 9 Tell City 19:29.3 167  
   
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Carmel 136 11 21 27 32 45 48 78  
  2 Indpls. Cathedral 146 1 30 31 40 44 57 151  
  3 Fishers 150 4 18 20 52 56 75 89  
  4 Ft. Wayne Concordia 228 3 15 41 72 97 105 115  
  5 Bloomington South 230 7 28 36 63 96 134 147  
  6 Columbus North 234 13 35 46 50 90 98 103  
  7 Zionsville 244 14 23 37 76 94 128 142  
  8 Bloomington North 287 6 12 68 69 132 149 153  
  9 North Central (Indpls.) 297 25 34 58 61 119 130 138  
  10 Homestead 300 8 22 87 91 92 93 120  
  11 Franklin 310 26 29 74 80 101 125 145  
  12 Highland 329 + 5 65 79 85 95 139 155  
  13 Hamilton Southeastern 329 + 42 54 70 81 82 144 -  
  14 Lowell 329 + 2 39 62 99 127 146 157  
  15 Valparaiso 332 + 49 51 59 64 109 114 133  
  16 Westview 332 + 38 43 47 88 116 135 165  
  17 Crown Point 345 10 33 84 100 118 140 148  
  18 Harrison (West Lafayette) 356 16 19 24 137 160 164 166  
  19 Avon 402 17 66 104 107 108 126 163  
  20 West Noble 434 53 71 83 106 121 136 154  
  21 Floyd Central 478 60 73 110 111 124 131 152  
  22 Tell City 510 9 67 141 143 150 161 167  
  23 West Lafayette 521 77 102 112 113 117 122 158  
  24 Jennings County 549 55 86 123 129 156 159 162  
   
  + 6th runner tiebreaker