2017 IHSAA BOYS STATE XC MEET
Oct. 28 - LaVern Gibson XC Course, Terre Haute - 5000 Meters
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Gabe Fendel 12 Hamilton Southeastern 15:17.2  
  2 Cole Hocker 11 Indpls. Cathedral 15:19.5 1  
  3 Skylar Stidam 12 Christian Academy 15:23.8 2  
  4 Matthew Schadler 12 Evansville Reitz Memorial 15:29.0  
  5 Brennan Butche 11 Mississinewa 15:31.1  
  6 Caleb Futter 11 Christian Academy 15:33.7 3  
  7 Jakob Kintzele 12 Chesterton 15:35.5 4  
  8 Austin Haskett 11 Edgewood 15:36.6  
  9 Richmond Stoltzfus 12 Westview 15:39.3 5  
  10 William Persin 12 McCutcheon 15:40.8 6  
  11 Ian Shaw 11 Bloomington South 15:41.9 7  
  12 Matthew Yoder 12 Westview 15:43.6 8  
  13 Connor Goetz 12 Carroll (Ft. Wayne) 15:44.6 9  
  14 Keelan Grant 12 Carmel 15:45.9 10  
  15 Sam Kuhn 12 Fishers 15:46.9 11  
  16 Quinn Gallagher 11 Guerin Catholic 15:47.4  
  17 Nate Kaiser 11 Tell City 15:49.8 12  
  18 Colin Murphy 12 Carmel 15:53.1 13  
  19 Reece Gibson 10 Ft. Wayne Concordia 15:53.3 14  
  20 Michael Taylor 11 Anderson Academy 15:54.2  
  21 Mitchell Rans 11 Caston 15:58.8  
  22 Evan Sorensen 12 Evansville Central 15:59.1  
  23 Isaiah Robyne 12 West Lafayette 15:59.8 15  
  24 Noah Hufnagel 12 Heritage Hills 16:01.5  
  25 Michael Crook 12 Southport 16:02.5  
  26 Ethan Meyer 11 Fishers 16:02.9 16  
  27 Justin Goodwin 12 Barr-Reeve 16:03.1  
  28 Trevor Braden 11 Morgan Twp. (Valpo) 16:04.4  
  29 Leo Simpson 12 Tell City 16:05.0 17  
  30 Adam Babillis 12 Evansville Mater Dei 16:05.0  
  31 Christian Stevens 12 Brebeuf 16:05.3  
  32 William White 11 Harrison (West Lafayette) 16:06.6  
  33 Ben Myers 10 Carmel 16:07.6 18  
  34 Calvin Bates 11 Carmel 16:07.8 19  
  35 Nick Petroy 12 Lawrence North 16:07.9  
  36 Collin Huber 12 Valparaiso 16:08.4 20  
  37 Nicholas Leahy 12 Westfield 16:08.8  
  38 Aaron Kamstra 12 Crown Point 16:08.9 21  
  39 Ian Hunter 12 North Central (Indpls.) 16:09.1 22  
  40 Gabriel Sanchez 10 Lowell 16:10.3 23  
  41 Jackson Carlile 9 Indpls. Cathedral 16:10.8 24  
  42 Jacob Wisniewski 12 Bloomington South 16:11.1 25  
  43 Ethan Goddard 11 Avon 16:11.8 26  
  44 James Turman 12 Terre Haute South 16:12.2  
  45 Christopher Switzer 12 Perry Meridian 16:12.5  
  46 William Clark 9 Fishers 16:13.0 27  
  47 Carlos Martinez 12 Valparaiso 16:13.1 28  
  48 Thomas Rohr 12 Rochester 16:13.2  
  49 Amani Morrell 12 South Bend St. Joseph 16:13.4  
  50 Draven Thompson 11 Carroll (Ft. Wayne) 16:14.4 29  
  51 Luke Combs 10 Lapel 16:15.1  
  52 Isaiah Hollars 11 Bloomington North 16:16.5 30  
  53 Kevin Paszko 12 Hanover Central 16:16.7  
  54 Dakota Thompson 11 West Noble 16:17.0 31  
  55 Nathaniel Smith 11 Valparaiso 16:17.1 32  
  56 Spencer Carpenter 9 Westview 16:18.4 33  
  57 Ben Miller 12 Carmel 16:18.4 34  
  58 Nyc Sigmon 12 Avon 16:19.4 35  
  59 Bryce Dunn 10 Christian Academy 16:19.5 36  
  60 Mitchell Hopf 11 Heritage Hills 16:20.2  
  61 Dalton Craig 12 Jennings County 16:21.0 37  
  62 Jack Acton 10 Valparaiso 16:21.8 38  
  63 Alex Herbst 12 Wapahani 16:22.3  
  64 Keith Abramson 12 Avon 16:22.7 39  
  65 Matthew Long 12 Penn 16:22.9 40  
  66 Ian Cummings 12 North Central (Indpls.) 16:23.0 41  
  67 Geno Christofanelli 10 Crown Point 16:23.2 42  
  68 Ryan Pehlman 11 Indpls. Cathedral 16:23.5 43  
  69 Isaac Sytsma 11 Highland 16:23.8  
  70 Andrew Stuff 11 Zionsville 16:24.2 44  
  71 Loukas Karallas 12 Michigan City 16:25.0  
  72 Charlie Allen 12 Columbus North 16:25.2 45  
  73 Alex Frey 10 North Central (Indpls.) 16:25.5 46  
  74 Caleb Chapman 12 Lowell 16:25.6 47  
  75 Alex Meyer 11 Fishers 16:26.0 48  
  76 Jesse Hamlin 11 Ft. Wayne Snider 16:26.8  
  77 Cory Waldron 11 Carroll (Ft. Wayne) 16:26.9 49  
  78 Nathaniel Herbst 12 Wapahani 16:26.9  
  79 Thomas Brelage 11 Fishers 16:27.8 50  
  80 Curtis Cornell 12 Penn 16:28.2 51  
  81 Jack Kovach 10 Brebeuf 16:28.5  
  82 Matthew Ruppert 12 Ft. Wayne Concordia 16:29.1 52  
  83 Lucas Howett 12 Warsaw 16:29.8  
  84 Billy Duszynski 12 Lake Central 16:30.1  
  85 Thomas Simpson 12 Tell City 16:30.2 53  
  86 Carter Leak 10 Jennings County 16:30.3 54  
  87 Caleb Martin 11 Pendleton Heights 16:30.8 55  
  88 Remington Carpenter 9 Westview 16:31.1 56  
  89 Nick Hruskoci 10 Indpls. Cathedral 16:31.3 57  
  90 Chandler Neal 12 Penn 16:31.9 58  
  91 Carter Delworth 11 West Lafayette 16:32.2 59  
  92 Jack Gillard 10 Bloomington South 16:32.8 60  
  93 Matt Kawanishi 11 Bloomington South 16:33.7 61  
  94 Josh Whitaker 12 Crown Point 16:33.9 62  
  95 Josh Miller 10 Bloomington South 16:33.9 63  
  96 Weston Miser 11 Carroll (Ft. Wayne) 16:34.1 64  
  97 Dustin Hudak 11 Lowell 16:34.4 65  
  98 Michael Prier 12 Zionsville 16:34.5 66  
  99 Wyatt Wyman 12 Brown County 16:34.6  
  100 Trey Harris 12 Carmel 16:35.0 67  
  101 John Sluys 11 Columbus North 16:35.6 68  
  102 Abe Jones 12 Westview 16:36.7 69  
  103 Andrew Bixler 11 Franklin 16:36.7  
  104 Kent Yoder 11 Westview 16:36.9 70  
  105 Joey Copeland 12 Lake Central 16:37.2  
  106 Alex Hendrix 11 Jennings County 16:38.1 71  
  107 Alex Ramsey 12 Tell City 16:38.4 72  
  108 William Murphy 10 Carmel 16:38.8 73  
  109 Quintin Goldman 11 Fishers 16:39.0 74  
  110 Robert Pratt 10 Zionsville 16:39.4 75  
  111 Peyton Shelton 12 Columbus North 16:39.7 76  
  112 Nicholas Perkins 11 Roncalli 16:39.9  
  113 Lucas Coniaris 12 Bloomington South 16:40.2 77  
  114 Solomon Barket 11 West Lafayette 16:40.5 78  
  115 Nathaniel O'Connor 11 Chesterton 16:40.8 79  
  116 Drake Kropf 10 Ft. Wayne Concordia 16:41.5 80  
  117 Luke Griner 11 Wawasee 16:42.4  
  118 Luke Upton 11 Pendleton Heights 16:42.6 81  
  119 Matthew Cavanaugh 12 Valparaiso 16:43.2 82  
  120 Isaac Weber 12 North Central (Indpls.) 16:43.8 83  
  121 Milan Jones 11 Pendleton Heights 16:44.5 84  
  122 Colton Shail 12 Penn 16:44.7 85  
  123 Caleb Whitlock 12 McCutcheon 16:45.4 86  
  124 Hunter Wakefield 12 Avon 16:46.2 87  
  125 Morris Kimble 12 Indpls. Cathedral 16:46.6 88  
  126 Aidan Minto 11 North Central (Indpls.) 16:48.4 89  
  127 Andrew Warren 12 Bloomington North 16:48.8 90  
  128 Fernando Rosas 12 Lowell 16:49.4 91  
  129 Carl Frey 12 Valparaiso 16:49.6 92  
  130 Franklin Sanders 12 Jennings County 16:51.1 93  
  131 Nathaniel Beeler 10 Avon 16:51.1 94  
  132 Nikoles Mulligan 12 Lowell 16:51.8 95  
  133 Sam Horak 11 Columbus North 16:52.6 96  
  134 Jack Hawes 11 North Central (Indpls.) 16:52.7 97  
  135 Jordan Shoemaker 11 West Noble 16:52.7 98  
  136 Sean Roan 9 Pendleton Heights 16:53.4 99  
  137 Conner Bayne 11 Ft. Wayne Northrop 16:53.7  
  138 Matthew VanKley 11 Chesterton 16:53.8 100  
  139 Drew Holok 11 Crown Point 16:55.0 101  
  140 Evan Heitz 11 Christian Academy 16:55.2 102  
  141 Nicholas Tonne 12 Valparaiso 16:56.4 103  
  142 Kaden Chestnut 9 Tell City 16:57.1 104  
  143 Chase Miguel 11 Carroll (Ft. Wayne) 16:57.5 105  
  144 Jon Deem-Loureiro 11 North Central (Indpls.) 16:58.7 106  
  145 Harry Shook 11 West Lafayette 16:59.2 107  
  146 Drew Thompson 12 Columbus North 16:59.4 108  
  147 Peter Simmon 12 Avon 17:00.3 109  
  148 Rishi Poludasu 11 Columbus North 17:00.8 110  
  149 Jacob Durr 10 Lowell 17:01.1 111  
  150 Matthew Brown 12 Fishers 17:02.6 112  
  151 Chad Piatt 12 Penn 17:03.4 113  
  152 Miles Main 12 Bloomington North 17:03.5 114  
  153 Anthony Schwartz 10 Westview 17:05.1 115  
  154 Rodney O'Neal 11 Indpls. Cathedral 17:06.0 116  
  155 Daniel Hein 12 Ft. Wayne Concordia 17:07.4 117  
  156 Mitchell Curl 11 West Lafayette 17:08.1 118  
  157 Alec Fleming 12 Lowell 17:08.6 119  
  158 Paul Rushton 10 Bloomington North 17:08.9 120  
  159 William Pitts 10 Zionsville 17:11.3 121  
  160 Dylan Woodrick 10 Crown Point 17:12.0 122  
  161 Reese Holloway 12 West Lafayette 17:12.2 123  
  162 Jackson Krieg 11 Princeton 17:13.0  
  163 Logan Slaven 11 Crown Point 17:13.7 124  
  164 Joshua Persin 10 McCutcheon 17:14.0 125  
  165 Michael Weaver 10 West Noble 17:14.1 126  
  166 Jake Ruble 12 McCutcheon 17:15.3 127  
  167 Andrew Smenyak 12 Chesterton 17:18.0 128  
  168 Tyler Milam 10 West Lafayette 17:18.0 129  
  169 Codie Pullon 12 Bloomington South 17:18.5 130  
  170 Noah Cocquyt 11 Penn 17:19.8 131  
  171 Hunter Wallace 11 Carroll (Ft. Wayne) 17:20.1 132  
  172 Abraham Longoria 10 West Noble 17:20.6 133  
  173 Logan Cole 9 Zionsville 17:20.9 134  
  174 Spencer Sherlock 12 Columbus North 17:22.9 135  
  175 Allen Abad 10 West Noble 17:24.7 136  
  176 Ryan Gasper 12 Jennings County 17:26.6 137  
  177 Dylan Linder 12 McCutcheon 17:27.0 138  
  178 Cole Buck 11 Pendleton Heights 17:27.2 139  
  179 Cosme Pena 10 West Noble 17:27.7 140  
  180 Kenny Erow 11 Chesterton 17:28.6 141  
  181 Luke Bentz 9 Ft. Wayne Concordia 17:29.3 142  
  182 Martin Marquez 10 Crown Point 17:29.5 143  
  183 Nicholas Sergeant 11 Penn 17:31.3 144  
  184 Joseph Romanyk 11 Zionsville 17:31.6 145  
  185 Joseph Mathioudakis 10 Indpls. Cathedral 17:32.4 146  
  186 Chase Beckort 11 Tell City 17:33.3 147  
  187 Andrew Howard 12 Carroll (Ft. Wayne) 17:34.5 148  
  188 Joseph Hancock 11 Christian Academy 17:40.6 149  
  189 Jake Talbert 10 Bloomington North 17:43.6 150  
  190 Cale Phillips 12 Zionsville 17:47.2 151  
  191 Evan Kropf 12 Ft. Wayne Concordia 17:52.6 152  
  192 Ben Iovino 12 Bloomington North 17:52.9 153  
  193 Andrew Alderman 9 Pendleton Heights 17:53.2 154  
  194 Henry Streib 10 Bloomington North 17:54.0 155  
  195 Kyler Haynes 10 Chesterton 17:58.0 156  
  196 Jaden Hardesty 10 Christian Academy 18:01.1 157  
  197 Seth Leicht 11 Pendleton Heights 18:02.0 158  
  198 Damian Sanchez 9 McCutcheon 18:03.4 159  
  199 Nathan Mast 10 West Noble 18:08.0 160  
  200 AJ Siener 10 Jennings County 18:11.7 161  
  201 Elliot Reed 11 Tell City 18:14.9 162  
  202 Owen Fink 12 Avon 18:20.3 163  
  203 Nick Conrad 10 Christian Academy 18:25.2 164  
  204 Jackson Brokaw 11 Ft. Wayne Northrop 18:29.9  
  205 Jason Gasper 10 Jennings County 18:35.8 165  
  206 Kaiden Jordan 11 McCutcheon 18:37.8 166  
  207 Kalen Schlegel 10 Ft. Wayne Concordia 18:39.9 167  
  208 Dylan Olson 12 Chesterton 19:03.6 168  
   
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Carmel 94 10 13 18 19 34 67 73  
  2 Fishers 152 11 16 27 48 50 74 112  
  3 Westview 171 5 8 33 56 69 70 115  
  4 Valparaiso 200 20 28 32 38 82 92 103  
  5 Indpls. Cathedral 213 1 24 43 57 88 116 146  
  6 Bloomington South 216 7 25 60 61 63 77 130  
  7 Carroll (Ft. Wayne) 256 9 29 49 64 105 132 148  
  8 Tell City 258 12 17 53 72 104 147 162  
  9 North Central (Indpls.) 281 + 22 41 46 83 89 97 106  
  10 Avon 281 + 26 35 39 87 94 109 163  
  11 Christian Academy 292 2 3 36 102 149 157 164  
  12 Lowell 321 23 47 65 91 95 111 119  
  13 Penn 347 40 51 58 85 113 131 144  
  14 Crown Point 348 21 42 62 101 122 124 143  
  15 West Lafayette 377 15 59 78 107 118 123 129  
  16 Jennings County 392 37 54 71 93 137 161 165  
  17 Columbus North 393 45 68 76 96 108 110 135  
  18 Ft. Wayne Concordia 405 14 52 80 117 142 152 167  
  19 Zionsville 440 44 66 75 121 134 145 151  
  20 Chesterton 452 4 79 100 128 141 156 168  
  21 Pendleton Heights 458 55 81 84 99 139 154 158  
  22 McCutcheon 482 6 86 125 127 138 159 166  
  23 Bloomington North 504 30 90 114 120 150 153 155  
  24 West Noble 524 31 98 126 133 136 140 160  
   
  + 6th runner tiebreaker